Opponent History - Baseball History vs East Tennessee State from May 10, 2008 - February 25, 2018
Back To History
Wins
20
Losses
8
Home Record
12-3
Away Record
8-4
Conference Record
16-5
Streak
W2
First Matchup
W 6-2
5/10/2008
Last 10 Matchups
7-3
3/23/2013 - 2/25/2018
Largest Margin of Victory
W 19-4
5/1/2009
Smallest Margin of Victory
W 11-10
3/20/2016
Total Runs
252
Average Runs
9
History from May 10, 2008 - February 25, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 25 | 2018 | Home Fort Myers, Fla. | W11-2 | |
| Saturday, February 24 | 2018 | Home Fort Myers, Fla. | W6-1 | |
| Friday, February 23 | 2018 | Home Fort Myers, Fla. | L8-10 | |
| Sunday, March 20 | 2016 | Away Johnson City, TN | W11-10 | |
| Saturday, March 19 | 2016 | Away Johnson City, TN | L4-6 | |
| Friday, March 18 | 2016 | Away Johnson City, TN | W7-4 | |
| Sunday, May 11 | 2014 | Home Swanson Stadium | W8-7 | |
| Saturday, May 10 | 2014 | Home Swanson Stadium | W8-0 | |
| Friday, May 9 | 2014 | Home Swanson Stadium | W14-0 | |
| Saturday, March 23 | 2013 | Away Johnson City, Tenn. | W10-9 | |
| Saturday, March 23 | 2013 | Away Johnson City, Tenn. | L2-3 | |
| Friday, March 22 | 2013 | Away Johnson City, Tenn. | W3-2 | |
| Sunday, March 25 | 2012 | Home Swanson Stadium | 10 inn. L1-2 | Box Score |
| Saturday, March 24 | 2012 | Home Swanson Stadium | L2-7 | Box Score |
| Friday, March 23 | 2012 | Home Swanson Stadium | W4-0 | Box Score |
| Sunday, April 3 | 2011 | Away Johnson City, Tenn. | L5-11 | Box Score |
| Saturday, April 2 | 2011 | Away Johnson City, Tenn. | W18-9 | Box Score |
| Friday, April 1 | 2011 | Away Johnson City, Tenn. | L4-16 | Box Score |
| Friday, May 28 | 2010 | Neutral Nashville, Tenn. | L10-12 | Box Score |
| Sunday, May 9 | 2010 | Home Swanson Stadium | W15-8 | Box Score |
| Saturday, May 8 | 2010 | Home Swanson Stadium | W12-7 | Box Score |
| Saturday, May 8 | 2010 | Home Swanson Stadium | 7 inn W10-0 | Box Score |
| Saturday, May 2 | 2009 | Away Johnson City, Tenn. | W12-9 | Box Score |
| Friday, May 1 | 2009 | Away Johnson City, Tenn. | W19-4 | Box Score |
| Friday, May 1 | 2009 | Away Johnson City, Tenn. | W18-7 | Box Score |
| Sunday, May 11 | 2008 | Home Swanson Stadium | W15-2 | Box Score |
| Saturday, May 10 | 2008 | Home Swanson Stadium | W6-2 | Box Score |
| Saturday, May 10 | 2008 | Home Swanson Stadium | W9-5 | Box Score |
Win
Loss
Evan Dempsey Drafted by Detroit Tigers
Saturday, July 11
Evan Dempsey Pre-MLB Draft Press Conference
Thursday, July 09
FGCU Alum Chris Sale on SportsCenter Top 10
Thursday, June 11
Dave Tollett postgame interview
Thursday, May 21
































