Florida Gulf Coast vs ETSU
5/2/2009
Cardinal Park
1:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 12 | 14 | 0 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 16 | 1 |
Win: Crumbly, Craig (5-4)Loss: Reeder (4-4)Save: Shaw, Derek (5)
Scoring Summary
Team | FGCU | ETSU |
|---|---|---|
CHESTER singled through the right side, 2 RBI; MAXFIELD advanced to second; ALVAREZ scored; UPCHURCH scored. | 2 | 0 |
REEDER singled up the middle, RBI; FABRY scored. | 2 | 1 |
TRENT grounded out to 1b unassisted, RBI; HOILMAN advanced to third; MENDEZ scored. | 2 | 2 |
GREENE grounded out to ss, RBI; WICKENS advanced to second; CHESTER advanced to third; MAXFIELD scored. | 3 | 2 |
ROBERTS, B. singled through the left side, 2 RBI; WICKENS scored; CHESTER scored. | 5 | 2 |
HOILMAN homered to right field, RBI. | 5 | 3 |
PETRO homered to left center, 3 RBI; ALLEN scored; TRENT scored. | 5 | 6 |
ROBERSON homered to right field, RBI. | 6 | 6 |
MAXFIELD homered to right center, RBI. | 7 | 6 |
ROBERTS, B. flied out to cf, SF, RBI; CHESTER scored. | 8 | 6 |
UPCHURCH singled to right field, advanced to second on the throw, RBI; GUARNACCIA advanced to third; GREENE scored. | 9 | 6 |
ALVAREZ singled to left center, 2 RBI; UPCHURCH scored; GUARNACCIA scored. | 11 | 6 |
GUARNACCIA singled up the middle, advanced to second on the throw, RBI; ROBERTS, B. scored. | 12 | 6 |
TRENT singled through the right side, RBI; MENDEZ scored. | 12 | 7 |
ALLEN homered to left field, 2 RBI; TRENT scored. | 12 | 9 |
Florida Gulf Coast
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | |
| SS | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | |
| DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 14 | 12 | 8 | 1 | 4 | 14 |
Batting
Baserunning
Fielding
ETSU
Fabry | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Reeder | 3B/P | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Mendez | LF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Hoilman | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Trent | C/LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Byrne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Petro | DH/C | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
Betterson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rankhorn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
May | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gonzaga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 16 | 9 | 1 | 0 | 9 | 7 |
Batting
2B: Fabry (1) Mendez (1) Hoilman (1) May (1)
HR: Hoilman (1) Allen (1) Petro (1)
Fielding
E: May (1)
Florida Gulf Coast
| 3.0 | 7 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 6 | 0 | |
| 5.0 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 7 | 0 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| Totals | 16 | 9 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 42 | 43 | 4 | 13 | 0 |
ETSU
Gonzaga | 3.0 | 4 | 5 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 13 | 21 | 4 | 3 | 0 |
Reeder | 2.2 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 14 | 17 | 6 | 1 | 0 |
Caldwell | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 0 |
| Totals | 14 | 12 | 12 | 8 | 4 | 0 | 0 | 3 | 1 | 41 | 53 | 14 | 9 | 0 |








































