Baseball Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2026 | Dave Tollett | 36 | 22 | 0 | 0.621 | 17 | 12 | 0 | 0.586 |
| 2025 | Dave Tollett | 31 | 29 | 0 | 0.517 | 16 | 14 | 0 | 0.533 |
| 2024 | Dave Tollett | 27 | 26 | 0 | 0.509 | 17 | 10 | 0 | 0.630 |
| 2023 | Dave Tollett | 25 | 19 | 0 | 0.568 | 12 | 10 | 0 | 0.545 |
| 2022 | Dave Tollett | 35 | 23 | 0 | 0.603 | 17 | 13 | 0 | 0.567 |
| 2021 | Dave Tollett | 28 | 20 | 0 | 0.583 | 12 | 6 | 0 | 0.667 |
| 2020 | Dave Tollett | 9 | 7 | 0 | 0.563 | 0 | 0 | 0 | 0.000 |
| 2019 | Dave Tollett | 34 | 21 | 0 | 0.618 | 16 | 7 | 0 | 0.696 |
| 2018 | Dave Tollett | 32 | 21 | 0 | 0.604 | 8 | 13 | 0 | 0.381 |
| 2017 | Dave Tollett | 43 | 20 | 0 | 0.683 | 13 | 8 | 0 | 0.619 |
| 2016 | Dave Tollett | 27 | 32 | 0 | 0.458 | 9 | 12 | 0 | 0.429 |
| 2015 | Dave Tollett | 30 | 26 | 1 | 0.535 | 11 | 9 | 0 | 0.550 |
| 2014 | Dave Tollett | 39 | 22 | 0 | 0.639 | 19 | 8 | 0 | 0.704 |
| 2013 | Dave Tollett | 37 | 20 | 0 | 0.649 | 19 | 8 | 0 | 0.704 |
| 2012 | Dave Tollett | 26 | 31 | 0 | 0.456 | 15 | 12 | 0 | 0.556 |
| 2011 | Dave Tollett | 27 | 28 | 0 | 0.491 | 16 | 14 | 0 | 0.533 |
| 2010 | Dave Tollett | 38 | 20 | 0 | 0.655 | 25 | 5 | 0 | 0.833 |
| 2009 | Dave Tollett | 36 | 18 | 0 | 0.667 | 23 | 7 | 0 | 0.767 |
| 2008 | Dave Tollett | 38 | 15 | 0 | 0.717 | 25 | 8 | 0 | 0.758 |
| 2007 | Dave Tollett | 40 | 17 | 0 | 0.702 | 0 | 0 | 0 | 0.000 |
| 2006 | Dave Tollett | 41 | 17 | 0 | 0.707 | 0 | 0 | 0 | 0.000 |
| 2005 | Dave Tollett | 37 | 18 | 0 | 0.673 | 0 | 0 | 0 | 0.000 |
| 2004 | Dave Tollett | 39 | 17 | 0 | 0.696 | 0 | 0 | 0 | 0.000 |
| 2003 | Dave Tollett | 35 | 15 | 2 | 0.692 | 0 | 0 | 0 | 0.000 |


























