FGCU vs ETSU
Scoring Summary
Team | FGCU | ETSU |
|---|---|---|
REEVES doubled to right field, RBI (0-0); MAXFIELD advanced to third; ROBERSON scored. | 1 | 0 |
DWYER homered to right center, RBI (1-0). | 2 | 0 |
SCRUGGS singled to right field, RBI (0-0); NIESMAN advanced to third; FREEMAN scored. | 2 | 1 |
GREEN doubled down the lf line, RBI (3-1); REEDER scored. | 2 | 2 |
DOANE tripled to center field, RBI (2-0); GREEN scored. | 2 | 3 |
NIESMAN doubled to left field, RBI (2-2); DOANE scored. | 2 | 4 |
HOILMAN homered to left field, RBI (0-2). | 2 | 5 |
DOANE grounded into double play ss to 1b (1-0); GREEN out on the play; REEDER scored. | 2 | 6 |
MAXFIELD homered to left field, 2 RBI (1-1); BEDNAR scored. | 4 | 6 |
PRATT reached on a fielder's choice (2-1); HOILMAN advanced to second on a throwing error by 2b, advanced to third; SCRUGGS scored. | 4 | 7 |
TRENT singled down the lf line, RBI (1-2); PRATT advanced to second; HOILMAN scored, unearned. | 4 | 8 |
REEDER homered to right field, 3 RBI (1-1); TRENT scored; PRATT scored. | 4 | 11 |
SCRUGGS singled to shortstop, RBI (2-2); NIESMAN advanced to second; BETTERSON advanced to third; DOANE scored. | 4 | 12 |
SCRUGGS advanced to second; NIESMAN advanced to third; BETTERSON scored on a wild pitch, team unearned. | 4 | 13 |
PRATT doubled to right center, 2 RBI (1-2); SCRUGGS scored, team unearned; NIESMAN scored, team unearned. | 4 | 15 |
TRENT reached on a fielding error by ss (1-0); PRATT scored, unearned. | 4 | 16 |
FGCU
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 9 | 4 | 2 | 1 | 9 | 6 |
ETSU
Hoilman | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pratt | DH | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Trent | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
McPherson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeder | 3B | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 3 |
Green | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Doane | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Freeman | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Betterson | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Niesman | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Scruggs | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 16 | 21 | 12 | 2 | 0 | 6 | 9 |
Batting
2B: Hoilman (1) Pratt (1) Reeder (2) Green (1) Freeman (1) Niesman (1)
3B: Doane (1)
HR: Hoilman (1) Reeder (1)
Baserunning
Reached on CI: Niesman (1)
Fielding
E: Hoilman (1)
DP: Hoilman (2) Doane (2) Niesman (2)
FGCU
| 6.0 | 10 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 6 | 126 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| 0.1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 28 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | |
| 0.2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 | |
| Totals | 21 | 16 | 11 | 2 | 6 | 2 | 0 | 0 | 0 | 46 | 49 | 8 | 9 | 203 |
ETSU
Long | 7.2 | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 1 | 30 | 32 | 6 | 7 | 124 |
Burton | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 |
| Totals | 9 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 1 | 35 | 37 | 9 | 7 | 141 |











































