East Tennessee State vs Florida Gulf Coast
3/24/2012
Swanson Stadium
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
Win: Bushey, Derek (2-2)Loss: Polly, Andrew (2-2)
Scoring Summary
Team | ETSU | FGCU |
|---|---|---|
HERSHEY reached on a fielder's choice, bunt, RBI (0-0); GREEN advanced to second; DOANE scored. | 1 | 0 |
NIESMAN grounded out to 3b, SAC, bunt, RBI (1-1); SANFORD advanced to second; HERSHEY advanced to third; GREEN scored. | 2 | 0 |
PRATT homered to right field, 2 RBI (3-1); FREEMAN scored. | 4 | 0 |
PRATT homered to right center, RBI (0-0). | 5 | 0 |
HERSHEY doubled to center field, RBI (2-1); THOMPSON scored. | 6 | 0 |
VALENCIA doubled to right center, 2 RBI (0-0); BEDNAR scored, unearned; YOUNG K scored, unearned. | 6 | 2 |
DOANE singled to right field, RBI (2-1); PRATT advanced to second; FREEMAN scored. | 7 | 2 |
East Tennessee State
Niesman, Derek | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scruggs, Matthew | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Freeman, Clinton | 1B/P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Pratt, Dylan | DH/1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Doane, Kerry | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Long, John | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thompson, Zach | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Green, Andrew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hershey, Mason | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Sanford, Jordan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bushey, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 5 | 0 | 7 | 8 |
Batting
2B: Niesman, Derek (1) Long, John (1) Hershey, Mason (1)
HR: Pratt, Dylan (2)
SH: Niesman, Derek (1)
Baserunning
CS: Scruggs, Matthew (1) Green, Andrew (1)
HBP: Freeman, Clinton (1)
Fielding
E: Doane, Kerry (1)
Florida Gulf Coast
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 3 | 0 | 10 | 6 |
East Tennessee State
Bushey, Derek | 7.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 4 | 89 |
Freeman, Clinton | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 35 |
| Totals | 5 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 7 | 124 |
Florida Gulf Coast
| 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 3 | 59 | |
| 3.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 56 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| Totals | 11 | 7 | 7 | 5 | 7 | 1 | 0 | 1 | 0 | 35 | 42 | 9 | 8 | 172 |














































