FGCU in the MLB Draft
| Year | Player | Rd. | Pick | Team | Pos. |
|---|---|---|---|---|---|
| 2026 | Evan Dempsey | CB-B | 69 | Detroit Tigers | RHP |
| Hunter Possehl | 8 | 239 | Kansas City Royals | LHP | |
| Chris Diaz | 14 | 430 | Seattle Mariners | RHP | |
| Ashton Pocol | 16 | 487 | Chicago Cubs | RHP | |
| Javier Gorostola | 17 | 501 | Athletics | 3B | |
| 2025 | Justin Henschel | 7 | 204 | Cincinnati Reds | RHP |
| 2024 | Davian Garcia | 6 | 170 | Washington Nationals | RHP |
| Ian Farrow | 14 | 414 | Pittsburgh Pirates | OF | |
| Jacob Lojewski* | - | - | Toronto Blue Jays | RHP | |
| Troy Guthrie # | 11 | 337 | Toronto Blue Jays | RHP | |
| 2023 | Jason Woodward | 4 | 119 | Milwaukee Brewers | RHP |
| Mason Miller | 14 | 409 | Kansas City Royals | LHP | |
| Edrick Felix | 14 | 419 | Chicago White Sox | INF | |
| LJ McDonough* | - | - | Atlanta Braves | RHP | |
| Marty Gair # | 13 | 403 | Philadelphia Phillies | RHP | |
| 2019 | Evan Lumbert | 24 | 714 | San Francisco Giants | RHP |
| Keegan Collett | 35 | 1,043 | San Diego Padres | RHP | |
| 2018 | Josh Dye | 23 | 692 | Kansas City Royals | LHP |
| Mario Leon | 23 | 699 | Arizona Diamondbacks | RHP | |
| 2017 | Kutter Crawford | 16 | 491 | Boston Red Sox | RHP |
| Julio Gonzalez | 17 | 510 | Kansas City Royals | SS | |
| Garrett Anderson | 35 | 1,039 | Tampa Bay Rays | RHP | |
| Mike LaGrange* | - | - | Texas Rangers | LHP | |
| 2016 | Jake Noll | 7 | 214 | Washington Nationals | 2B |
| Dimas Ojeda # | 17 | 507 | Seattle Mariners | OF | |
| Brady Anderson* | - | - | Minnesota Twins | RHP | |
| Tyler Selesky* | - | - | San Diego Padres | INF/OF | |
| 2015 | Michael Murray | 32 | 968 | Oakland Athletics | RHP |
| Jordan Desguin | 36 | 1,081 | Milwaukee Brewers | RHP | |
| Nick Rivera^ | 38 | 1,129 | Houston Astros | 1B/DH | |
| 2014 | Michael Suchy | 5 | 161 | Pittsburgh Pirates | OF |
| Dash Winningham # | 8 | 235 | New York Mets | 1B/LHP | |
| Zack Tillery | 13 | 380 | Minnesota Twins | RHP | |
| Ryan Atwood | 30 | 897 | San Diego Padres | LHP | |
| 2013 | Harrison Cooney | 6 | 187 | Los Angeles Angels | RHP |
| Brandon Bednar | 7 | 222 | San Francisco Giants | 2B/SS | |
| Ricky Knapp | 8 | 236 | New York Mets | RHP | |
| Sean Dwyer | 11 | 319 | Colorado Rockies | OF/1B | |
| Brandon Bixler | 16 | 470 | Minnesota Twins | LHP | |
| Mike Reeves | 21 | 625 | Toronto Blue Jays | C | |
| Kyle Buchanan | 40 | 1,214 | New York Yankees | OF | |
| 2012 | Jason Forjet | 31 | 958 | San Francisco Giants | RHP |
| 2011 | Granden Goetzman # | 2 | 75 | Tampa Bay Rays | OF |
| Jacob Barnes | 14 | 431 | Milwaukee Brewers | RHP | |
| Jack Wagoner | 33 | 998 | Cleveland Indians | RHP | |
| Stephen Wickens | 33 | 1,018 | Minnesota Twins | SS | |
| Zach Maxfield* | - | - | Detroit Tigers | 1B | |
| Tim Roberson* | - | - | Boston Red Sox | C | |
| 2010 | Chris Sale | 1 | 13 | Chicago White Sox | LHP |
| Pete Woodworth* | - | - | Tampa Bay Rays | RHP | |
| 2008 | Richard Bleier | 6 | 183 | Texas Rangers | LHP |
| Casey Coleman | 15 | 461 | Chicago Cubs | RHP | |
| Jason Peacock | 26 | 778 | Florida Marlins | 1B | |
| 2007 | Luis Pardo | 9 | 291 | Houston Astros | RHP |
| Jason Kiley | 25 | 784 | New York Yankees | RHP | |
| Justin Miller* | - | - | Detroit Tigers | RHP | |
| 2006 | Justin Stiver | 17 | 519 | Houston Astros | RHP |
| Jason Louwsma | 29 | 864 | Cincinnati Reds | 3B | |
| Ryan Williams* | - | - | Cincinnati Reds | LHP | |
| 2005 | Billy Phillips* | - | - | Boston Red Sox | RHP |
| 2004 | Chris Brown* | - | - | Minnesota Twins | OF/1B |
| Player | Rd. | Pick | Team | Pos. |
# - denotes committed but did not attend FGCU
* - denotes signed as an undrafted free agent
^ - denotes did not sign with team



























