ETSU vs FGCU
5/10/2008
Swanson Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | X | 6 | 11 | 0 |
Win: Woodworth, Pete (7-2)Loss: Langston, Brandon (3-8)
Scoring Summary
Team | ETSU | FGCU |
|---|---|---|
BORRELL doubled to center field, RBI (2-2); ALVAREZ scored. | 0 | 1 |
Petro, D. homered, RBI (1-1). | 1 | 1 |
Trent, D. homered, RBI (0-0). | 2 | 1 |
SCARDUZIO homered to right field, 2 RBI (1-2); RASSEL scored. | 2 | 3 |
SCARDUZIO homered, RBI (3-2). | 2 | 4 |
ALVAREZ singled up the middle, advanced to second on the throw, RBI (1-0); WICKENS scored. | 2 | 5 |
BORRELL doubled to right field, RBI (1-2); PEACOCK advanced to third; ALVAREZ scored. | 2 | 6 |
ETSU
Fabry, Jacob | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mendez, Troy | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Russell, Anthony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hoilman, Paul | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Petro, Danny | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Trent, Derek | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Allen, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Belcher, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Byrne, Chas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rankhorn, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Langston, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGahey, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarchet, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 3 | 0 | 14 | 7 |
Batting
2B: Petro, Danny (1)
HR: Petro, Danny (1) Trent, Derek (1)
Baserunning
SB: Fabry, Jacob (1) Petro, Danny (1)
Fielding
E: Belcher, Nick (1)
DP: Russell, Anthony (1) Hoilman, Paul (1) Allen, Ben (1)
FGCU
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 11 | 6 | 1 | 1 | 7 | 5 |
ETSU
Langston, Brandon | 6.2 | 10 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 1 | 28 | 30 | 5 | 7 | 115 |
McGahey, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Sarchet, Ty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 11 | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 1 | 33 | 35 | 8 | 7 | 129 |
FGCU
| 7.0 | 5 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 7 | 109 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 46 | |
| Totals | 6 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 8 | 155 |








































