ETSU vs Florida Gulf Coast
5/9/2010
Swanson Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 8 | 15 | 4 | |
| 6 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | X | 15 | 16 | 3 |
Win: Woodworth, Pete (7-1)Loss: Reeder, Bo (3-4)
Scoring Summary
Team | ETSU | FGCU |
|---|---|---|
ROBERSON reached on an error by 2b (0-1); ALVAREZ advanced to second,; WICKENS scored. | 0 | 1 |
CHESTER singled to third base, RBI (0-1); ROBERSON advanced to second; ALVAREZ scored, unearned. | 0 | 2 |
MAXFIELD doubled to right field, RBI (0-1); CHESTER advanced to third; ROBERSON scored, unearned. | 0 | 3 |
GAINES singled to right field, 2 RBI (1-1); LOZADA advanced to third; MAXFIELD scored; CHESTER scored. | 0 | 5 |
GUARNACCIA flied out to rf, SAC, RBI (1-2); LOZADA scored. | 0 | 6 |
ROBERSON flied out to cf, SAC, RBI (0-0); ALVAREZ scored. | 0 | 7 |
WICKENS tripled down the rf line, RBI (1-0); GAINES scored. | 0 | 8 |
TRENT singled (0-1); HOILMAN advanced to third, scored on a throwing error by 2b. | 1 | 8 |
MAY reached on an error by 3b, RBI (3-2); BYRNE scored, unearned. | 2 | 8 |
WICKENS singled to center field, RBI (0-1); GAINES advanced to third; LOZADA scored, unearned. | 2 | 9 |
ROBERSON singled to left field, 2 RBI (1-0); WICKENS scored, unearned; GAINES scored, unearned. | 2 | 11 |
SCRUGGS doubled down the lf line, 2 RBI (1-0); MAY scored; BYRNE scored. | 4 | 11 |
ROBERSON grounded into double play ss to 2b to 1b (0-0); ALVAREZ out on the play; WICKENS advanced to third; GUARNACCIA scored. | 4 | 12 |
CHESTER reached on an error by ss, RBI (0-1); WICKENS scored. | 4 | 13 |
LOZADA reached on an error by 2b (3-2); SMIERCIAK advanced to second; MAXFIELD scored, unearned; CHESTER scored, unearned. | 4 | 15 |
NIESMAN grounded into double play ss to 2b to 1b (3-1); DOANE out on the play; REEDER scored, unearned. | 5 | 15 |
HOILMAN reached on a fielder's choice, RBI (3-1); GREEN out at second 3b to 2b; SCRUGGS advanced to third; MAY scored. | 6 | 15 |
TRENT singled through the right side, RBI (0-0); HOILMAN advanced to second; SCRUGGS scored. | 7 | 15 |
DOANE flied out to cf, SAC, RBI (0-1); HOILMAN scored. | 8 | 15 |
ETSU
Scruggs, Matthew | CF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Green, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hoilman, Paul | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Trent, Derek | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Reeder, Bo | P/DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Doane, Kerry | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Niesman, Derek | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Byrne, Chas | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
May, Garrett | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
McNally, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 6 | 2 | 0 | 7 | 8 |
Batting
2B: Scruggs, Matthew (2) Hoilman, Paul (1) Reeder, Bo (1) Doane, Kerry (1)
SH: Green, Andrew (1)
SF: Doane, Kerry (1)
Baserunning
SB: Byrne, Chas (2) May, Garrett (1)
Fielding
E: Reeder, Bo (1) Doane, Kerry (1) Niesman, Derek (2)
DP: Hoilman, Paul (1) Doane, Kerry (1) Niesman, Derek (1)
Florida Gulf Coast
| SS | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B/P | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 15 | 16 | 11 | 4 | 0 | 3 | 9 |
ETSU
Reeder, Bo | 4.2 | 11 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 29 | 10 | 3 | 88 |
McNally, Scott | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
Hall, Lee | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Burton, Bo | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 31 |
| Totals | 16 | 15 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 39 | 48 | 12 | 8 | 160 |
Florida Gulf Coast
| 6.0 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 5 | 83 | |
| 1.2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 40 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 0.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 16 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | |
| Totals | 15 | 8 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 39 | 43 | 8 | 10 | 148 |










































