FGCU vs Lipscomb
05/21/2026
Melching Field at Conrad Park
9:14 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Llinas, Alexander (6-4)Loss: Diaz, Chris (5-2)Save: Kantola, Kaleb (9)
Date: 05/21/2026
Location: DeLand, FL
Venue: Melching Field at Conrad Park
Umpires:
Start Time: 9:14 PM
Time: 2:46
Weather: Conditions: Overcast; Temp: 79F
Scoring Summary
Team | FGCU | LIP |
|---|---|---|
![]() Thomas,Jordan grounded out, 2b to 1b, RBI (2-1 BBK); Stelogeannis,Aaron scored; Pruitt,Cam advanced to third base. | 0 | 1 |
![]() Pruitt,Cam doubled down the left field line, RBI (2-1 BBK); Stelogeannis,Aaron scored from first base. | 0 | 2 |
![]() Thomas,Jordan singled up the middle, RBI (2-2 BFBF); Pruitt,Cam scored from second base. | 0 | 3 |
![]() Holm,Kai doubled down the left field line, RBI (1-2 KFB); Thomas,Jordan scored from second base. | 0 | 4 |
![]() Dempsey,Evan singled through the right side of the infield, RBI (2-2 BBKS); Gagnon,Nathan scored from second base. | 1 | 4 |

FGCU

| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 1 | 0 | 4 | 5 |

Lipscomb

Miles, Hutson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stelogeannis, Aaron | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Pruitt, Cam | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Thomas, Jordan | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Holm, Kai | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Carter, Blake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Mahan, Keaton | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenealy JR, Damion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pippenger, Cole | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ludeiro, Alejandro | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llinas, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamison, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kantola, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 4 | 0 | 5 | 6 |
Batting
2B: Holm, Kai (1); Pruitt, Cam (2)
Baserunning
SB: Holm, Kai (1); Thomas, Jordan (1)
Fielding
DP: Kenealy JR, Damion (1); Holm, Kai (1); Pippenger, Cole (1)

FGCU

| 4.1 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 5 | 96 | |
| 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 25 | |
![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 15 |
| Totals | 6 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 9 | 136 |

Lipscomb

Llinas, Alexander | 7.2 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 25 | 29 | 12 | 8 | 109 |
Jamison, Adam | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Kantola, Kaleb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 4 | 1 | 1 | 1 | 4 | 3 | 0 | 3 | 0 | 29 | 33 | 13 | 8 | 127 |
Win: Llinas, Alexander (6-4)
Loss: Diaz, Chris (5-2)
HBP:
Llinas, Alexander (3)
Save:
Kantola, Kaleb (9)
FGCU

1
Final4

Lipscomb

FGCU - Top of 1st
| Plays | FGCU | LIP |
|---|---|---|
| Dempsey,Evan flied out to right center putout by rf (2-2 BFFB). | 0 | 0 |
| Embury,Jon struck out looking (1-2 BSFK). | 0 | 0 |
| Gorostola,Javier flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | FGCU | LIP |
|---|---|---|
| Miles,Hutson flied out to cf (1-1 FB). | 0 | 0 |
| Stelogeannis,Aaron flied out to cf (1-0 B). | 0 | 0 |
| Pruitt,Cam walked (3-2 BKBBFFFB). | 0 | 0 |
| Thomas,Jordan singled to right field (0-1 K); Pruitt,Cam advanced to second base. | 0 | 0 |
| Holm,Kai walked (3-2 BKFBBB); Pruitt,Cam advanced to third base; Thomas,Jordan advanced to second base. | 0 | 0 |
| Mound visit (FGCU) | 0 | 0 |
| Carter,Blake grounded out, 3b to 1b (3-2 KBSBBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

FGCU - Top of 2nd
| Plays | FGCU | LIP |
|---|---|---|
| Nelson,Jaret grounded out, ss to 1b (1-1 SB). | 0 | 0 |
| Gonzalez,Wilfred lined out to right center putout by cf (1-2 KFB). | 0 | 0 |
| Comer,Jeremy lined out to rf (2-2 KFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | FGCU | LIP |
|---|---|---|
| KenealyJr,Damion struck out swinging (2-2 KSBBFS). | 0 | 0 |
| Pippenger,Cole struck out swinging (2-2 FBFBS). | 0 | 0 |
| Ludeiro,Alejandro grounded out, p to 1b (3-2 KBBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Top of 3rd
| Plays | FGCU | LIP |
|---|---|---|
| Hessemyer,Cayden grounded out, 2b to 1b (1-0 B). | 0 | 0 |
| Lasher,Cole flied out to left center putout by cf (2-2 BFFB). | 0 | 0 |
| Gagnon,Nathan walked (3-0 BBBB). | 0 | 0 |
| Gagnon,Nathan out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | FGCU | LIP |
|---|---|---|
| Miles,Hutson lined out to cf (1-2 FBF). | 0 | 0 |
| Stelogeannis,Aaron singled through the left side of the infield (1-1 BK). | 0 | 0 |
| Pruitt,Cam doubled down the right field line (1-1 BK); Stelogeannis,Aaron advanced from first base to third base. | 0 | 0 |
| Thomas,Jordan grounded out, 2b to 1b, RBI (2-1 BBK); Stelogeannis,Aaron scored; Pruitt,Cam advanced to third base. | 0 | 1 |
| Holm,Kai walked (3-1 BFBBB). | 0 | 1 |
| Holm,Kai stole second base. | 0 | 1 |
| Carter,Blake struck out swinging (1-2 KFFFBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

FGCU - Top of 4th
| Plays | FGCU | LIP |
|---|---|---|
| Dempsey,Evan grounded out, 2b to 1b (2-2 KKBBF). | 0 | 1 |
| Embury,Jon flied out to cf (0-1 K). | 0 | 1 |
| Gorostola,Javier flied out to right center putout by rf (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | FGCU | LIP |
|---|---|---|
| FGCU defensive substitution: Santos,Juan replaces Embury,Jon at c | 0 | 1 |
| KenealyJr,Damion flied out to cf (1-0 B). | 0 | 1 |
| Pippenger,Cole flied out to rf (1-2 SBKF). | 0 | 1 |
| Ludeiro,Alejandro grounded out to 1b, unassisted (0-2 FKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Top of 5th
| Plays | FGCU | LIP |
|---|---|---|
| Nelson,Jaret flied out to cf (2-1 BFB). | 0 | 1 |
| Gonzalez,Wilfred singled up the middle (3-2 KSBBB). | 0 | 1 |
| Comer,Jeremy singled through the right side of the infield (0-2 KF); Gonzalez,Wilfred advanced to second base. | 0 | 1 |
| Hessemyer,Cayden grounded into double play to short, ss to 2b to 1b (1-1 SB); Comer,Jeremy out at 2B on the play, ss to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | FGCU | LIP |
|---|---|---|
| Miles,Hutson grounded out, ss to 1b (0-0). | 0 | 1 |
| Stelogeannis,Aaron walked (3-2 KBKFFFBBB). | 0 | 1 |
| FGCU pitching change: Meeks,Mattox replaces Diaz,Chris. | 0 | 1 |
| Mound visit (FGCU) | 0 | 1 |
| Pruitt,Cam doubled down the left field line, RBI (2-1 BBK); Stelogeannis,Aaron scored from first base. | 0 | 2 |
| Thomas,Jordan singled up the middle, RBI (2-2 BFBF); Pruitt,Cam scored from second base. | 0 | 3 |
| Thomas,Jordan stole second base. | 0 | 3 |
| Holm,Kai doubled down the left field line, RBI (1-2 KFB); Thomas,Jordan scored from second base. | 0 | 4 |
| Carter,Blake reached on a fielder's choice hit to short (2-2 KBSB); Holm,Kai out at third base, ss to 3b. | 0 | 4 |
| KenealyJr,Damion lined out to right center putout by rf (0-0). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

FGCU - Top of 6th
| Plays | FGCU | LIP |
|---|---|---|
| Lasher,Cole grounded out to 1b, unassisted (0-2 FF). | 0 | 4 |
| Gagnon,Nathan hit by pitch (1-0 BB). | 0 | 4 |
| Dempsey,Evan flied out to lf (1-1 BK). | 0 | 4 |
| Santos,Juan hit by pitch (0-1 FB); Gagnon,Nathan advanced to second base. | 0 | 4 |
| Santos,Juan advanced to second base on a wild pitch; Gagnon,Nathan advanced to third base on a wild pitch. | 0 | 4 |
| Gorostola,Javier fouled out in first base side foul territory putout by 1b (2-2 FFBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | FGCU | LIP |
|---|---|---|
| Pippenger,Cole struck out swinging (0-2 KFS). | 0 | 4 |
| Ludeiro,Alejandro flied out to cf (0-0). | 0 | 4 |
| Offensive timeout (LIP) | 0 | 4 |
| Miles,Hutson flied out to cf (1-2 KSB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Top of 7th
| Plays | FGCU | LIP |
|---|---|---|
| Nelson,Jaret flied out to cf (0-0). | 0 | 4 |
| Gonzalez,Wilfred grounded out, 3b to 1b (3-1 BBBK). | 0 | 4 |
| Comer,Jeremy grounded out, p to 1b (2-1 BBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | FGCU | LIP |
|---|---|---|
| FGCU pitching change: Vera,Jordan replaces Meeks,Mattox. | 0 | 4 |
| Stelogeannis,Aaron struck out swinging (2-2 BBKFS). | 0 | 4 |
| Pruitt,Cam grounded out, 2b to 1b (0-0). | 0 | 4 |
| Thomas,Jordan grounded out, p to 1b (1-2 KSB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Top of 8th
| Plays | FGCU | LIP |
|---|---|---|
| Hessemyer,Cayden lined out to lf (0-0). | 0 | 4 |
| Lasher,Cole grounded out, 3b to 1b (0-0). | 0 | 4 |
| Offensive timeout (FGCU) | 0 | 4 |
| Gagnon,Nathan singled to the pitcher's mound (2-2 BKBS). | 0 | 4 |
| Gagnon,Nathan advanced to second base on a wild pitch. | 0 | 4 |
| Mound visit (LIP) | 0 | 4 |
| Dempsey,Evan singled through the right side of the infield, RBI (2-2 BBKS); Gagnon,Nathan scored from second base. | 1 | 4 |
| Santos,Juan hit by pitch (2-2 BFSBFFB); Dempsey,Evan advanced to second base. | 1 | 4 |
| LIP pitching change: Jamison,Adam replaces Llinas,Alexander. | 1 | 4 |
| Dempsey,Evan advanced to third base on a wild pitch. | 1 | 4 |
| Gorostola,Javier struck out swinging on dropped third strike, out at first c (2-2 BFFBS). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 8th
| Plays | FGCU | LIP |
|---|---|---|
| Holm,Kai flied out to cf (0-1 K). | 1 | 4 |
| LIP substitution: Mahan,Keaton pinch hitting for Carter,Blake. | 1 | 4 |
| Mahan,Keaton flied out to cf (1-0 B). | 1 | 4 |
| Offensive timeout (LIP) | 1 | 4 |
| KenealyJr,Damion grounded out, ss to 1b (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Top of 9th
| Plays | FGCU | LIP |
|---|---|---|
| LIP position change: Mahan,Keaton remains in the game at dh | 1 | 4 |
| LIP pitching change: Kantola,Kaleb replaces Jamison,Adam. | 1 | 4 |
| Nelson,Jaret struck out swinging (1-2 SKBFFFS). | 1 | 4 |
| Gonzalez,Wilfred struck out swinging (0-2 FSS). | 1 | 4 |
| Comer,Jeremy fouled out down the left field line putout by lf (0-2 SS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 9th
| Plays | FGCU | LIP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FGCU

1
Final4

Lipscomb

FGCU - Top of 1st
| Plays | FGCU | LIP |
|---|---|---|
| Dempsey,Evan flied out to right center putout by rf (2-2 BFFB). | 0 | 0 |
| Embury,Jon struck out looking (1-2 BSFK). | 0 | 0 |
| Gorostola,Javier flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | FGCU | LIP |
|---|---|---|
| Miles,Hutson flied out to cf (1-1 FB). | 0 | 0 |
| Stelogeannis,Aaron flied out to cf (1-0 B). | 0 | 0 |
| Pruitt,Cam walked (3-2 BKBBFFFB). | 0 | 0 |
| Thomas,Jordan singled to right field (0-1 K); Pruitt,Cam advanced to second base. | 0 | 0 |
| Holm,Kai walked (3-2 BKFBBB); Pruitt,Cam advanced to third base; Thomas,Jordan advanced to second base. | 0 | 0 |
| Mound visit (FGCU) | 0 | 0 |
| Carter,Blake grounded out, 3b to 1b (3-2 KBSBBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
FGCU

1
Final4

Lipscomb

FGCU - Top of 2nd
| Plays | FGCU | LIP |
|---|---|---|
| Nelson,Jaret grounded out, ss to 1b (1-1 SB). | 0 | 0 |
| Gonzalez,Wilfred lined out to right center putout by cf (1-2 KFB). | 0 | 0 |
| Comer,Jeremy lined out to rf (2-2 KFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | FGCU | LIP |
|---|---|---|
| KenealyJr,Damion struck out swinging (2-2 KSBBFS). | 0 | 0 |
| Pippenger,Cole struck out swinging (2-2 FBFBS). | 0 | 0 |
| Ludeiro,Alejandro grounded out, p to 1b (3-2 KBBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FGCU

1
Final4

Lipscomb

FGCU - Top of 3rd
| Plays | FGCU | LIP |
|---|---|---|
| Hessemyer,Cayden grounded out, 2b to 1b (1-0 B). | 0 | 0 |
| Lasher,Cole flied out to left center putout by cf (2-2 BFFB). | 0 | 0 |
| Gagnon,Nathan walked (3-0 BBBB). | 0 | 0 |
| Gagnon,Nathan out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | FGCU | LIP |
|---|---|---|
| Miles,Hutson lined out to cf (1-2 FBF). | 0 | 0 |
| Stelogeannis,Aaron singled through the left side of the infield (1-1 BK). | 0 | 0 |
| Pruitt,Cam doubled down the right field line (1-1 BK); Stelogeannis,Aaron advanced from first base to third base. | 0 | 0 |
| Thomas,Jordan grounded out, 2b to 1b, RBI (2-1 BBK); Stelogeannis,Aaron scored; Pruitt,Cam advanced to third base. | 0 | 1 |
| Holm,Kai walked (3-1 BFBBB). | 0 | 1 |
| Holm,Kai stole second base. | 0 | 1 |
| Carter,Blake struck out swinging (1-2 KFFFBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
FGCU

1
Final4

Lipscomb

FGCU - Top of 4th
| Plays | FGCU | LIP |
|---|---|---|
| Dempsey,Evan grounded out, 2b to 1b (2-2 KKBBF). | 0 | 1 |
| Embury,Jon flied out to cf (0-1 K). | 0 | 1 |
| Gorostola,Javier flied out to right center putout by rf (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | FGCU | LIP |
|---|---|---|
| FGCU defensive substitution: Santos,Juan replaces Embury,Jon at c | 0 | 1 |
| KenealyJr,Damion flied out to cf (1-0 B). | 0 | 1 |
| Pippenger,Cole flied out to rf (1-2 SBKF). | 0 | 1 |
| Ludeiro,Alejandro grounded out to 1b, unassisted (0-2 FKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FGCU

1
Final4

Lipscomb

FGCU - Top of 5th
| Plays | FGCU | LIP |
|---|---|---|
| Nelson,Jaret flied out to cf (2-1 BFB). | 0 | 1 |
| Gonzalez,Wilfred singled up the middle (3-2 KSBBB). | 0 | 1 |
| Comer,Jeremy singled through the right side of the infield (0-2 KF); Gonzalez,Wilfred advanced to second base. | 0 | 1 |
| Hessemyer,Cayden grounded into double play to short, ss to 2b to 1b (1-1 SB); Comer,Jeremy out at 2B on the play, ss to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | FGCU | LIP |
|---|---|---|
| Miles,Hutson grounded out, ss to 1b (0-0). | 0 | 1 |
| Stelogeannis,Aaron walked (3-2 KBKFFFBBB). | 0 | 1 |
| FGCU pitching change: Meeks,Mattox replaces Diaz,Chris. | 0 | 1 |
| Mound visit (FGCU) | 0 | 1 |
| Pruitt,Cam doubled down the left field line, RBI (2-1 BBK); Stelogeannis,Aaron scored from first base. | 0 | 2 |
| Thomas,Jordan singled up the middle, RBI (2-2 BFBF); Pruitt,Cam scored from second base. | 0 | 3 |
| Thomas,Jordan stole second base. | 0 | 3 |
| Holm,Kai doubled down the left field line, RBI (1-2 KFB); Thomas,Jordan scored from second base. | 0 | 4 |
| Carter,Blake reached on a fielder's choice hit to short (2-2 KBSB); Holm,Kai out at third base, ss to 3b. | 0 | 4 |
| KenealyJr,Damion lined out to right center putout by rf (0-0). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
FGCU

1
Final4

Lipscomb

FGCU - Top of 6th
| Plays | FGCU | LIP |
|---|---|---|
| Lasher,Cole grounded out to 1b, unassisted (0-2 FF). | 0 | 4 |
| Gagnon,Nathan hit by pitch (1-0 BB). | 0 | 4 |
| Dempsey,Evan flied out to lf (1-1 BK). | 0 | 4 |
| Santos,Juan hit by pitch (0-1 FB); Gagnon,Nathan advanced to second base. | 0 | 4 |
| Santos,Juan advanced to second base on a wild pitch; Gagnon,Nathan advanced to third base on a wild pitch. | 0 | 4 |
| Gorostola,Javier fouled out in first base side foul territory putout by 1b (2-2 FFBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | FGCU | LIP |
|---|---|---|
| Pippenger,Cole struck out swinging (0-2 KFS). | 0 | 4 |
| Ludeiro,Alejandro flied out to cf (0-0). | 0 | 4 |
| Offensive timeout (LIP) | 0 | 4 |
| Miles,Hutson flied out to cf (1-2 KSB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FGCU

1
Final4

Lipscomb

FGCU - Top of 7th
| Plays | FGCU | LIP |
|---|---|---|
| Nelson,Jaret flied out to cf (0-0). | 0 | 4 |
| Gonzalez,Wilfred grounded out, 3b to 1b (3-1 BBBK). | 0 | 4 |
| Comer,Jeremy grounded out, p to 1b (2-1 BBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | FGCU | LIP |
|---|---|---|
| FGCU pitching change: Vera,Jordan replaces Meeks,Mattox. | 0 | 4 |
| Stelogeannis,Aaron struck out swinging (2-2 BBKFS). | 0 | 4 |
| Pruitt,Cam grounded out, 2b to 1b (0-0). | 0 | 4 |
| Thomas,Jordan grounded out, p to 1b (1-2 KSB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FGCU

1
Final4

Lipscomb

FGCU - Top of 8th
| Plays | FGCU | LIP |
|---|---|---|
| Hessemyer,Cayden lined out to lf (0-0). | 0 | 4 |
| Lasher,Cole grounded out, 3b to 1b (0-0). | 0 | 4 |
| Offensive timeout (FGCU) | 0 | 4 |
| Gagnon,Nathan singled to the pitcher's mound (2-2 BKBS). | 0 | 4 |
| Gagnon,Nathan advanced to second base on a wild pitch. | 0 | 4 |
| Mound visit (LIP) | 0 | 4 |
| Dempsey,Evan singled through the right side of the infield, RBI (2-2 BBKS); Gagnon,Nathan scored from second base. | 1 | 4 |
| Santos,Juan hit by pitch (2-2 BFSBFFB); Dempsey,Evan advanced to second base. | 1 | 4 |
| LIP pitching change: Jamison,Adam replaces Llinas,Alexander. | 1 | 4 |
| Dempsey,Evan advanced to third base on a wild pitch. | 1 | 4 |
| Gorostola,Javier struck out swinging on dropped third strike, out at first c (2-2 BFFBS). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 8th
| Plays | FGCU | LIP |
|---|---|---|
| Holm,Kai flied out to cf (0-1 K). | 1 | 4 |
| LIP substitution: Mahan,Keaton pinch hitting for Carter,Blake. | 1 | 4 |
| Mahan,Keaton flied out to cf (1-0 B). | 1 | 4 |
| Offensive timeout (LIP) | 1 | 4 |
| KenealyJr,Damion grounded out, ss to 1b (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FGCU

1
Final4

Lipscomb

FGCU - Top of 9th
| Plays | FGCU | LIP |
|---|---|---|
| LIP position change: Mahan,Keaton remains in the game at dh | 1 | 4 |
| LIP pitching change: Kantola,Kaleb replaces Jamison,Adam. | 1 | 4 |
| Nelson,Jaret struck out swinging (1-2 SKBFFFS). | 1 | 4 |
| Gonzalez,Wilfred struck out swinging (0-2 FSS). | 1 | 4 |
| Comer,Jeremy fouled out down the left field line putout by lf (0-2 SS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 9th
| Plays | FGCU | LIP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU

| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Totals | 29 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 24 | 8 |

Lipscomb

| CF | Miles, Hutson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Stelogeannis, Aaron | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Pruitt, Cam | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Thomas, Jordan | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Holm, Kai | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Carter, Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | Mahan, Keaton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kenealy JR, Damion | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2B | Pippenger, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
