Florida Gulf Coast vs ETSU
5/1/2009
Cardinal Park
6:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 7 | 3 | 1 | 6 | 0 | 0 | 19 | 23 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 3 |
Win: Sale, Chris (7-3)Loss: Byrne (5-3)
Scoring Summary
Team | FGCU | ETSU |
|---|---|---|
CHESTER singled to right center, RBI; ROBERSON advanced to third; ALVAREZ scored, unearned. | 1 | 0 |
WICKENS singled up the middle, RBI; CHESTER advanced to second; ROBERSON scored, unearned. | 2 | 0 |
ROBERSON reached on a fielding error by cf, advanced to second; ALVAREZ advanced to third; UPCHURCH scored; GUARNACCIA scored. | 4 | 0 |
WICKENS doubled to center field, 2 RBI; CHESTER advanced to third; ROBERSON scored, unearned; ALVAREZ scored. | 6 | 0 |
GREENE doubled to left field, 2 RBI; WICKENS scored; CHESTER scored. | 8 | 0 |
GUARNACCIA reached on a fielding error by ss; GREENE scored, unearned. | 9 | 0 |
MAXFIELD homered to right center, RBI. | 10 | 0 |
WICKENS homered to left field, 2 RBI; CHESTER scored. | 12 | 0 |
MAXFIELD homered to right center, RBI. | 13 | 0 |
GREENE homered to right field, RBI. | 14 | 0 |
ALVAREZ singled to center field, RBI; ROBERTS, B. scored. | 15 | 0 |
ROBERSON homered to right field, 2 RBI; ALVAREZ scored. | 17 | 0 |
CHESTER homered to right field, 2 RBI; MAXFIELD scored. | 19 | 0 |
HOILMAN homered to right field, RBI. | 19 | 1 |
TRENT scored on a balk. | 19 | 2 |
REEDER homered to right field, 2 RBI; BARNETT scored. | 19 | 4 |
Florida Gulf Coast
| CF | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | |
| 3B | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 1B | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | |
| RF | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | |
| SS | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | |
| DH | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| LF | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 19 | 23 | 16 | 7 | 1 | 8 | 11 |
Batting
Baserunning
Fielding
ETSU
Fabry | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Barnett | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reeder | 3B/P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mendez | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoilman | 1B/P | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dunnigan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen | 2B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trent | DH/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Petro | C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scruggs | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rankhorn | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Story | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 1 | 0 | 10 | 2 |
Batting
2B: Trent (1) May (1)
HR: Reeder (1) Hoilman (1)
Fielding
E: Scruggs (1) May (2)
DP: Hoilman (1) Rankhorn (1) May (1)
Florida Gulf Coast
| 7.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 9 | 0 | |
| 1.0 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 6 | 4 | 4 | 1 | 10 | 1 | 1 | 0 | 0 | 32 | 33 | 5 | 11 | 0 |
ETSU
Byrne | 3.1 | 10 | 9 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 20 | 25 | 2 | 2 | 0 |
Story | 1.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
Hoilman | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Allen | 1.0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 0 |
Reeder | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Caldwell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 23 | 19 | 15 | 7 | 8 | 0 | 0 | 0 | 1 | 50 | 57 | 6 | 10 | 0 |








































