Florida Gulf Coast vs ETSU
5/1/2009
Cardinal Park
3:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 7 | 0 | 0 | 3 | 4 | 18 | 21 | 2 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7 | 9 | 4 |
Win: Woodworth, Pete (4-1)Loss: Burton (1-1)
Scoring Summary
Team | FGCU | ETSU |
|---|---|---|
ROBERTS, B. singled up the middle, RBI; GREENE advanced to second; WICKENS scored. | 1 | 0 |
UPCHURCH singled up the middle, RBI; ROBERTS, B. advanced to second; GREENE scored. | 2 | 0 |
ALVAREZ singled to left field, RBI; UPCHURCH advanced to second, advanced to third on a fielding error by lf; ROBERTS, B. scored. | 3 | 0 |
ROBERTS, B. singled down the lf line, RBI; GREENE advanced to third; WICKENS scored. | 4 | 0 |
UPCHURCH homered to right field, RBI. | 5 | 0 |
MAXFIELD singled through the left side, RBI; ROBERSON advanced to second; ALVAREZ scored. | 6 | 0 |
CHESTER singled to left center, RBI; MAXFIELD advanced to second; ROBERSON scored. | 7 | 0 |
ROBERTS, B. fouled out to rf, SF, RBI; CHESTER advanced to third; MAXFIELD scored, unearned. | 8 | 0 |
UPCHURCH singled to pitcher, RBI; GUARNACCIA advanced to second; GREENE advanced to third; CHESTER scored, unearned. | 9 | 0 |
ALVAREZ singled to right center, 2 RBI; UPCHURCH advanced to third; GUARNACCIA scored, unearned; GREENE scored, unearned. | 11 | 0 |
HOILMAN homered to left field, 3 RBI; MENDEZ scored, unearned; REEDER scored. | 11 | 3 |
BETTERSON grounded into double play 2b to ss to 1b; PETRO out on the play; ALLEN advanced to third; TRENT scored, unearned. | 11 | 4 |
CHESTER doubled to left center, advanced to third on the throw, RBI; ROBERSON scored. | 12 | 4 |
GREENE homered to left center, 2 RBI; CHESTER scored. | 14 | 4 |
ALLEN doubled to right field, 3 RBI; HOILMAN scored; REEDER scored; FABRY scored. | 14 | 7 |
ALVAREZ singled through the left side, RBI; GUARNACCIA scored, unearned. | 15 | 7 |
CHESTER doubled down the rf line, 3 RBI; MAXFIELD scored; ROBERSON scored; ALVAREZ scored. | 18 | 7 |
Florida Gulf Coast
| CF | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| SS | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | |
| DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| LF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 18 | 21 | 18 | 5 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
ETSU
Fabry | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reeder | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mendez | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoilman | 1B | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
Trent | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Allen | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Petro | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Betterson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
May | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gouffon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plumlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 6 | 4 | 0 | 7 | 6 |
Batting
2B: Allen (1)
HR: Hoilman (1)
Baserunning
CS: Fabry (1) Mendez (1)
HBP: Fabry (1)
Fielding
E: Mendez (1) May (2) Andrews (1)
Florida Gulf Coast
| 6.2 | 9 | 7 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 28 | 33 | 9 | 4 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 9 | 7 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 32 | 37 | 10 | 4 | 0 |
ETSU
Burton | 3.0 | 12 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 6 | 0 |
Andrews | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Gouffon | 3.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 0 |
Plumlee | 1.0 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 21 | 18 | 13 | 5 | 2 | 2 | 0 | 0 | 0 | 45 | 52 | 9 | 12 | 0 |







































