ETSU vs Florida Gulf Coast
5/8/2010
Swanson Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 10 | 0 | |
| 4 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | X | 12 | 17 | 0 |
Win: Erath, Richie (6-2)Loss: Booker, Ben (6-1)
Scoring Summary
Team | ETSU | FGCU |
|---|---|---|
TRENT grounded out to 1b unassisted, RBI (0-0); HOILMAN advanced to third; GREEN scored. | 1 | 0 |
CHESTER singled to left field, RBI (2-1); ALVAREZ advanced to third; WICKENS scored. | 1 | 1 |
MAXFIELD singled to center field, RBI (1-1); CHESTER advanced to second; ALVAREZ scored. | 1 | 2 |
GAINES doubled down the lf line, 2 RBI (0-0); LOZADA advanced to third; MAXFIELD scored; CHESTER scored. | 1 | 4 |
SCRUGGS doubled down the lf line, RBI (1-1); BYRNE scored; GONZALEZ advanced to third. | 2 | 4 |
GREEN singled to shortstop, RBI (2-1); SCRUGGS advanced to third; GONZALEZ scored. | 3 | 4 |
ROBERSON homered to right field, 2 RBI (0-1); ALVAREZ scored. | 3 | 6 |
SMIERCIAK singled to center field, RBI (0-2); CHESTER advanced to second; ROBERSON scored. | 3 | 7 |
GUARNACCIA homered to left field, inside the park, RBI (0-0). | 3 | 8 |
MAXFIELD homered to left field, 3 RBI (1-1); CHESTER scored; ROBERSON scored. | 3 | 11 |
CHESTER singled to left field, RBI (1-2); ALVAREZ advanced to second; WICKENS scored. | 3 | 12 |
REEDER tripled to center field, RBI (3-1); TRENT scored. | 4 | 12 |
DOANE grounded out to 1b unassisted, SAC, RBI (1-2); REEDER scored. | 5 | 12 |
REEDER homered to right field, 2 RBI (0-0); TRENT scored. | 7 | 12 |
ETSU
Scruggs, Matthew | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Green, Andrew | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hoilman, Paul | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Trent, Derek | C | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Reeder, Bo | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Doane, Kerry | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Michael | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Betterson, Cory | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Byrne, Chas | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Niesman, Derek | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Booker, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushey, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Means, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 3 | 0 | 9 | 9 |
Batting
2B: Scruggs, Matthew (1) Hoilman, Paul (1)
3B: Reeder, Bo (1)
HR: Reeder, Bo (1)
SH: Doane, Kerry (1)
Baserunning
HBP: Gonzalez, Michael (1) Betterson, Cory (1) Niesman, Derek (1)
Fielding
DP: Hoilman, Paul (2) Doane, Kerry (2) Niesman, Derek (1) Means, Josh (1)
Florida Gulf Coast
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 17 | 12 | 5 | 0 | 5 | 9 |
ETSU
Booker, Ben | 4.0 | 11 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 97 |
Bushey, Derek | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 41 |
Means, Josh | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 35 |
| Totals | 17 | 12 | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 39 | 45 | 8 | 9 | 173 |
Florida Gulf Coast
| 7.0 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 26 | 30 | 8 | 5 | 114 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 18 | |
| 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 27 | |
| Totals | 10 | 7 | 7 | 3 | 9 | 0 | 0 | 3 | 0 | 36 | 43 | 11 | 7 | 159 |
Win: Erath, Richie (6-2)
Loss: Booker, Ben (6-1)
HBP: Means, Josh (1)
Erath, Richie (2) Matthews, Robert (1)








































