FGCU vs ETSU
Scoring Summary
Team | FGCU | ETSU |
|---|---|---|
SCRUGGS stole third, scored on a throwing error by c. | 0 | 1 |
GREEN singled, bunt, RBI (0-1); DOANE advanced to second; TRENT scored. | 0 | 2 |
NIESMAN grounded out to p, SAC, bunt, RBI (2-0); GREEN advanced to third; DOANE scored. | 0 | 3 |
BEDNAR tripled to right field, RBI (3-2); ALVAREZ scored. | 1 | 3 |
ROBERSON singled to right field, RBI (0-0); BEDNAR scored. | 2 | 3 |
REEDER reached on a fielding error by 3b (0-1); SCRUGGS advanced to second; LONG advanced to third; DOANE scored, unearned. | 2 | 4 |
REEDER advanced to second; SCRUGGS advanced to third; LONG scored on a wild pitch, unearned. | 2 | 5 |
PRATT reached on a fielding error by 1b (2-2); HOILMAN advanced to second; REEDER advanced to third; SCRUGGS scored, unearned. | 2 | 6 |
TRENT walked, RBI (3-2); PRATT advanced to second; HOILMAN advanced to third; REEDER scored, unearned. | 2 | 7 |
SUJO singled to left field, RBI (0-0); REEVES advanced to second; ROBERSON scored. | 3 | 7 |
REEVES singled up the middle, RBI (1-2); MAXFIELD advanced to second, advanced to third on a fielding error by cf; ROBERSON scored. | 4 | 7 |
SUJO singled to left field, RBI (0-0); REEVES advanced to second; MAXFIELD scored, unearned. | 5 | 7 |
GREEN singled through the right side, RBI (2-2); LONG advanced to second; TRENT scored. | 5 | 8 |
NIESMAN doubled down the lf line, RBI (2-2); GREEN advanced to third; LONG scored. | 5 | 9 |
TRENT doubled down the lf line, RBI (1-2); PRATT advanced to third; REEDER scored. | 5 | 10 |
DOANE flied out to rf, SF, RBI (1-2); TRENT advanced to third; PRATT scored. | 5 | 11 |
FGCU
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 11 | 5 | 3 | 0 | 5 | 9 |
ETSU
Scruggs | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Reeder | 3B/P | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoilman | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Pratt | DH/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gonzalez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent | C | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Doane | SS | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 3 |
Long | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
McPherson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Green | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Niesman | 2B/3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Booker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rissman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 7 | 7 | 1 | 7 | 7 |
Batting
2B: Scruggs (1) Hoilman (1) Trent (2) Niesman (1)
SH: Green (1) Niesman (1)
SF: Doane (1)
Baserunning
SB: Scruggs (1) Doane (1) Green (1)
CS: Green (1)
HBP: Long (1)
Fielding
E: Scruggs (1)
DP: Hoilman (1) Doane (1)
FGCU
| 3.1 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 6 | 2 | 57 | |
| 0.1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 28 | |
| 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 55 | |
| 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 29 | |
| Totals | 11 | 11 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 32 | 43 | 11 | 4 | 169 |
ETSU
Booker | 5.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 7 | 6 | 92 |
Rissman | 1.2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 49 |
Reeder | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 35 |
| Totals | 11 | 5 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 35 | 41 | 12 | 9 | 176 |









































