East Tennessee State vs Florida Gulf Coast
3/23/2012
Swanson Stadium
6:34 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 | 4 | 0 |
Win: Knapp, Ricky (4-1)Loss: Long, John (4-2)
Date: 3/23/2012
Location: Fort Myers, Fla.
Venue: Swanson Stadium
Umpires:
Attendance: 578
Start Time: 6:34 PM
Time: 1:59
Weather: Clear, Mid 80s
Scoring Summary
Team | ETSU | FGCU |
|---|---|---|
![]() GEBHART homered to right field, RBI (0-1). | 0 | 1 |
![]() VALENCIA homered to left field, 2 RBI (0-0); BEDNAR scored. | 0 | 3 |
![]() DIAZ homered to left field, RBI (2-2). | 0 | 4 |

East Tennessee State

Green, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scruggs, Matthew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Freeman, Clinton | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pratt, Dylan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sanford, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doane, Kerry | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Niesman, Derek | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thompson, Zach | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riopedre, Chris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Waters, Zach | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 0 | 0 | 8 | 6 |
Baserunning
SB: Green, Andrew (1); Thompson, Zach (1)

Florida Gulf Coast

![]() | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 4 | 4 | 2 | 0 | 6 | 1 |

East Tennessee State

Long, John | 8.0 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 9 | 102 |
| Totals | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 9 | 102 |

Florida Gulf Coast

![]() | 9.0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 33 | 9 | 10 | 120 |
| Totals | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 33 | 9 | 10 | 120 |
East Tennessee State

0
Final4

Florida Gulf Coast

East Tennessee State - Top of 1st
| Plays | ETSU | FGCU |
|---|---|---|
| GREEN flied out to rf (1-2). | 0 | 0 |
| SCRUGGS struck out swinging (2-2). | 0 | 0 |
| FREEMAN singled to center field (0-0). | 0 | 0 |
| PRATT flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 1st
| Plays | ETSU | FGCU |
|---|---|---|
| GEBHART homered to right field, RBI (0-1). | 0 | 1 |
| BEDNAR singled through the left side (3-2). | 0 | 1 |
| VALENCIA homered to left field, 2 RBI (0-0); BEDNAR scored. | 0 | 3 |
| DWYER walked (3-2). | 0 | 3 |
| SUCHY flied out to cf (0-0). | 0 | 3 |
| DWYER stole second. | 0 | 3 |
| YOUNG K reached on a fielder's choice (0-1); DWYER out at third p to ss to 3b. | 0 | 3 |
| ANDERSON, B grounded out to p, bunt (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

East Tennessee State - Top of 2nd
| Plays | ETSU | FGCU |
|---|---|---|
| DOANE grounded out to ss (1-1). | 0 | 3 |
| NIESMAN flied out to cf (2-0). | 0 | 3 |
| THOMPSON grounded out to 1b unassisted (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 2nd
| Plays | ETSU | FGCU |
|---|---|---|
| MENDOZA fouled out to c (1-0). | 0 | 3 |
| DIAZ out at first 1b to p (1-1). | 0 | 3 |
| GEBHART flied out to rf (2-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Tennessee State - Top of 3rd
| Plays | ETSU | FGCU |
|---|---|---|
| RIOPEDRE grounded out to 3b (3-1). | 0 | 3 |
| WATERS grounded out to ss (3-2). | 0 | 3 |
| GREEN grounded out to 1b unassisted (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 3rd
| Plays | ETSU | FGCU |
|---|---|---|
| BEDNAR struck out swinging (3-2). | 0 | 3 |
| VALENCIA struck out swinging (1-2). | 0 | 3 |
| DWYER grounded out to 3b (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Tennessee State - Top of 4th
| Plays | ETSU | FGCU |
|---|---|---|
| SCRUGGS struck out swinging (2-2). | 0 | 3 |
| FREEMAN flied out to rf (1-2). | 0 | 3 |
| PRATT grounded out to p (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 4th
| Plays | ETSU | FGCU |
|---|---|---|
| SUCHY flied out to cf (2-0). | 0 | 3 |
| YOUNG K struck out looking (2-2). | 0 | 3 |
| ANDERSON, B lined out to ss (2-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Tennessee State - Top of 5th
| Plays | ETSU | FGCU |
|---|---|---|
| DOANE fouled out to lf (1-1). | 0 | 3 |
| NIESMAN grounded out to 3b (2-2). | 0 | 3 |
| THOMPSON singled to center field (0-0). | 0 | 3 |
| THOMPSON stole second. | 0 | 3 |
| RIOPEDRE struck out looking (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 5th
| Plays | ETSU | FGCU |
|---|---|---|
| MENDOZA grounded out to 2b (0-1). | 0 | 3 |
| DIAZ homered to left field, RBI (2-2). | 0 | 4 |
| GEBHART walked (3-1). | 0 | 4 |
| GEBHART out at second c to 2b, caught stealing. | 0 | 4 |
| BEDNAR grounded out to ss (3-2). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

East Tennessee State - Top of 6th
| Plays | ETSU | FGCU |
|---|---|---|
| WATERS grounded out to p (2-1). | 0 | 4 |
| GREEN singled to right center (1-1). | 0 | 4 |
| SCRUGGS struck out swinging (2-2). | 0 | 4 |
| GREEN stole second. | 0 | 4 |
| FREEMAN grounded out to p (1-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 6th
| Plays | ETSU | FGCU |
|---|---|---|
| VALENCIA struck out swinging (2-2). | 0 | 4 |
| DWYER grounded out to 1b unassisted (2-1). | 0 | 4 |
| SUCHY struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Tennessee State - Top of 7th
| Plays | ETSU | FGCU |
|---|---|---|
| PRATT struck out swinging (3-2). | 0 | 4 |
| DOANE singled through the left side (0-1). | 0 | 4 |
| NIESMAN singled to third base, bunt (0-0); DOANE advanced to second. | 0 | 4 |
| THOMPSON flied out to rf (0-0). | 0 | 4 |
| RIOPEDRE struck out looking (1-2). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Bottom of 7th
| Plays | ETSU | FGCU |
|---|---|---|
| YOUNG K grounded out to 2b (1-0). | 0 | 4 |
| ANDERSON, B popped up to 2b (3-2). | 0 | 4 |
| MENDOZA grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Tennessee State - Top of 8th
| Plays | ETSU | FGCU |
|---|---|---|
| WATERS struck out swinging (1-2). | 0 | 4 |
| GREEN fouled out to lf (0-0). | 0 | 4 |
| SCRUGGS struck out swinging (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 8th
| Plays | ETSU | FGCU |
|---|---|---|
| DIAZ fouled out to c (0-0). | 0 | 4 |
| GEBHART struck out swinging, out at first c to 1b (0-2). | 0 | 4 |
| BEDNAR flied out to cf (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Tennessee State - Top of 9th
| Plays | ETSU | FGCU |
|---|---|---|
| FREEMAN flied out to rf (3-2). | 0 | 4 |
| PRATT singled to right field (1-1). | 0 | 4 |
| SANFORD pinch ran for PRATT. | 0 | 4 |
| DOANE flied out to lf (0-2). | 0 | 4 |
| NIESMAN grounded out to p (0-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 9th
| Plays | ETSU | FGCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Tennessee State

0
Final4

Florida Gulf Coast

East Tennessee State - Top of 1st
| Plays | ETSU | FGCU |
|---|---|---|
| GREEN flied out to rf (1-2). | 0 | 0 |
| SCRUGGS struck out swinging (2-2). | 0 | 0 |
| FREEMAN singled to center field (0-0). | 0 | 0 |
| PRATT flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 1st
| Plays | ETSU | FGCU |
|---|---|---|
| GEBHART homered to right field, RBI (0-1). | 0 | 1 |
| BEDNAR singled through the left side (3-2). | 0 | 1 |
| VALENCIA homered to left field, 2 RBI (0-0); BEDNAR scored. | 0 | 3 |
| DWYER walked (3-2). | 0 | 3 |
| SUCHY flied out to cf (0-0). | 0 | 3 |
| DWYER stole second. | 0 | 3 |
| YOUNG K reached on a fielder's choice (0-1); DWYER out at third p to ss to 3b. | 0 | 3 |
| ANDERSON, B grounded out to p, bunt (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
East Tennessee State

0
Final4

Florida Gulf Coast

East Tennessee State - Top of 2nd
| Plays | ETSU | FGCU |
|---|---|---|
| DOANE grounded out to ss (1-1). | 0 | 3 |
| NIESMAN flied out to cf (2-0). | 0 | 3 |
| THOMPSON grounded out to 1b unassisted (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 2nd
| Plays | ETSU | FGCU |
|---|---|---|
| MENDOZA fouled out to c (1-0). | 0 | 3 |
| DIAZ out at first 1b to p (1-1). | 0 | 3 |
| GEBHART flied out to rf (2-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Tennessee State

0
Final4

Florida Gulf Coast

East Tennessee State - Top of 3rd
| Plays | ETSU | FGCU |
|---|---|---|
| RIOPEDRE grounded out to 3b (3-1). | 0 | 3 |
| WATERS grounded out to ss (3-2). | 0 | 3 |
| GREEN grounded out to 1b unassisted (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 3rd
| Plays | ETSU | FGCU |
|---|---|---|
| BEDNAR struck out swinging (3-2). | 0 | 3 |
| VALENCIA struck out swinging (1-2). | 0 | 3 |
| DWYER grounded out to 3b (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Tennessee State

0
Final4

Florida Gulf Coast

East Tennessee State - Top of 4th
| Plays | ETSU | FGCU |
|---|---|---|
| SCRUGGS struck out swinging (2-2). | 0 | 3 |
| FREEMAN flied out to rf (1-2). | 0 | 3 |
| PRATT grounded out to p (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 4th
| Plays | ETSU | FGCU |
|---|---|---|
| SUCHY flied out to cf (2-0). | 0 | 3 |
| YOUNG K struck out looking (2-2). | 0 | 3 |
| ANDERSON, B lined out to ss (2-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Tennessee State

0
Final4

Florida Gulf Coast

East Tennessee State - Top of 5th
| Plays | ETSU | FGCU |
|---|---|---|
| DOANE fouled out to lf (1-1). | 0 | 3 |
| NIESMAN grounded out to 3b (2-2). | 0 | 3 |
| THOMPSON singled to center field (0-0). | 0 | 3 |
| THOMPSON stole second. | 0 | 3 |
| RIOPEDRE struck out looking (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 5th
| Plays | ETSU | FGCU |
|---|---|---|
| MENDOZA grounded out to 2b (0-1). | 0 | 3 |
| DIAZ homered to left field, RBI (2-2). | 0 | 4 |
| GEBHART walked (3-1). | 0 | 4 |
| GEBHART out at second c to 2b, caught stealing. | 0 | 4 |
| BEDNAR grounded out to ss (3-2). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
East Tennessee State

0
Final4

Florida Gulf Coast

East Tennessee State - Top of 6th
| Plays | ETSU | FGCU |
|---|---|---|
| WATERS grounded out to p (2-1). | 0 | 4 |
| GREEN singled to right center (1-1). | 0 | 4 |
| SCRUGGS struck out swinging (2-2). | 0 | 4 |
| GREEN stole second. | 0 | 4 |
| FREEMAN grounded out to p (1-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 6th
| Plays | ETSU | FGCU |
|---|---|---|
| VALENCIA struck out swinging (2-2). | 0 | 4 |
| DWYER grounded out to 1b unassisted (2-1). | 0 | 4 |
| SUCHY struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Tennessee State

0
Final4

Florida Gulf Coast

East Tennessee State - Top of 7th
| Plays | ETSU | FGCU |
|---|---|---|
| PRATT struck out swinging (3-2). | 0 | 4 |
| DOANE singled through the left side (0-1). | 0 | 4 |
| NIESMAN singled to third base, bunt (0-0); DOANE advanced to second. | 0 | 4 |
| THOMPSON flied out to rf (0-0). | 0 | 4 |
| RIOPEDRE struck out looking (1-2). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Bottom of 7th
| Plays | ETSU | FGCU |
|---|---|---|
| YOUNG K grounded out to 2b (1-0). | 0 | 4 |
| ANDERSON, B popped up to 2b (3-2). | 0 | 4 |
| MENDOZA grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Tennessee State

0
Final4

Florida Gulf Coast

East Tennessee State - Top of 8th
| Plays | ETSU | FGCU |
|---|---|---|
| WATERS struck out swinging (1-2). | 0 | 4 |
| GREEN fouled out to lf (0-0). | 0 | 4 |
| SCRUGGS struck out swinging (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 8th
| Plays | ETSU | FGCU |
|---|---|---|
| DIAZ fouled out to c (0-0). | 0 | 4 |
| GEBHART struck out swinging, out at first c to 1b (0-2). | 0 | 4 |
| BEDNAR flied out to cf (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Tennessee State

0
Final4

Florida Gulf Coast

East Tennessee State - Top of 9th
| Plays | ETSU | FGCU |
|---|---|---|
| FREEMAN flied out to rf (3-2). | 0 | 4 |
| PRATT singled to right field (1-1). | 0 | 4 |
| SANFORD pinch ran for PRATT. | 0 | 4 |
| DOANE flied out to lf (0-2). | 0 | 4 |
| NIESMAN grounded out to p (0-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 9th
| Plays | ETSU | FGCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Tennessee State

| RF | Green, Andrew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Scruggs, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
| 1B | Freeman, Clinton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DH | Pratt, Dylan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Sanford, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Doane, Kerry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | Niesman, Derek | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Thompson, Zach | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Riopedre, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| C | Waters, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| P | Long, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 24 | 11 |

Florida Gulf Coast

| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 27 | 4 | 4 | 4 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 27 |
| 0 | Runs | 4 |
| 6 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 0 | RBI's | 4 |
| 0 | Walks (BB) | 2 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 6 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 6 | Strikeouts | 8 |
| 29 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




































