2006-07 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Schrader, Kate | 35 | 35 | 914 | 26.1 | 609 | 17.4 | 219 | 349 | .628 | 10 | 28 | .357 | 161 | 199 | .809 | 87 | 106 | 193 | 5.5 | 83 | 47 | 69 | 67 | 22 |
| 10 | Sorensen, Steffi | 35 | 35 | 867 | 24.8 | 507 | 14.5 | 182 | 407 | .447 | 105 | 264 | .398 | 38 | 55 | .691 | 50 | 132 | 182 | 5.2 | 46 | 82 | 60 | 71 | 14 |
| 33 | Nelson, Alex | 33 | 31 | 787 | 23.8 | 297 | 9.0 | 97 | 260 | .373 | 42 | 137 | .307 | 61 | 80 | .763 | 33 | 81 | 114 | 3.5 | 62 | 87 | 61 | 61 | 3 |
| 50 | de la Torre, Delia | 30 | 7 | 565 | 18.8 | 214 | 7.1 | 85 | 160 | .531 | 0 | 3 | .000 | 44 | 67 | .657 | 58 | 93 | 151 | 5.0 | 35 | 33 | 37 | 34 | 7 |
| 25 | McNally, Adrianne | 35 | 28 | 740 | 21.1 | 234 | 6.7 | 89 | 211 | .422 | 8 | 33 | .242 | 48 | 69 | .696 | 65 | 89 | 154 | 4.4 | 81 | 50 | 47 | 46 | 9 |
| 11 | Haegele, Ashley | 34 | 4 | 610 | 17.9 | 219 | 6.4 | 72 | 159 | .453 | 37 | 89 | .416 | 38 | 53 | .717 | 60 | 50 | 110 | 3.2 | 52 | 44 | 42 | 38 | 0 |
| 30 | Conely, Jen | 35 | 1 | 442 | 12.6 | 197 | 5.6 | 67 | 163 | .411 | 54 | 136 | .397 | 9 | 15 | .600 | 24 | 73 | 97 | 2.8 | 38 | 25 | 26 | 23 | 5 |
| 15 | Dermyer, Chelsea | 34 | 24 | 812 | 23.9 | 184 | 5.4 | 61 | 161 | .379 | 29 | 80 | .363 | 33 | 48 | .688 | 8 | 70 | 78 | 2.3 | 34 | 152 | 51 | 37 | 0 |
| 03 | Pierce, Amanda | 33 | 10 | 656 | 19.9 | 160 | 4.8 | 53 | 149 | .356 | 32 | 77 | .416 | 22 | 32 | .688 | 34 | 45 | 79 | 2.4 | 33 | 54 | 30 | 32 | 2 |
| 32 | Carreras, Candace | 19 | 0 | 184 | 9.7 | 81 | 4.3 | 27 | 56 | .482 | 16 | 31 | .516 | 11 | 23 | .478 | 9 | 16 | 25 | 1.3 | 29 | 28 | 26 | 17 | 2 |
| 04 | Preston, Andrea | 16 | 0 | 116 | 7.2 | 40 | 2.5 | 15 | 34 | .441 | 1 | 6 | .167 | 9 | 12 | .750 | 8 | 11 | 19 | 1.2 | 12 | 7 | 9 | 8 | 0 |
| 21 | Woods, Angel | 27 | 0 | 197 | 7.3 | 32 | 1.2 | 14 | 29 | .483 | 0 | 0 | .000 | 4 | 8 | .500 | 7 | 18 | 25 | 0.9 | 24 | 17 | 17 | 11 | 1 |
| 05 | Balduzzi, Kim | 19 | 0 | 110 | 5.8 | 16 | 0.8 | 5 | 13 | .385 | 3 | 7 | .429 | 3 | 9 | .333 | 5 | 8 | 13 | 0.7 | 7 | 19 | 14 | 3 | 0 |
| Total | 35 | 7000 | 200.0 | 2790 | 79.71 | 986 | 2151 | .458 | 337 | 891 | .378 | 481 | 670 | .718 | 505 | 859 | 1364 | 39.0 | 536 | 645 | 519 | 448 | 65 | ||
| Opponents | 35 | 7000 | 200.0 | 1615 | 46.14 | 598 | 1719 | .348 | 135 | 492 | .274 | 284 | 448 | .634 | 345 | 777 | 1122 | 32.1 | 624 | 307 | 873 | 216 | 57 | ||






































