Central State vs Florida Gulf Coast
Central State - 48
| 32 | Kidd, Taya | * | 37 | 3 - 9 | 2 - 6 | 2 - 2 | 0 - 5 | 5 | 4 | 2 | 6 | 0 | 1 | 10 |
| 40 | Walker, Latisha | * | 35 | 3 - 7 | 0 - 0 | 2 - 3 | 5 - 6 | 11 | 4 | 2 | 3 | 1 | 0 | 8 |
| 44 | Ofomata, Ijeoma | * | 23 | 3 - 8 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 0 | 8 |
| 53 | Galloway, Natasha | * | 37 | 3 - 9 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 0 | 4 | 0 | 0 | 7 |
| 12 | Poindexter, Latisha | * | 29 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 8 | 0 | 0 | 6 |
| 24 | Wilson, Mahogany | 30 | 3 - 11 | 0 - 1 | 3 - 5 | 0 - 3 | 3 | 4 | 0 | 3 | 2 | 0 | 9 | |
| 23 | Wimberly, Evin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 30 | Johnson, Andrea | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-51 | 2-9 | 10-14 | 13-26 | 39 | 20 | 8 | 27 | 3 | 2 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-51 | 2-9 | 10-14 |
| 35.29% | 22.22% | 71.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Florida Gulf Coast - 63
| 34 | * | 34 | 6 - 12 | 0 - 0 | 9 - 12 | 2 - 4 | 6 | 4 | 0 | 3 | 0 | 5 | 21 | |
| 15 | * | 33 | 2 - 6 | 1 - 3 | 5 - 6 | 1 - 2 | 3 | 0 | 4 | 1 | 0 | 3 | 10 | |
| 33 | * | 28 | 4 - 12 | 2 - 8 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 2 | 10 | |
| 10 | * | 28 | 2 - 10 | 0 - 4 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 11 | * | 18 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 3 | 22 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 9 | ||
| 50 | 19 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 25 | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| 30 | 4 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-56 | 6-23 | 19-24 | 14-23 | 37 | 11 | 6 | 14 | 1 | 11 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-56 | 6-23 | 19-24 |
| 33.93% | 26.09% | 79.17% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






































