Women's Basketball Head Coaching Year-by-Year Records
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
Season | Coach | W | L | Win PCT | W | L | Win PCT |
| 2026-27 | Raina Harmon | 3 | 2 | 0.600 | 0 | 0 | 0.000 |
| 2025-26 | Raina Harmon | 16 | 16 | 0.500 | 11 | 7 | 0.611 |
| 2024-25 | Chelsea Lyles | 30 | 4 | 0.882 | 18 | 0 | 1.000 |
| 2023-24 | Karl Smesko | 23 | 5 | 0.821 | 14 | 0 | 1.000 |
| 2022-23 | Karl Smesko | 33 | 4 | 0.892 | 17 | 1 | 0.944 |
| 2021-22 | Karl Smesko | 30 | 3 | 0.909 | 15 | 1 | 0.938 |
| 2020-21 | Karl Smesko | 26 | 3 | 0.897 | 16 | 0 | 1.000 |
| 2019-20 | Karl Smesko | 30 | 3 | 0.909 | 15 | 1 | 0.938 |
| 2018-19 | Karl Smesko | 28 | 5 | 0.848 | 16 | 0 | 1.000 |
| 2017-18 | Karl Smesko | 31 | 5 | 0.861 | 13 | 1 | 0.929 |
| 2016-17 | Karl Smesko | 26 | 9 | 0.743 | 12 | 2 | 0.857 |
| 2015-16 | Karl Smesko | 33 | 6 | 0.846 | 14 | 0 | 1.000 |
| 2014-15 | Karl Smesko | 31 | 3 | 0.912 | 14 | 0 | 1.000 |
| 2013-14 | Karl Smesko | 26 | 8 | 0.765 | 17 | 1 | 0.944 |
| 2012-13 | Karl Smesko | 27 | 7 | 0.794 | 18 | 0 | 1.000 |
| 2011-12 | Karl Smesko | 29 | 3 | 0.906 | 18 | 0 | 1.000 |
| 2010-11 | Karl Smesko | 28 | 4 | 0.875 | 17 | 3 | 0.850 |
| 2009-10 | Karl Smesko | 24 | 7 | 0.774 | 17 | 3 | 0.850 |
| 2008-09 | Karl Smesko | 26 | 5 | 0.839 | 17 | 3 | 0.850 |
| 2007-08 | Karl Smesko | 22 | 9 | 0.710 | 13 | 3 | 0.813 |
| 2006-07 | Karl Smesko | 34 | 1 | 0.971 | 0 | 0 | 0.000 |
| 2005-06 | Karl Smesko | 29 | 2 | 0.935 | 0 | 0 | 0.000 |
| 2004-05 | Karl Smesko | 21 | 9 | 0.700 | 0 | 0 | 0.000 |
| 2003-04 | Karl Smesko | 18 | 8 | 0.692 | 0 | 0 | 0.000 |
| 2002-03 | Karl Smesko | 30 | 1 | 0.968 | 0 | 0 | 0.000 |


























