Florida Gulf Coast vs Clayton State
Florida Gulf Coast - 61
| 34 | * | 34 | 10 - 17 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 5 | 1 | 3 | 0 | 0 | 25 | |
| 10 | * | 35 | 4 - 12 | 4 - 9 | 2 - 2 | 3 - 2 | 5 | 1 | 3 | 1 | 1 | 1 | 14 | |
| 33 | * | 27 | 1 - 8 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 3 | 2 | |
| 15 | * | 33 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 0 | 7 | 3 | 0 | 4 | 0 | |
| 25 | * | 17 | 0 - 2 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 16 | 2 - 4 | 2 - 4 | 1 - 2 | 2 - 0 | 2 | 1 | 1 | 3 | 0 | 0 | 7 | ||
| 50 | 16 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 1 | 7 | ||
| 11 | 19 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | ||
| 30 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-53 | 8-21 | 9-15 | 13-23 | 36 | 14 | 16 | 18 | 1 | 10 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-53 | 8-21 | 9-15 |
| 41.51% | 38.10% | 60.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Clayton State - 57
| 22 | St. Ford, Marie | * | 23 | 5 - 10 | 1 - 4 | 5 - 5 | 3 - 2 | 5 | 4 | 0 | 2 | 0 | 3 | 16 |
| 24 | Phillips, Roberta | * | 29 | 4 - 10 | 2 - 4 | 3 - 3 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 1 | 13 |
| 34 | Pritchett, Nikkisha | * | 25 | 3 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 3 | 6 |
| 32 | Ragin, Shantel | * | 29 | 1 - 11 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 3 | 1 | 2 | 2 |
| 33 | Jackson, Lynette | * | 23 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 1 | 3 | 3 | 0 | 2 |
| 42 | Humphrey, Alecia | 17 | 4 - 8 | 0 - 0 | 0 - 0 | 6 - 4 | 10 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 25 | Brown, Crystal | 23 | 2 - 6 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 3 | 1 | 1 | 7 | |
| 3 | Lloyd, Kim | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 14 | Wiles, Sharon | 19 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Bukowska, Basia | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-62 | 5-16 | 10-12 | 19-22 | 41 | 15 | 9 | 19 | 5 | 10 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-62 | 5-16 | 10-12 |
| 33.87% | 31.25% | 83.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






































