Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic FGCU Opponents
Scoring
Total Points 555 622
Points Per Game 61.7 69.1
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 200-465 236-578
FG: Percentage .430 .408
FG: Per Game 22.2 26.2
3PT: Made-Attempted 50-188 60-221
3PT: Percentage .266 .271
3PT: Per Game 5.6 6.7
FT: Made-Attempted 105-156 90-134
FT: Percentage .673 .672
FT: Per Game 11.7 10.0
Rebounding
Total 306 349
Per Game 34.0 38.8
Margin -4.8 --
Assists
Total 103 114
Per Game 11.4 12.7
Turnovers
Total 165 127
Per Game 18.3 14.1
Margin -4.2 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 13.4 19.2
Steals
Total 58 89
Per Game 6.4 9.9
Blocks
Total 26 23
Per Game 2.9 2.6
Attendance
Total 8021 2937
Per Game 4-2,005 3-979

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Douglas, Sinai 9 9 295 32.8 34 81 .420 11 33 .333 18 28 .643 97 10.8 6 45 51 5.7 16 29 24 10 1
04 Gordon, Karina 9 8 250 27.8 22 47 .468 13 31 .419 16 19 .842 73 8.1 3 17 20 2.2 15 14 22 5 2
00 Staton, Nay 9 9 224 24.9 21 54 .389 4 15 .267 24 29 .828 70 7.8 3 38 41 4.6 21 10 22 5 5
03 Rolle, Cerina 9 9 260 28.9 25 65 .385 7 31 .226 9 17 .529 66 7.3 8 31 39 4.3 22 17 20 11 1
13 Pillow, Jalei 8 7 152 19.0 25 39 .641 2 4 .500 6 15 .400 58 7.3 4 19 23 2.9 22 3 10 3 1
34 Mortag, Anna 9 1 179 19.9 27 63 .429 4 26 .154 7 12 .583 65 7.2 6 29 35 3.9 14 6 16 9 7
07 Retamales, Maca 8 0 117 14.6 20 55 .364 7 31 .226 6 10 .600 53 6.6 0 9 9 1.1 10 4 12 5 2
21 Alexander, Eve 9 2 107 11.9 13 26 .500 0 4 .000 13 15 .867 39 4.3 8 4 12 1.3 9 0 11 3 5
15 Quimby, Shameir 8 0 83 10.4 8 14 .571 1 3 .333 4 6 .667 21 2.6 3 4 7 0.9 5 9 7 2 0
23 Campbell, Jordan 9 0 118 13.1 5 20 .250 1 9 .111 1 3 .333 12 1.3 10 18 28 3.1 6 10 4 5 2
05 Paschal, Mikayla 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 0 0 0 0 0
20 Lavy, Airah 5 0 14 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 27 39 4.3 0 0 17 0 0  
Total 9 1800 200.0 200 465 .430 50 188 .266 105 156 .673 555 61.67 64 242 306 34.0 141 103 165 58 26
Opponents 9 1800 200.0 236 578 .408 60 221 .271 90 134 .672 622 69.11 127 222 349 38.8 168 114 127 89 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Douglas, Sinai 9 9 295 34 81 .420 11 33 .333 18 28 .643 97 10.8
04 Gordon, Karina 9 8 250 22 47 .468 13 31 .419 16 19 .842 73 8.1
03 Rolle, Cerina 9 9 260 25 65 .385 7 31 .226 9 17 .529 66 7.3
00 Staton, Nay 9 9 224 21 54 .389 4 15 .267 24 29 .828 70 7.8
13 Pillow, Jalei 8 7 152 25 39 .641 2 4 .500 6 15 .400 58 7.3
34 Mortag, Anna 9 1 179 27 63 .429 4 26 .154 7 12 .583 65 7.2
07 Retamales, Maca 8 0 117 20 55 .364 7 31 .226 6 10 .600 53 6.6
21 Alexander, Eve 9 2 107 13 26 .500 0 4 .000 13 15 .867 39 4.3
15 Quimby, Shameir 8 0 83 8 14 .571 1 3 .333 4 6 .667 21 2.6
23 Campbell, Jordan 9 0 118 5 20 .250 1 9 .111 1 3 .333 12 1.3
05 Paschal, Mikayla 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
20 Lavy, Airah 5 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1800 200 465 .430 50 188 .266 105 156 .673 555 61.67
Opponents 9 1800 236 578 .408 60 221 .271 90 134 .672 622 69.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Douglas, Sinai 9 32.8 .420 .333 .643 0.7 5.0 5.7 3.2 1.1 0.1 10.8
04 Gordon, Karina 9 27.8 .468 .419 .842 0.3 1.9 2.2 1.6 0.6 0.2 8.1
03 Rolle, Cerina 9 28.9 .385 .226 .529 0.9 3.4 4.3 1.9 1.2 0.1 7.3
00 Staton, Nay 9 24.9 .389 .267 .828 0.3 4.2 4.6 1.1 0.6 0.6 7.8
13 Pillow, Jalei 8 19.0 .641 .500 .400 0.5 2.4 2.9 0.4 0.4 0.1 7.3
34 Mortag, Anna 9 19.9 .429 .154 .583 0.7 3.2 3.9 0.7 1.0 0.8 7.2
07 Retamales, Maca 8 14.6 .364 .226 .600 0.0 1.1 1.1 0.5 0.6 0.3 6.6
21 Alexander, Eve 9 11.9 .500 .000 .867 0.9 0.4 1.3 0.0 0.3 0.6 4.3
15 Quimby, Shameir 8 10.4 .571 .333 .667 0.4 0.5 0.9 1.1 0.3 0.0 2.6
23 Campbell, Jordan 9 13.1 .250 .111 .333 1.1 2.0 3.1 1.1 0.6 0.2 1.3
05 Paschal, Mikayla 1 1.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
20 Lavy, Airah 5 2.8 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 9 200.0 .430 .266 .673 7.1 26.9 34.0 11.4 6.4 2.9 61.67
Opponents 9 200.0 .408 .271 .672 14.1 24.7 38.8 12.7 9.9 2.6 69.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davidson 11/08/25 51-77 L 17-43 .395 2-10 .200 15-25 .600 7 27 34 34.0 14 3 21 2 5 51 51.0
vs Ave Maria 11/13/25 92-37 W 38-71 .535 7-25 .280 9-13 .692 15 40 55 44.5 9 18 12 8 13 92 71.5
at George Mason 11/19/25 41-58 L 16-50 .320 4-23 .174 5-9 .556 10 29 39 42.7 18 11 26 3 3 41 61.3
vs Indiana 11/25/25 64-82 L 20-48 .417 4-16 .250 20-27 .741 10 22 32 40.0 20 9 20 1 7 64 62.0
vs Stanford 11/28/25 66-62 W 27-56 .482 5-20 .250 7-12 .583 4 24 28 37.6 15 9 16 3 9 66 62.8
vs Troy 11/29/25 70-74 L 26-57 .456 8-26 .308 10-18 .556 4 30 34 37.0 19 16 10 2 3 70 64.0
at Arkansas St. 12/03/25 58-68 L 18-43 .419 6-19 .316 16-21 .762 7 29 36 36.9 17 12 24 2 7 58 63.1
at Fla. Atlantic 12/12/25 70-59 W 24-45 .533 7-15 .467 15-23 .652 1 29 30 36.0 12 18 16 3 8 70 64.0
vs South Carolina 12/20/25 43-105 L 14-52 .269 7-34 .206 8-8 1.000 6 12 18 34.0 17 7 20 2 3 43 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davidson 11/08/25 77-51 W 30-70 .429 12-38 .316 5-9 .556 16 23 39 39.0 23 15 13 4 12 77 77.0
Ave Maria 11/13/25 37-92 L 14-66 .212 5-31 .161 4-6 .667 13 21 34 36.5 13 8 18 1 7 37 57.0
George Mason 11/19/25 58-41 W 22-62 .355 0-13 .000 14-15 .933 12 25 37 36.7 14 8 13 6 15 58 57.3
Indiana 11/25/25 82-64 W 31-56 .554 10-18 .556 10-16 .625 7 22 29 34.8 30 17 15 1 6 82 63.5
Stanford 11/28/25 62-66 L 21-59 .356 4-21 .190 16-18 .889 16 27 43 36.4 19 10 18 2 9 62 63.2
Troy 11/29/25 74-70 W 29-69 .420 3-18 .167 13-25 .520 17 30 47 38.2 18 11 9 3 6 74 65.0
Arkansas St. 12/03/25 68-58 W 25-69 .362 11-38 .289 7-10 .700 16 19 35 37.7 19 11 13 3 15 68 65.4
Fla. Atlantic 12/12/25 59-70 L 19-55 .345 9-26 .346 12-18 .667 9 25 34 37.3 20 12 16 0 10 59 64.6
South Carolina 12/20/25 105-43 W 45-72 .625 6-18 .333 9-17 .529 21 30 51 38.8 12 22 12 3 9 105 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davidson 11/08/25 51-77 -26 17-43/30-70 .395/.429 2-10/12-38 .200/.316 15-25/5-9 .600-.556 34/39 -5 3/15 21/13 2/4 5/12 14/23
Ave Maria 11/13/25 92-37 55 38-71/14-66 .535/.212 7-25/5-31 .280/.161 9-13/4-6 .692-.667 55/34 21 18/8 12/18 8/1 13/7 9/13
George Mason 11/19/25 41-58 -17 16-50/22-62 .320/.355 4-23/0-13 .174/.000 5-9/14-15 .556-.933 39/37 2 11/8 26/13 3/6 3/15 18/14
Indiana 11/25/25 64-82 -18 20-48/31-56 .417/.554 4-16/10-18 .250/.556 20-27/10-16 .741-.625 32/29 3 9/17 20/15 1/1 7/6 20/30
Stanford 11/28/25 66-62 4 27-56/21-59 .482/.356 5-20/4-21 .250/.190 7-12/16-18 .583-.889 28/43 -15 9/10 16/18 3/2 9/9 15/19
Troy 11/29/25 70-74 -4 26-57/29-69 .456/.420 8-26/3-18 .308/.167 10-18/13-25 .556-.520 34/47 -13 16/11 10/9 2/3 3/6 19/18
Arkansas St. 12/03/25 58-68 -10 18-43/25-69 .419/.362 6-19/11-38 .316/.289 16-21/7-10 .762-.700 36/35 1 12/11 24/13 2/3 7/15 17/19
Fla. Atlantic 12/12/25 70-59 11 24-45/19-55 .533/.345 7-15/9-26 .467/.346 15-23/12-18 .652-.667 30/34 -4 18/12 16/16 3/0 8/10 12/20
South Carolina 12/20/25 43-105 -62 14-52/45-72 .269/.625 7-34/6-18 .206/.333 8-8/9-17 1.000-.529 18/51 -33 7/22 20/12 2/3 3/9 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Ave Maria (11/13/25)
FIELD GOALS MADE 38 Ave Maria (11/13/25)
FIELD GOAL ATTEMPTS 71 Ave Maria (11/13/25)
3 PT FIELD GOALS MADE 8 Troy (11/29/25)
3 PT FG ATTEMPTS 34 South Carolina (12/20/25)
FREE THROWS MADE 20 Indiana (11/25/25)
FREE THROW ATTEMPTS 27 Indiana (11/25/25)
REBOUNDS 55 Ave Maria (11/13/25)
ASSISTS 18 Ave Maria (11/13/25); Fla. Atlantic (12/12/25)
STEALS 13 Ave Maria (11/13/25)
BLOCKED SHOTS 8 Ave Maria (11/13/25)
TURNOVERS 26 George Mason (11/19/25)
FOULS 20 Indiana (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Retamales,Maca Troy (11/29/25)
FIELD GOALS MADE 10 Retamales,Maca Troy (11/29/25)
FIELD GOAL ATTEMPTS 17 Retamales,Maca Troy (11/29/25)
3 PT FIELD GOALS MADE 4 Retamales,Maca; Douglas,Sinai Troy (11/29/25); South Carolina (12/20/25)
3 PT FG ATTEMPTS 9 Retamales,Maca; Douglas,Sinai Troy (11/29/25); South Carolina (12/20/25)
FREE THROWS MADE 7 Staton,Nay; Gordon,Karina Arkansas St. (12/03/25); Fla. Atlantic (12/12/25)
FREE THROW ATTEMPTS 9 Douglas,Sinai Davidson (11/08/25)
REBOUNDS 12 Campbell,Jordan Ave Maria (11/13/25)
ASSISTS 9 Douglas,Sinai Troy (11/29/25)
STEALS 4 Rolle,Cerina Davidson (11/08/25)
BLOCKED SHOTS 4 Mortag,Anna Ave Maria (11/13/25)
TURNOVERS 8 Gordon,Karina George Mason (11/19/25)
FOULS 5 Douglas,Sinai; Rolle,Cerina Troy (11/29/25); George Mason (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Douglas, Sinai 9 97 10.8
#04 Gordon, Karina 9 73 8.1
#00 Staton, Nay 9 70 7.8
#03 Rolle, Cerina 9 66 7.3
#34 Mortag, Anna 9 65 7.2
#13 Pillow, Jalei 8 58 7.3
#07 Retamales, Maca 8 53 6.6
#21 Alexander, Eve 9 39 4.3
#15 Quimby, Shameir 8 21 2.6
#23 Campbell, Jordan 9 12 1.3
#05 Paschal, Mikayla 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Douglas, Sinai 9 34 81 .420 3.8 9.0
#34 Mortag, Anna 9 27 63 .429 3.0 7.0
#13 Pillow, Jalei 8 25 39 .641 3.1 4.9
#03 Rolle, Cerina 9 25 65 .385 2.8 7.2
#04 Gordon, Karina 9 22 47 .468 2.4 5.2
#00 Staton, Nay 9 21 54 .389 2.3 6.0
#07 Retamales, Maca 8 20 55 .364 2.5 6.9
#21 Alexander, Eve 9 13 26 .500 1.4 2.9
#15 Quimby, Shameir 8 8 14 .571 1.0 1.8
#23 Campbell, Jordan 9 5 20 .250 0.6 2.2
#20 Lavy, Airah 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Gordon, Karina 9 13 31 .419 1.4 3.4
#11 Douglas, Sinai 9 11 33 .333 1.2 3.7
#07 Retamales, Maca 8 7 31 .226 0.9 3.9
#03 Rolle, Cerina 9 7 31 .226 0.8 3.4
#34 Mortag, Anna 9 4 26 .154 0.4 2.9
#00 Staton, Nay 9 4 15 .267 0.4 1.7
#13 Pillow, Jalei 8 2 4 .500 0.3 0.5
#23 Campbell, Jordan 9 1 9 .111 0.1 1.0
#15 Quimby, Shameir 8 1 3 .333 0.1 0.4
#21 Alexander, Eve 9 0 4 .000 0.0 0.4
#20 Lavy, Airah 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Staton, Nay 9 24 29 .828 2.7 3.2
#11 Douglas, Sinai 9 18 28 .643 2.0 3.1
#04 Gordon, Karina 9 16 19 .842 1.8 2.1
#21 Alexander, Eve 9 13 15 .867 1.4 1.7
#03 Rolle, Cerina 9 9 17 .529 1.0 1.9
#34 Mortag, Anna 9 7 12 .583 0.8 1.3
#13 Pillow, Jalei 8 6 15 .400 0.8 1.9
#07 Retamales, Maca 8 6 10 .600 0.8 1.3
#15 Quimby, Shameir 8 4 6 .667 0.5 0.8
#23 Campbell, Jordan 9 1 3 .333 0.1 0.3
#05 Paschal, Mikayla 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Douglas, Sinai 9 51 5.7 6 0.7 45 5.0
#00 Staton, Nay 9 41 4.6 3 0.3 38 4.2
#03 Rolle, Cerina 9 39 4.3 8 0.9 31 3.4
#TM Team 9 39 4.3 12 1.3 27 3.0
#34 Mortag, Anna 9 35 3.9 6 0.7 29 3.2
#23 Campbell, Jordan 9 28 3.1 10 1.1 18 2.0
#13 Pillow, Jalei 8 23 2.9 4 0.5 19 2.4
#04 Gordon, Karina 9 20 2.2 3 0.3 17 1.9
#21 Alexander, Eve 9 12 1.3 8 0.9 4 0.4
#07 Retamales, Maca 8 9 1.1 0 0.0 9 1.1
#15 Quimby, Shameir 8 7 0.9 3 0.4 4 0.5
#05 Paschal, Mikayla 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Douglas, Sinai 9 29 3.2
#03 Rolle, Cerina 9 17 1.9
#04 Gordon, Karina 9 14 1.6
#23 Campbell, Jordan 9 10 1.1
#00 Staton, Nay 9 10 1.1
#15 Quimby, Shameir 8 9 1.1
#34 Mortag, Anna 9 6 0.7
#07 Retamales, Maca 8 4 0.5
#13 Pillow, Jalei 8 3 0.4
#20 Lavy, Airah 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Mortag, Anna 9 7 0.8
#21 Alexander, Eve 9 5 0.6
#00 Staton, Nay 9 5 0.6
#23 Campbell, Jordan 9 2 0.2
#04 Gordon, Karina 9 2 0.2
#07 Retamales, Maca 8 2 0.3
#11 Douglas, Sinai 9 1 0.1
#13 Pillow, Jalei 8 1 0.1
#03 Rolle, Cerina 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Rolle, Cerina 9 11 1.2
#11 Douglas, Sinai 9 10 1.1
#34 Mortag, Anna 9 9 1.0
#23 Campbell, Jordan 9 5 0.6
#04 Gordon, Karina 9 5 0.6
#07 Retamales, Maca 8 5 0.6
#00 Staton, Nay 9 5 0.6
#21 Alexander, Eve 9 3 0.3
#13 Pillow, Jalei 8 3 0.4
#15 Quimby, Shameir 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Douglas, Sinai 9 24 2.7
#04 Gordon, Karina 9 22 2.4
#00 Staton, Nay 9 22 2.4
#03 Rolle, Cerina 9 20 2.2
#TM Team 9 17 1.9
#34 Mortag, Anna 9 16 1.8
#07 Retamales, Maca 8 12 1.5
#21 Alexander, Eve 9 11 1.2
#13 Pillow, Jalei 8 10 1.3
#15 Quimby, Shameir 8 7 0.9
#23 Campbell, Jordan 9 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Pillow, Jalei 8 22 2.8
#03 Rolle, Cerina 9 22 2.4
#00 Staton, Nay 9 21 2.3
#11 Douglas, Sinai 9 16 1.8
#04 Gordon, Karina 9 15 1.7
#34 Mortag, Anna 9 14 1.6
#07 Retamales, Maca 8 10 1.3
#21 Alexander, Eve 9 9 1.0
#23 Campbell, Jordan 9 6 0.7
#15 Quimby, Shameir 8 5 0.6
#20 Lavy, Airah 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Douglas, Sinai 9 295 32.8
#03 Rolle, Cerina 9 260 28.9
#04 Gordon, Karina 9 250 27.8
#00 Staton, Nay 9 224 24.9
#34 Mortag, Anna 9 179 19.9
#13 Pillow, Jalei 8 152 19.0
#23 Campbell, Jordan 9 118 13.1
#07 Retamales, Maca 8 117 14.6
#21 Alexander, Eve 9 107 11.9
#15 Quimby, Shameir 8 83 10.4
#20 Lavy, Airah 5 14 2.8
#05 Paschal, Mikayla 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Campbell, Jordan 9 10 4 2.50
#11 Douglas, Sinai 9 29 24 1.21
#15 Quimby, Shameir 8 9 7 1.29