Florida Gulf Coast vs Valdosta State
Florida Gulf Coast - 51
| 10 | * | 20 | 5 - 7 | 4 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 2 | 14 | |
| 34 | * | 27 | 1 - 4 | 0 - 1 | 5 - 6 | 2 - 2 | 4 | 2 | 2 | 0 | 2 | 4 | 7 | |
| 50 | * | 22 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | |
| 25 | * | 21 | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 4 | 0 | 3 | 3 | |
| 3 | * | 19 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 33 | 17 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 5 | 0 | 2 | 7 | ||
| 30 | 12 | 2 - 2 | 1 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| 15 | 28 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | ||
| 11 | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| 32 | 9 | 0 - 3 | 0 - 0 | 2 - 7 | 3 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| 21 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 4 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-40 | 6-12 | 9-18 | 11-24 | 35 | 17 | 9 | 20 | 2 | 14 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-40 | 6-12 | 9-18 |
| 45.00% | 50.00% | 50.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Valdosta State - 35
| 10 | Peterson, Carley | * | 33 | 2 - 10 | 1 - 6 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 6 | 1 | 3 | 5 |
| 20 | Matthews, Leschelle | * | 22 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 1 | 2 |
| 3 | Kongeskov, Julie | * | 22 | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 0 | 2 |
| 31 | Thomas, Khaleh | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
| 33 | Risto, Nina | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 |
| 5 | Collazo, Janelle | 21 | 2 - 7 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 0 | 3 | 3 | 0 | 2 | 7 | |
| 12 | Cure, Vanna | 15 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 11 | Thompson, Michelle | 19 | 1 - 5 | 1 - 2 | 1 - 3 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | |
| 42 | Collins, Carly | 10 | 1 - 3 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 22 | Booker, Tamika | 15 | 0 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Gad, Ewelina | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 12-48 | 3-14 | 8-11 | 15-18 | 33 | 17 | 8 | 22 | 2 | 13 | 35 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 12-48 | 3-14 | 8-11 |
| 25.00% | 21.43% | 72.73% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









































