Florida Gulf Coast vs West Florida
Florida Gulf Coast - 87
| 34 | * | 24 | 7 - 10 | 0 - 1 | 8 - 8 | 0 - 3 | 3 | 4 | 1 | 5 | 0 | 1 | 22 | |
| 10 | * | 25 | 5 - 12 | 1 - 8 | 7 - 7 | 2 - 2 | 4 | 1 | 4 | 2 | 0 | 2 | 18 | |
| 33 | * | 26 | 3 - 7 | 2 - 3 | 2 - 2 | 0 - 5 | 5 | 0 | 3 | 3 | 0 | 2 | 10 | |
| 25 | * | 16 | 3 - 7 | 1 - 3 | 0 - 0 | 3 - 5 | 8 | 5 | 2 | 2 | 1 | 1 | 7 | |
| 15 | * | 25 | 2 - 4 | 1 - 2 | 1 - 3 | 0 - 5 | 5 | 0 | 4 | 2 | 0 | 0 | 6 | |
| 30 | 11 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 2 | 0 | 8 | ||
| 11 | 20 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | ||
| 3 | 24 | 1 - 5 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 4 | ||
| 32 | 4 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | ||
| 4 | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 50 | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 3 | 3 | 0 | 2 | 0 | ||
| 21 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | ||
| 5 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-58 | 10-25 | 19-22 | 8-32 | 40 | 19 | 22 | 23 | 4 | 11 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-58 | 10-25 | 19-22 |
| 50.00% | 40.00% | 86.36% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
West Florida - 57
| 11 | Easley, Karmeshia | * | 35 | 3 - 8 | 1 - 2 | 4 - 6 | 0 - 2 | 2 | 2 | 6 | 4 | 0 | 1 | 11 |
| 32 | Russ, Tara | * | 22 | 5 - 10 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 3 | 10 |
| 22 | Davis, Laura | * | 26 | 3 - 8 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 0 | 8 |
| 12 | Scott, Tiffany | * | 23 | 3 - 5 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 3 | 8 |
| 31 | Bosia, Abena | * | 20 | 2 - 6 | 1 - 3 | 0 - 1 | 4 - 7 | 11 | 3 | 2 | 3 | 0 | 0 | 5 |
| 42 | Boykins, Dominique | 13 | 3 - 4 | 0 - 0 | 2 - 6 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 8 | |
| 24 | Schlaegle, Samantha | 18 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 1 | 6 | |
| 14 | Ivey, Jessie | 13 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Hardy, Elissa | 25 | 0 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 45 | Salak, Caitlin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-55 | 3-13 | 12-23 | 6-22 | 28 | 21 | 16 | 22 | 1 | 8 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-55 | 3-13 | 12-23 |
| 38.18% | 23.08% | 52.17% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










































