Delta State vs Florida Gulf Coast
Delta State - 44
| 10 | Rushing, Jennifer | * | 37 | 6 - 16 | 0 - 1 | 2 - 2 | 6 - 2 | 8 | 1 | 5 | 4 | 0 | 2 | 14 |
| 24 | Brown, Rebekah | * | 22 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 8 |
| 5 | Boyd, J. | * | 34 | 2 - 11 | 1 - 8 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 35 | Wilson, Courtney | * | 33 | 2 - 7 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
| 3 | Thomas, Wyconda | * | 28 | 2 - 9 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 3 | 2 | 0 | 1 | 4 |
| 20 | Calhoun, B. | 25 | 3 - 10 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 3 | 0 | 1 | 1 | 0 | 6 | |
| 22 | Ellington, Natalie | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 42 | McBride, K. | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Swanigan, Sheena | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Shepard, Whitney | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Martin, Ashley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | McCormick, J. | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Chism, C. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-60 | 2-11 | 4-5 | 16-14 | 30 | 18 | 10 | 11 | 1 | 5 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-60 | 2-11 | 4-5 |
| 31.67% | 18.18% | 80.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Florida Gulf Coast - 57
| 10 | * | 31 | 5 - 10 | 2 - 6 | 2 - 3 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 14 | |
| 34 | * | 36 | 5 - 10 | 1 - 1 | 2 - 4 | 1 - 3 | 4 | 2 | 1 | 4 | 2 | 1 | 13 | |
| 33 | * | 28 | 2 - 7 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | |
| 25 | * | 18 | 1 - 3 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | |
| 15 | * | 34 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 11 | 14 | 4 - 4 | 2 - 2 | 1 - 1 | 2 - 2 | 4 | 4 | 1 | 3 | 0 | 1 | 11 | ||
| 50 | 18 | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | ||
| 3 | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 30 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-47 | 7-17 | 10-14 | 12-23 | 35 | 14 | 13 | 11 | 5 | 5 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-47 | 7-17 | 10-14 |
| 42.55% | 41.18% | 71.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






































