Opponent History - Baseball History vs North Florida from February 5, 2003 - May 22, 2026
Back To History
Wins
42
Losses
33
Home Record
19-15
Away Record
20-16
Conference Record
38-28
Streak
W3
First Matchup
L 2-14
2/5/2003
Last 10 Matchups
6-4
5/2/2025 - 5/22/2026
Largest Margin of Victory
W 18-6
5/20/2010
Smallest Margin of Victory
W 4-3
5/4/2025
Total Runs
451
Average Runs
6
History from February 5, 2003 - May 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, May 22 | 2026 | Neutral DeLand, Fla. | W3-1 | |
| Sunday, April 26 | 2026 | Home Fort Myers, Fla. | (8 inn.) W13-3 | |
| Saturday, April 25 | 2026 | Home Fort Myers, Fla. | W5-3 | |
| Friday, April 24 | 2026 | Home Fort Myers, Fla. | L3-5 | |
| Sunday, March 22 | 2026 | Away Jacksonville, Fla. | L4-6 | |
| Saturday, March 21 | 2026 | Away Jacksonville, Fla. | L6-7 | |
| Friday, March 20 | 2026 | Away Jacksonville, Fla. | L4-5 | |
| Sunday, May 4 | 2025 | Home Fort Myers, Fla. | W4-3 | |
| Saturday, May 3 | 2025 | Home Fort Myers, Fla. | W5-4 | |
| Friday, May 2 | 2025 | Home Fort Myers, Fla. | W7-3 | |
| Saturday, March 29 | 2025 | Away Jacksonville, Fla. | W3-0 | |
| Saturday, March 29 | 2025 | Away Jacksonville, Fla. | F (7 inn.) L0-10 | |
| Friday, March 28 | 2025 | Away Jacksonville, Fla. | L2-5 | |
| Saturday, May 18 | 2024 | Away Jacksonville, Fla. | (8) W18-8 | |
| Friday, May 17 | 2024 | Away Jacksonville, Fla. | W8-4 | |
| Thursday, May 16 | 2024 | Away Jacksonville, Fla. | W6-2 | |
| Sunday, May 14 | 2023 | Away Jacksonville, FL | W10-2 | |
| Saturday, May 13 | 2023 | Away Jacksonville, FL | L7-11 | |
| Friday, May 12 | 2023 | Away Jacksonville, FL | L1-9 | |
| Friday, May 20 | 2022 | Away Jacksonville, Fla. | W15-7 | |
| Friday, May 20 | 2022 | Away Jacksonville, Fla. | 11 Inn. L8-9 | |
| Thursday, May 19 | 2022 | Away Jacksonville, Fla. | W10-3 | |
| Saturday, April 16 | 2022 | Home Fort Myers, Fla. | L4-6 | |
| Friday, April 15 | 2022 | Home Fort Myers, Fla. | Susp. 7th Inning Resumes 4/16 L6-12 | |
| Thursday, April 14 | 2022 | Home Fort Myers, Fla. | W9-2 | |
| Sunday, May 2 | 2021 | Home Fort Myers, FL | 10 innings L3-7 | |
| Saturday, May 1 | 2021 | Home Fort Myers, FL | W11-1 | |
| Friday, April 30 | 2021 | Home Fort Myers, FL | W10-1 | |
| Saturday, April 3 | 2021 | Away Jacksonville, FL | W7-5 | |
| Friday, April 2 | 2021 | Away Jacksonville, FL | W6-5 | |
| Thursday, April 1 | 2021 | Away Jacksonville, FL | W12-11 | |
| Thursday, May 23 | 2019 | Home DeLand, FL | L5-10 | |
| Sunday, March 24 | 2019 | Away Jacksonville, FL | L8-14 | |
| Saturday, March 23 | 2019 | Away Jacksonville, FL | W5-2 | |
| Friday, March 22 | 2019 | Away Jacksonville, FL | L4-7 | |
| Sunday, May 6 | 2018 | Home Fort Myers, Fla. | L1-16 | |
| Saturday, May 5 | 2018 | Home Fort Myers, Fla. | L4-9 | |
| Friday, May 4 | 2018 | Home Fort Myers, Fla. | L2-3 | |
| Wednesday, May 24 | 2017 | Neutral DeLand, FL | W4-0 | |
| Sunday, April 23 | 2017 | Away Jacksonville, FL | L5-10 | |
| Saturday, April 22 | 2017 | Away Jacksonville, FL | L2-8 | |
| Friday, April 21 | 2017 | Away Jacksonville, FL | L3-6 | |
| Saturday, May 28 | 2016 | Neutral Nashville, TN | W3-2 | |
| Wednesday, May 25 | 2016 | Neutral Nashville, TN | L6-12 | |
| Sunday, May 1 | 2016 | Home Fort Myers, FL | L3-6 | |
| Saturday, April 30 | 2016 | Home Fort Myers, FL | 12 Innings L10-11 | |
| Friday, April 29 | 2016 | Home Fort Myers, FL | W4-2 | |
| Saturday, May 23 | 2015 | Home Fort Myers, FL | L2-8 | |
| Sunday, March 29 | 2015 | Away Jacksonville, FL | L5-6 | |
| Saturday, March 28 | 2015 | Away Jacksonville, FL | W7-4 | |
| Friday, March 27 | 2015 | Away Jacksonville, FL | W9-7 | |
| Wednesday, May 21 | 2014 | Home Swanson Stadium | W5-3 | |
| Saturday, April 19 | 2014 | Home Swanson Stadium | W11-4 | |
| Friday, April 18 | 2014 | Home Swanson Stadium | W9-3 | Box Score |
| Friday, April 18 | 2014 | Home Swanson Stadium | L1-6 | |
| Sunday, May 12 | 2013 | Away Jacksonville, Fla. | W10-7 | |
| Saturday, May 11 | 2013 | Away Jacksonville, Fla. | W7-5 | |
| Friday, May 10 | 2013 | Away Jacksonville, Fla. | 11 inn. L7-8 | |
| Sunday, March 18 | 2012 | Home Swanson Stadium | L4-10 | Box Score |
| Saturday, March 17 | 2012 | Home Swanson Stadium | W7-4 | Box Score |
| Friday, March 16 | 2012 | Home Swanson Stadium | W2-0 | Box Score |
| Saturday, March 5 | 2011 | Away Jacksonville, Fla. | L3-10 | Box Score |
| Saturday, March 5 | 2011 | Away Jacksonville, Fla. | 13 inn. W5-4 | Box Score |
| Friday, March 4 | 2011 | Away Jacksonville, Fla. | W8-4 | Box Score |
| Thursday, May 27 | 2010 | Neutral Nashville, Tenn. | L2-13 | Box Score |
| Friday, May 21 | 2010 | Home Swanson Stadium | W9-2 | Box Score |
| Friday, May 21 | 2010 | Home Swanson Stadium | W4-2 | Box Score |
| Thursday, May 20 | 2010 | Home Swanson Stadium | W18-6 | Box Score |
| Sunday, March 15 | 2009 | Away Jacksonville, Fla. | W8-2 | Box Score |
| Saturday, March 14 | 2009 | Away Jacksonville, Fla. | W8-2 | Box Score |
| Saturday, March 14 | 2009 | Away Jacksonville, Fla. | W6-0 | Box Score |
| Sunday, March 2 | 2008 | Home Swanson Stadium | W8-0 | Box Score |
| Saturday, March 1 | 2008 | Home Swanson Stadium | 10 inn. W4-3 | Box Score |
| Saturday, March 1 | 2008 | Home Swanson Stadium | L1-5 | Box Score |
| Wednesday, February 5 | 2003 | Home Fort Myers, Fla. | L2-14 | Box Score |
Win
Loss
Evan Dempsey Drafted by Detroit Tigers
Saturday, July 11
Evan Dempsey Pre-MLB Draft Press Conference
Thursday, July 09
FGCU Alum Chris Sale on SportsCenter Top 10
Thursday, June 11
Dave Tollett postgame interview
Thursday, May 21

 (1).png?width=120&height=120)






























