Florida Gulf Coast vs North Florida
3/5/2011
Harmon Stadium
1:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | |
| 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | X | 10 | 15 | 3 |
Win: Jagodzinski (1-0)Loss: Bixler, Brandon (0-1)
Scoring Summary
Team | FGCU | UNF |
|---|---|---|
KARMERIS, A singled to center field, RBI (1-0); SMITH advanced to third; HANNON scored. | 0 | 1 |
MARINCOV flied out to rf, SF, RBI (1-2); SMITH scored. | 0 | 2 |
KENNEDY flied out to cf, SF, RBI (1-0); KARMERIS, A scored. | 0 | 3 |
MARINCOV reached on a fielding error by 3b (0-0); KARMERIS, A advanced to second; HANNON scored, unearned. | 0 | 4 |
DAHL singled through the right side, advanced to second on the throw, RBI (1-0); MARINCOV advanced to third; KARMERIS, A scored, unearned. | 0 | 5 |
HANNON singled up the middle, RBI (2-0); BACON scored. | 0 | 6 |
WICKENS doubled down the lf line, RBI (0-0); BEDNAR scored. | 1 | 6 |
ALVAREZ singled to left field, RBI (2-1); WICKENS scored. | 2 | 6 |
DAHL doubled down the rf line, out at third rf to 2b to 3b, 2 RBI (0-1); KARMERIS, A scored; SMITH scored. | 2 | 8 |
MAXFIELD walked, RBI (3-1); ROBERSON advanced to second; ALVAREZ advanced to third; FOLEY scored, unearned. | 3 | 8 |
HERNANDEZ singled to second base, RBI (0-1); KENNEDY scored. | 3 | 9 |
KARMERIS, A singled to left field, RBI (0-1); SMITH scored, unearned. | 3 | 10 |
Florida Gulf Coast
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 7 | 3 | 5 | 0 | 10 | 10 |
North Florida
Hannon | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Smith | CF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Karmeris, A | 3B | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
Gavlik | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marincov | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dahl | DH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Kennedy | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Bass | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bacon | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hernandez | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Karmeris, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jagodzinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 9 | 4 | 1 | 1 | 6 |
Batting
2B: Hannon (1) Dahl (1) Kennedy (1)
SH: Bass (1)
SF: Marincov (1) Kennedy (1)
Baserunning
SB: Karmeris, A (1)
Fielding
E: Karmeris, A (2) Kennedy (1)
DP: Hannon (2) Hernandez (1) Karmeris, P (2)
Florida Gulf Coast
| 1.2 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 4 | 0 | 47 | |
| 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 19 | |
| 5.0 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 22 | 10 | 3 | 69 | |
| Totals | 15 | 10 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 35 | 42 | 14 | 6 | 135 |
North Florida
Karmeris, P | 4.2 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 76 |
Moore | 2.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 44 |
Jagodzinski | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 28 |
| Totals | 7 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 35 | 40 | 11 | 4 | 148 |

%20(1).png&width=200&height=200&type=webp)







































