Florida Gulf Coast vs North Florida
3/5/2011
Harmon Stadium
4:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 12 | 1 |
![]() | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
Win: Gaines, Austin (2-0)Loss: Karmeris, A (0-1)Save: Barnes, Jacob (2)
Date: 3/5/2011 (Game 2)
Location: Jacksonville, Fla.
Venue: Harmon Stadium
Umpires:
Attendance: 404
Start Time: 4:08 pm
Time: 3:38
Weather: 73-degrees, partly cloudy
Scoring Summary
Team | FGCU | UNF |
|---|---|---|
![]() DAHL homered to left center, RBI (0-1). | 0 | 1 |
![]() PERRY singled to first base, bunt (0-0); BACON advanced to third, scored on a fielding error by 2b. | 0 | 2 |
![]() PERRY homered to left field, 2 RBI (0-0); BACON scored. | 0 | 4 |
![]() ROBERSON singled through the left side, 2 RBI (3-2); ALVAREZ advanced to third; BEDNAR scored; DIAZ scored. | 2 | 4 |
![]() BEDNAR reached on a throwing error by 3b, advanced to second on the error, RBI (1-2); BIXLER scored, unearned; REEVES scored. | 4 | 4 |
![]() GREENE doubled to center field, RBI (2-2); DWYER scored. | 5 | 4 |

Florida Gulf Coast

![]() | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
![]() | LF | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 5 | 12 | 4 | 3 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
%20(1).png&width=200&height=200&type=webp)
North Florida
%20(1).png&width=200&height=200&type=webp)
Hannon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hernandez | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Karmeris, A | 3B/P | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Marincov | RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stermer | 1B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dahl | C | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
Gavlik | 2B/3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacon | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Perry | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Westwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jagodzinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 4 | 10 | 3 | 5 | 1 | 12 | 8 |
Batting
2B: Bacon (1)
HR: Dahl (1); Perry (1)
SH: Smith (1)
Baserunning
CS: Gavlik (1)
Fielding
E: Gavlik (1)
DP: Stermer (1); Gavlik (1)

Florida Gulf Coast

![]() | 7.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 92 |
![]() | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 6 | 76 |
![]() | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 21 |
| Totals | 10 | 4 | 4 | 5 | 12 | 0 | 0 | 0 | 1 | 45 | 51 | 11 | 13 | 189 |
%20(1).png&width=200&height=200&type=webp)
North Florida
%20(1).png&width=200&height=200&type=webp)
Westwood | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 109 |
Collier | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Jagodzinski | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Karmeris, A | 3.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 6 | 52 |
Schulz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 12 | 5 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 48 | 53 | 9 | 18 | 215 |
Florida Gulf Coast

5
Final4
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida Gulf Coast - Top of 1st
| Plays | FGCU | UNF |
|---|---|---|
| WICKENS singled through the right side (1-2). | 0 | 0 |
| ALVAREZ grounded out to p, SAC, bunt (2-1); WICKENS advanced to second. | 0 | 0 |
| WICKENS out at second p to ss, picked off. | 0 | 0 |
| ROBERSON struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 1st
| Plays | FGCU | UNF |
|---|---|---|
| HANNON struck out swinging (1-2). | 0 | 0 |
| SMITH struck out looking (0-2). | 0 | 0 |
| KARMERIS, A grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 2nd
| Plays | FGCU | UNF |
|---|---|---|
| MAXFIELD grounded out to ss (1-0). | 0 | 0 |
| DWYER flied out to lf (0-0). | 0 | 0 |
| REEVES grounded out to p (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 2nd
| Plays | FGCU | UNF |
|---|---|---|
| MARINCOV struck out looking (2-2). | 0 | 0 |
| STERMER popped up to ss (1-1). | 0 | 0 |
| DAHL homered to left center, RBI (0-1). | 0 | 1 |
| GAVLIK flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 3rd
| Plays | FGCU | UNF |
|---|---|---|
| VALENCIA singled to left field (1-2). | 0 | 1 |
| BEDNAR grounded out to p, SAC, bunt (0-0); VALENCIA advanced to second. | 0 | 1 |
| FOLEY grounded out to ss (2-1). | 0 | 1 |
| WICKENS grounded out to ss (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 3rd
| Plays | FGCU | UNF |
|---|---|---|
| BACON doubled to center field (0-0). | 0 | 1 |
| PERRY singled to first base, bunt (0-0); BACON advanced to third, scored on a fielding error by 2b. | 0 | 2 |
| HANNON grounded out to ss (1-0); PERRY advanced to second. | 0 | 2 |
| SMITH lined into double play ss to 2b (2-0); PERRY out on the play. | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 4th
| Plays | FGCU | UNF |
|---|---|---|
| ALVAREZ flied out to rf (3-2). | 0 | 2 |
| ROBERSON singled to right center (1-1). | 0 | 2 |
| MAXFIELD singled to center field (1-0); ROBERSON advanced to second. | 0 | 2 |
| DWYER struck out swinging (1-2). | 0 | 2 |
| REEVES flied out to cf (3-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 4th
| Plays | FGCU | UNF |
|---|---|---|
| KARMERIS, A flied out to cf (0-0). | 0 | 2 |
| MARINCOV flied out to rf (1-2). | 0 | 2 |
| STERMER walked (3-0). | 0 | 2 |
| DAHL flied out to cf (2-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Top of 5th
| Plays | FGCU | UNF |
|---|---|---|
| VALENCIA struck out looking (2-2). | 0 | 2 |
| BEDNAR struck out swinging (1-2). | 0 | 2 |
| FOLEY struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 5th
| Plays | FGCU | UNF |
|---|---|---|
| GAVLIK grounded out to 2b (1-1). | 0 | 2 |
| BACON singled to right center (1-2). | 0 | 2 |
| PERRY homered to left field, 2 RBI (0-0); BACON scored. | 0 | 4 |
| HANNON grounded out to ss (1-1). | 0 | 4 |
| SMITH singled to left center (1-0). | 0 | 4 |
| KARMERIS, A singled through the left side (0-0); SMITH advanced to second. | 0 | 4 |
| MARINCOV grounded out to 3b (0-1). | 0 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Top of 6th
| Plays | FGCU | UNF |
|---|---|---|
| WICKENS grounded out to 2b (2-2). | 0 | 4 |
| ALVAREZ flied out to lf (1-2). | 0 | 4 |
| ROBERSON grounded out to 2b (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 6th
| Plays | FGCU | UNF |
|---|---|---|
| STERMER struck out swinging (1-2). | 0 | 4 |
| DAHL flied out to 2b (3-2). | 0 | 4 |
| GAVLIK walked (3-2). | 0 | 4 |
| GAVLIK out at second c to 2b, caught stealing. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 7th
| Plays | FGCU | UNF |
|---|---|---|
| MAXFIELD walked (3-0). | 0 | 4 |
| DWYER flied out to cf (0-0). | 0 | 4 |
| REEVES grounded into double play 2b to 1b (2-2); MAXFIELD out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 7th
| Plays | FGCU | UNF |
|---|---|---|
| BACON struck out swinging (1-2). | 0 | 4 |
| PERRY popped up to 1b (0-1). | 0 | 4 |
| HANNON struck out looking (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 8th
| Plays | FGCU | UNF |
|---|---|---|
| VALENCIA singled up the middle (2-2). | 0 | 4 |
| BEDNAR singled through the right side (1-1); VALENCIA advanced to second. | 0 | 4 |
| COLLIER to p for WESTWOOD. | 0 | 4 |
| DIAZ pinch ran for VALENCIA. | 0 | 4 |
| FOLEY grounded out to 3b (1-1); BEDNAR advanced to second; DIAZ advanced to third. | 0 | 4 |
| WICKENS struck out swinging (3-2). | 0 | 4 |
| ALVAREZ walked (3-2). | 0 | 4 |
| ROBERSON singled through the left side, 2 RBI (3-2); ALVAREZ advanced to third; BEDNAR scored; DIAZ scored. | 2 | 4 |
| JAGODZINSKI to p for COLLIER. | 2 | 4 |
| MAXFIELD struck out looking (1-2). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 8th
| Plays | FGCU | UNF |
|---|---|---|
| GAINES to p for ERATH. | 2 | 4 |
| SMITH struck out swinging (3-2). | 2 | 4 |
| KARMERIS, A grounded out to 1b unassisted (3-2). | 2 | 4 |
| MARINCOV grounded out to 3b (0-2). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 9th
| Plays | FGCU | UNF |
|---|---|---|
| DWYER flied out to lf (0-1). | 2 | 4 |
| REEVES singled to center field (1-2). | 2 | 4 |
| SUJO pinch hit for DIAZ. | 2 | 4 |
| SUJO singled to right field (1-2); REEVES advanced to second. | 2 | 4 |
| HERNANDEZ to 2b for HANNON. | 2 | 4 |
| KARMERIS, A to p. | 2 | 4 |
| GAVLIK to 3b. | 2 | 4 |
| / for JAGODZINSKI. | 2 | 4 |
| BIXLER pinch ran for SUJO. | 2 | 4 |
| BIXLER advanced to second on a wild pitch; REEVES advanced to third on a wild pitch. | 2 | 4 |
| BEDNAR reached on a throwing error by 3b, advanced to second on the error, RBI (1-2); BIXLER scored, unearned; REEVES scored. | 4 | 4 |
| FOLEY grounded out to 1b unassisted (1-1); BEDNAR advanced to third. | 4 | 4 |
| WICKENS flied out to cf (2-0). | 4 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 9th
| Plays | FGCU | UNF |
|---|---|---|
| STERMER grounded out to ss (3-2). | 4 | 4 |
| DAHL struck out looking (2-2). | 4 | 4 |
| GAVLIK struck out looking (0-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 10th
| Plays | FGCU | UNF |
|---|---|---|
| ALVAREZ grounded out to ss (1-2). | 4 | 4 |
| ROBERSON struck out swinging (1-2). | 4 | 4 |
| MAXFIELD singled up the middle (0-0). | 4 | 4 |
| DWYER grounded out to 1b unassisted (2-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 10th
| Plays | FGCU | UNF |
|---|---|---|
| BACON grounded out to 2b (0-0). | 4 | 4 |
| PERRY flied out to lf (0-1). | 4 | 4 |
| HERNANDEZ grounded out to 3b (3-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 11th
| Plays | FGCU | UNF |
|---|---|---|
| REEVES grounded out to ss (1-1). | 4 | 4 |
| GREENE pinch hit for BIXLER. | 4 | 4 |
| GREENE struck out swinging (1-2). | 4 | 4 |
| BEDNAR grounded out to 2b (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 11th
| Plays | FGCU | UNF |
|---|---|---|
| SMITH singled to left center (1-0). | 4 | 4 |
| KARMERIS, A walked (3-2); SMITH advanced to second. | 4 | 4 |
| MARINCOV struck out swinging (1-2). | 4 | 4 |
| STERMER flied out to lf (2-2). | 4 | 4 |
| DAHL struck out swinging (1-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Top of 12th
| Plays | FGCU | UNF |
|---|---|---|
| FOLEY grounded out to 2b (0-0). | 4 | 4 |
| WICKENS flied out to rf (1-1). | 4 | 4 |
| ALVAREZ doubled to left field (1-0). | 4 | 4 |
| ROBERSON lined out to 2b (1-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 12th
| Plays | FGCU | UNF |
|---|---|---|
| GAVLIK grounded out to ss (3-2). | 4 | 4 |
| BACON singled through the left side (1-0). | 4 | 4 |
| PERRY flied into double play rf unassisted (1-2); BACON out on the play. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of
| Plays | FGCU | UNF |
|---|---|---|
| MAXFIELD walked (3-2). | 4 | 4 |
| KARMERIS, A to 3b. | 4 | 4 |
| SCHULZ to p for GAVLIK. | 4 | 4 |
| DWYER reached on a fielder's choice, bunt (3-1); MAXFIELD out at second p to ss. | 4 | 4 |
| REEVES struck out looking (0-2). | 4 | 4 |
| GREENE to dh. | 4 | 4 |
| GREENE doubled to center field, RBI (2-2); DWYER scored. | 5 | 4 |
| BEDNAR grounded out to 2b (1-0). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of
| Plays | FGCU | UNF |
|---|---|---|
| BARNES to p for GAINES. | 5 | 4 |
| HERNANDEZ singled to right field (1-2). | 5 | 4 |
| SMITH grounded out to c, SAC, bunt (0-0); HERNANDEZ advanced to second. | 5 | 4 |
| KARMERIS, A intentionally walked (3-0). | 5 | 4 |
| MARINCOV grounded out to p (1-2); KARMERIS, A advanced to second; HERNANDEZ advanced to third. | 5 | 4 |
| STERMER walked (3-0). | 5 | 4 |
| DAHL struck out swinging (1-2). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Florida Gulf Coast

5
Final4
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida Gulf Coast - Top of 1st
| Plays | FGCU | UNF |
|---|---|---|
| WICKENS singled through the right side (1-2). | 0 | 0 |
| ALVAREZ grounded out to p, SAC, bunt (2-1); WICKENS advanced to second. | 0 | 0 |
| WICKENS out at second p to ss, picked off. | 0 | 0 |
| ROBERSON struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 1st
| Plays | FGCU | UNF |
|---|---|---|
| HANNON struck out swinging (1-2). | 0 | 0 |
| SMITH struck out looking (0-2). | 0 | 0 |
| KARMERIS, A grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

5
Final4
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida Gulf Coast - Top of 2nd
| Plays | FGCU | UNF |
|---|---|---|
| MAXFIELD grounded out to ss (1-0). | 0 | 0 |
| DWYER flied out to lf (0-0). | 0 | 0 |
| REEVES grounded out to p (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 2nd
| Plays | FGCU | UNF |
|---|---|---|
| MARINCOV struck out looking (2-2). | 0 | 0 |
| STERMER popped up to ss (1-1). | 0 | 0 |
| DAHL homered to left center, RBI (0-1). | 0 | 1 |
| GAVLIK flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

5
Final4
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida Gulf Coast - Top of 3rd
| Plays | FGCU | UNF |
|---|---|---|
| VALENCIA singled to left field (1-2). | 0 | 1 |
| BEDNAR grounded out to p, SAC, bunt (0-0); VALENCIA advanced to second. | 0 | 1 |
| FOLEY grounded out to ss (2-1). | 0 | 1 |
| WICKENS grounded out to ss (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 3rd
| Plays | FGCU | UNF |
|---|---|---|
| BACON doubled to center field (0-0). | 0 | 1 |
| PERRY singled to first base, bunt (0-0); BACON advanced to third, scored on a fielding error by 2b. | 0 | 2 |
| HANNON grounded out to ss (1-0); PERRY advanced to second. | 0 | 2 |
| SMITH lined into double play ss to 2b (2-0); PERRY out on the play. | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Florida Gulf Coast

5
Final4
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida Gulf Coast - Top of 4th
| Plays | FGCU | UNF |
|---|---|---|
| ALVAREZ flied out to rf (3-2). | 0 | 2 |
| ROBERSON singled to right center (1-1). | 0 | 2 |
| MAXFIELD singled to center field (1-0); ROBERSON advanced to second. | 0 | 2 |
| DWYER struck out swinging (1-2). | 0 | 2 |
| REEVES flied out to cf (3-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 4th
| Plays | FGCU | UNF |
|---|---|---|
| KARMERIS, A flied out to cf (0-0). | 0 | 2 |
| MARINCOV flied out to rf (1-2). | 0 | 2 |
| STERMER walked (3-0). | 0 | 2 |
| DAHL flied out to cf (2-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Gulf Coast

5
Final4
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida Gulf Coast - Top of 5th
| Plays | FGCU | UNF |
|---|---|---|
| VALENCIA struck out looking (2-2). | 0 | 2 |
| BEDNAR struck out swinging (1-2). | 0 | 2 |
| FOLEY struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 5th
| Plays | FGCU | UNF |
|---|---|---|
| GAVLIK grounded out to 2b (1-1). | 0 | 2 |
| BACON singled to right center (1-2). | 0 | 2 |
| PERRY homered to left field, 2 RBI (0-0); BACON scored. | 0 | 4 |
| HANNON grounded out to ss (1-1). | 0 | 4 |
| SMITH singled to left center (1-0). | 0 | 4 |
| KARMERIS, A singled through the left side (0-0); SMITH advanced to second. | 0 | 4 |
| MARINCOV grounded out to 3b (0-1). | 0 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Florida Gulf Coast

5
Final4
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida Gulf Coast - Top of 6th
| Plays | FGCU | UNF |
|---|---|---|
| WICKENS grounded out to 2b (2-2). | 0 | 4 |
| ALVAREZ flied out to lf (1-2). | 0 | 4 |
| ROBERSON grounded out to 2b (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 6th
| Plays | FGCU | UNF |
|---|---|---|
| STERMER struck out swinging (1-2). | 0 | 4 |
| DAHL flied out to 2b (3-2). | 0 | 4 |
| GAVLIK walked (3-2). | 0 | 4 |
| GAVLIK out at second c to 2b, caught stealing. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

5
Final4
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida Gulf Coast - Top of 7th
| Plays | FGCU | UNF |
|---|---|---|
| MAXFIELD walked (3-0). | 0 | 4 |
| DWYER flied out to cf (0-0). | 0 | 4 |
| REEVES grounded into double play 2b to 1b (2-2); MAXFIELD out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 7th
| Plays | FGCU | UNF |
|---|---|---|
| BACON struck out swinging (1-2). | 0 | 4 |
| PERRY popped up to 1b (0-1). | 0 | 4 |
| HANNON struck out looking (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

5
Final4
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida Gulf Coast - Top of 8th
| Plays | FGCU | UNF |
|---|---|---|
| VALENCIA singled up the middle (2-2). | 0 | 4 |
| BEDNAR singled through the right side (1-1); VALENCIA advanced to second. | 0 | 4 |
| COLLIER to p for WESTWOOD. | 0 | 4 |
| DIAZ pinch ran for VALENCIA. | 0 | 4 |
| FOLEY grounded out to 3b (1-1); BEDNAR advanced to second; DIAZ advanced to third. | 0 | 4 |
| WICKENS struck out swinging (3-2). | 0 | 4 |
| ALVAREZ walked (3-2). | 0 | 4 |
| ROBERSON singled through the left side, 2 RBI (3-2); ALVAREZ advanced to third; BEDNAR scored; DIAZ scored. | 2 | 4 |
| JAGODZINSKI to p for COLLIER. | 2 | 4 |
| MAXFIELD struck out looking (1-2). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 8th
| Plays | FGCU | UNF |
|---|---|---|
| GAINES to p for ERATH. | 2 | 4 |
| SMITH struck out swinging (3-2). | 2 | 4 |
| KARMERIS, A grounded out to 1b unassisted (3-2). | 2 | 4 |
| MARINCOV grounded out to 3b (0-2). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

5
Final4
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida Gulf Coast - Top of 9th
| Plays | FGCU | UNF |
|---|---|---|
| DWYER flied out to lf (0-1). | 2 | 4 |
| REEVES singled to center field (1-2). | 2 | 4 |
| SUJO pinch hit for DIAZ. | 2 | 4 |
| SUJO singled to right field (1-2); REEVES advanced to second. | 2 | 4 |
| HERNANDEZ to 2b for HANNON. | 2 | 4 |
| KARMERIS, A to p. | 2 | 4 |
| GAVLIK to 3b. | 2 | 4 |
| / for JAGODZINSKI. | 2 | 4 |
| BIXLER pinch ran for SUJO. | 2 | 4 |
| BIXLER advanced to second on a wild pitch; REEVES advanced to third on a wild pitch. | 2 | 4 |
| BEDNAR reached on a throwing error by 3b, advanced to second on the error, RBI (1-2); BIXLER scored, unearned; REEVES scored. | 4 | 4 |
| FOLEY grounded out to 1b unassisted (1-1); BEDNAR advanced to third. | 4 | 4 |
| WICKENS flied out to cf (2-0). | 4 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 9th
| Plays | FGCU | UNF |
|---|---|---|
| STERMER grounded out to ss (3-2). | 4 | 4 |
| DAHL struck out looking (2-2). | 4 | 4 |
| GAVLIK struck out looking (0-2). | 4 | 4 |
