North Florida vs FGCU
4/18/2014
Swanson Stadium
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | X | 9 | 16 | 1 |
Win: Murray, Mike (9-0)Loss: Miller, Nick (0-1)
Scoring Summary
Team | UNF | FGCU |
|---|---|---|
SUCHY advanced to second; TILLERY advanced to third; BOTTOMLEY scored on a passed ball. | 0 | 1 |
WEEKS singled up the middle, RBI (3-2); BROOKS scored. | 1 | 1 |
HIGGINBOTHEM flied out to cf, SAC, RBI (0-1); WEEKS advanced to third; ABBATINOZZI scored. | 2 | 1 |
SUCHY homered to left center, RBI (3-1). | 2 | 2 |
HOFFNER homered to left center, RBI (1-2). | 2 | 3 |
NOLL singled through the left side, RBI (0-1); DIAZ advanced to second; MOREY advanced to third; VALENCIA scored. | 2 | 4 |
BOTTOMLEY reached on a fielder's choice, RBI (1-1); NOLL advanced to second; DIAZ out at third ss to 3b; MOREY scored. | 2 | 5 |
HOFFNER homered to left field, 3 RBI (0-1); SUCHY scored; RIVERA scored. | 2 | 8 |
RIVERA homered, RBI (3-1). | 2 | 9 |
ERVIN singled to left field, RBI (2-1); WEEKS advanced to third; ABBATINOZZI scored. | 3 | 9 |
North Florida
Brooks, Kyle | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weeks, Drew | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Ervin, Patrick | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Higginbothem, Trent | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Olmstead, Corbin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Merritt, Alex | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bacon, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Garrick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abbatinozzi, James | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Miller, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vansickle, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardwell, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 12 | 3 | 2 | 0 | 3 | 10 |
Batting
2B: Merritt, Alex (1) Abbatinozzi, James (1)
SH: Merritt, Alex (1)
SF: Higginbothem, Trent (1)
Baserunning
SB: Ervin, Patrick (1)
CS: Ferguson, Garrick (1)
HBP: Ervin, Patrick (1)
Fielding
DP: Brooks, Kyle (1) Ervin, Patrick (1) Merritt, Alex (1)
FGCU
| 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 16 | 8 | 5 | 0 | 3 | 11 |
North Florida
Miller, Nick | 4.1 | 8 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 20 | 24 | 5 | 5 | 105 |
Vansickle, Dan | 2.2 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 48 |
Cardwell, Jamie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 16 | 9 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 38 | 44 | 10 | 9 | 161 |
FGCU
| 8.0 | 10 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 31 | 35 | 13 | 6 | 101 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| Totals | 12 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 35 | 40 | 13 | 8 | 122 |
Win: Murray, Mike (9-0)
Loss: Miller, Nick (0-1)
HBP: Miller, Nick (1)
Murray, Mike (1)
PB: Abbatinozzi, James (1)
%20(1).png&width=200&height=200&type=webp)







































