North Florida vs Florida Gulf Coast
5/20/2010
Swanson Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 12 | 2 | |
| 4 | 0 | 0 | 1 | 6 | 0 | 4 | 3 | 0 | 18 | 19 | 1 |
Win: Sale, Chris (10-0)Loss: Lott (6-3)
Scoring Summary
Team | UNF | FGCU |
|---|---|---|
MAXFIELD homered to left field, 3 RBI (0-1); ALVAREZ scored; WICKENS scored. | 0 | 3 |
GAINES doubled to left center, RBI (3-2); CHESTER scored. | 0 | 4 |
ALVAREZ singled through the left side, RBI (2-0); LOZADA scored. | 0 | 5 |
ELDREDGE homered, RBI (1-0). | 1 | 5 |
PERRY grounded out to p unassisted, RBI (1-1); THOMPSON scored, unearned. | 2 | 5 |
MAXFIELD homered, RBI (0-0). | 2 | 6 |
LOZADA singled to right center, RBI (3-2); SMIERCIAK advanced to third; CHESTER scored. | 2 | 7 |
GUARNACCIA reached on a fielder's choice, RBI (1-1); LOZADA out at second 2b to ss; SMIERCIAK scored. | 2 | 8 |
ALVAREZ singled to right field, RBI (3-2); WICKENS advanced to third; GUARNACCIA scored. | 2 | 9 |
ROBERSON doubled to right field, 2 RBI (1-0); ALVAREZ scored; WICKENS scored. | 2 | 11 |
GAVLIK walked (3-2); PERRY advanced to second; HANNON advanced to third; THOMPSON scored. | 3 | 11 |
GAVLIK advanced to second on a wild pitch; PERRY advanced to third; HANNON scored. | 4 | 11 |
HALE doubled to left field, 2 RBI (2-2); GAVLIK scored; PERRY scored. | 6 | 11 |
GUARNACCIA homered to left field, 2 RBI (1-2); LOZADA scored. | 6 | 13 |
CHESTER doubled to left center, 2 RBI (0-1); ROBERSON scored, unearned; ALVAREZ scored, unearned. | 6 | 15 |
ROBERSON singled to shortstop, RBI (2-0); ALVAREZ advanced to second; WICKENS advanced to third; GUARNACCIA scored. | 6 | 16 |
REEVES singled to right field, 2 RBI (2-1); ROBERSON advanced to second; ALVAREZ scored; WICKENS scored. | 6 | 18 |
North Florida
Gavlik | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Preckajlo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hillan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hale | RF/1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Karmeris | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collier | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Smith | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Eldredge | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bass | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Puskar | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perry | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Roberson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 4 | 3 | 0 | 11 | 7 |
Batting
2B: Hale (1)
HR: Eldredge (1)
Baserunning
CS: Perry (1)
Fielding
E: Thompson (1) Hannon (1)
DP: Hale (1) Perry (1)
Florida Gulf Coast
| SS | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | |
| C | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | |
| DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | |
| Dickerson, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 18 | 19 | 18 | 9 | 0 | 7 | 11 |
Batting
2B: Wickens, Stephen (1) Roberson, Tim (1) Chester, Josh (1) Gaines, Austin (1) Lozada, Alex (1) Guarnaccia, Joe (1)
Baserunning
HBP: Gaines, Austin (1)
Fielding
North Florida
Lott | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 34 |
Koehler | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 36 |
Schulz | 2.1 | 7 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 57 |
Turner | 1.1 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 40 |
Ferrano | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 22 |
Linster | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
| Totals | 19 | 18 | 16 | 9 | 7 | 1 | 0 | 1 | 0 | 43 | 53 | 10 | 6 | 216 |
Florida Gulf Coast
| 6.0 | 6 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 9 | 103 | |
| 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 | |
| 2.2 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 46 | |
| Totals | 12 | 6 | 5 | 3 | 11 | 1 | 0 | 0 | 0 | 37 | 40 | 3 | 11 | 171 |
%20(1).png&width=200&height=200&type=webp)









































