North Florida vs FGCU
3/1/2008
Swanson Stadium
4:21 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 1 |
Win: Crumbley, J.j. (1-0)Loss: Rorabaugh, P (0-1)
Date: 3/1/2008 (Game 2)
Location: Fort Myers, Fla.
Venue: Swanson Stadium
Umpires:
Start Time: 4:21 pm
Time: 2:48
Scoring Summary
Team | UNF | FGCU |
|---|---|---|
![]() HALE, Pr. reached on a fielder's choice, RBI (0-0); THOMPSON, TJ scored. | 1 | 0 |
![]() BORRELL flied out to rf, SF, RBI (3-2); RASSEL advanced to third; UPCHURCH scored. | 1 | 1 |
![]() PEACOCK singled down the lf line, RBI (1-0); RASSEL scored. | 1 | 2 |
![]() KNIGHT, Ch. singled through the left side, RBI (1-0); THOMPSON, TJ advanced to second; HANNON, An. scored. | 2 | 2 |
![]() BORRELL singled through the right side, RBI (1-0); RASSEL advanced to second; UPCHURCH scored. | 2 | 3 |
![]() KNIGHT, Ch. reached on an error by ss (1-2); THOMPSON, TJ advanced to third; SMITH, MP scored, unearned. | 3 | 3 |
![]() UPCHURCH singled to right field, RBI (0-2); BISSELL scored. | 3 | 4 |
%20(1).png&width=200&height=200&type=webp)
North Florida
%20(1).png&width=200&height=200&type=webp)
Thompson, Tj | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Knight, Ch. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hale, Pr. | LF/RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Martin, Tr. | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Perry, Sa. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Pa. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Warren, An. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Mr | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hannon, An. | 3B/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gaudy, Tj | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lowe, Ry. | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gropper, Mi. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Mp | PH/3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Atteo, Jo. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiford, Jo. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rorabaugh, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 8 | 2 | 5 | 0 | 9 | 12 |
Batting
SH: Knight, Ch. (1); Gaudy, Tj (1)
Baserunning
CS: Hannon, An. (1)
HBP: Thompson, Tj (1)
Fielding
E: Hannon, An. (1)

FGCU

![]() | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 14 | 4 | 2 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
%20(1).png&width=200&height=200&type=webp)
North Florida
%20(1).png&width=200&height=200&type=webp)
Atteo, Jo. | 4.1 | 9 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 21 | 24 | 8 | 2 | 86 |
Raiford, Jo. | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 36 |
Rorabaugh, P | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 40 |
| Totals | 14 | 4 | 4 | 2 | 8 | 0 | 1 | 1 | 0 | 40 | 46 | 14 | 7 | 162 |

FGCU

![]() | 6.0 | 6 | 3 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 23 | 30 | 4 | 9 | 102 |
![]() | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 55 |
| Totals | 8 | 3 | 2 | 5 | 9 | 1 | 1 | 1 | 0 | 37 | 45 | 8 | 12 | 157 |
North Florida
%20(1).png&width=200&height=200&type=webp)
3
Final4

FGCU
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 1st
| Plays | UNF | FGCU |
|---|---|---|
| THOMPSON, TJ hit by pitch (2-2). | 0 | 0 |
| THOMPSON, TJ advanced to second on a balk. | 0 | 0 |
| KNIGHT, Ch. grounded out to p, SAC, bunt (1-1); THOMPSON, TJ advanced to third. | 0 | 0 |
| HALE, Pr. reached on a fielder's choice, RBI (0-0); THOMPSON, TJ scored. | 1 | 0 |
| MARTIN, Tr. walked (3-2); HALE, Pr. advanced to second. | 1 | 0 |
| MORALES, Pa. struck out swinging (1-2). | 1 | 0 |
| SMITH, MR grounded out to 3b (0-1). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 1st
| Plays | UNF | FGCU |
|---|---|---|
| UPCHURCH walked (3-1). | 1 | 0 |
| RASSEL singled through the right side (3-2); UPCHURCH advanced to second. | 1 | 0 |
| RASSEL advanced to second on a balk; UPCHURCH advanced to third on a balk. | 1 | 0 |
| BORRELL flied out to rf, SF, RBI (3-2); RASSEL advanced to third; UPCHURCH scored. | 1 | 1 |
| PEACOCK singled down the lf line, RBI (1-0); RASSEL scored. | 1 | 2 |
| SCARDUZIO flied out to lf. | 1 | 2 |
| SMITH singled down the lf line (1-2); PEACOCK advanced to second. | 1 | 2 |
| ROBERSON flied out to rf (2-2). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 2nd
| Plays | UNF | FGCU |
|---|---|---|
| HANNON, An. singled to center field (0-0). | 1 | 2 |
| GAUDY, TJ grounded out to c, SAC, bunt (0-0); HANNON, An. advanced to second. | 1 | 2 |
| GROPPER, Mi. walked (3-0). | 1 | 2 |
| THOMPSON, TJ reached on a fielder's choice (0-0); GROPPER, Mi. out at second ss to 2b; HANNON, An. advanced to third. | 1 | 2 |
| KNIGHT, Ch. singled through the left side, RBI (1-0); THOMPSON, TJ advanced to second; HANNON, An. scored. | 2 | 2 |
| HALE, Pr. grounded out to 2b (0-1). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | UNF | FGCU |
|---|---|---|
| COLEMAN struck out swinging (1-2). | 2 | 2 |
| WICKENS flied out to rf (0-1). | 2 | 2 |
| UPCHURCH singled to third base, advanced to second on a throwing error by 3b (1-1). | 2 | 2 |
| RASSEL singled to pitcher (3-1); UPCHURCH advanced to third. | 2 | 2 |
| BORRELL singled through the right side, RBI (1-0); RASSEL advanced to second; UPCHURCH scored. | 2 | 3 |
| PEACOCK flied out to cf (2-2). | 2 | 3 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 3rd
| Plays | UNF | FGCU |
|---|---|---|
| MARTIN, Tr. flied out to rf (0-1). | 2 | 3 |
| MORALES, Pa. struck out swinging (0-2). | 2 | 3 |
| SMITH, MR singled through the left side (1-1). | 2 | 3 |
| HANNON, An. grounded out to 1b (0-1). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | UNF | FGCU |
|---|---|---|
| SCARDUZIO struck out swinging (1-2). | 2 | 3 |
| SMITH grounded out to ss (3-2). | 2 | 3 |
| ROBERSON singled to left field (0-2). | 2 | 3 |
| COLEMAN flied out to lf (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 4th
| Plays | UNF | FGCU |
|---|---|---|
| GAUDY, TJ lined out to ss (1-2). | 2 | 3 |
| GROPPER, Mi. struck out looking (2-2). | 2 | 3 |
| THOMPSON, TJ walked (3-2). | 2 | 3 |
| THOMPSON, TJ advanced to second on a wild pitch. | 2 | 3 |
| KNIGHT, Ch. flied out to lf (2-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 4th
| Plays | UNF | FGCU |
|---|---|---|
| WICKENS flied out to cf (0-1). | 2 | 3 |
| UPCHURCH out at first 1b to p (1-2). | 2 | 3 |
| RASSEL flied out to lf (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 5th
| Plays | UNF | FGCU |
|---|---|---|
| HALE, Pr. grounded out to 3b (2-1). | 2 | 3 |
| MARTIN, Tr. grounded out to 3b (1-2). | 2 | 3 |
| MORALES, Pa. singled to right center (1-1). | 2 | 3 |
| SMITH, MR grounded out to 3b (0-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 5th
| Plays | UNF | FGCU |
|---|---|---|
| BORRELL struck out swinging (1-2). | 2 | 3 |
| PEACOCK singled down the lf line (2-1). | 2 | 3 |
| SCARDUZIO hit by pitch (0-0); PEACOCK advanced to second. | 2 | 3 |
| SMITH singled to left field (1-0); SCARDUZIO advanced to second; PEACOCK advanced to third. | 2 | 3 |
| RAIFORD, Jo. to p for ATTEO, Jo.. | 2 | 3 |
| ROBERSON struck out swinging (3-2). | 2 | 3 |
| COLEMAN grounded out to 1b (1-2). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 6th
| Plays | UNF | FGCU |
|---|---|---|
| HANNON, An. singled to first base, bunt (0-0). | 2 | 3 |
| GAUDY, TJ struck out swinging (1-2). | 2 | 3 |
| SMITH, MP pinch hit for GROPPER, Mi.. | 2 | 3 |
| HANNON, An. out at second c to ss, caught stealing. | 2 | 3 |
| SMITH, MP walked (3-2). | 2 | 3 |
| THOMPSON, TJ singled through the left side (1-1); SMITH, MP advanced to second. | 2 | 3 |
| KNIGHT, Ch. reached on an error by ss (1-2); THOMPSON, TJ advanced to third; SMITH, MP scored, unearned. | 3 | 3 |
| HALE, Pr. flied out to cf (0-1). | 3 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

FGCU - Bottom of 6th
| Plays | UNF | FGCU |
|---|---|---|
| HALE, Pr. to rf. | 3 | 3 |
| HANNON, An. to lf. | 3 | 3 |
| LOWE, Ry. to c for GAUDY, TJ. | 3 | 3 |
| SMITH, MP to 3b. | 3 | 3 |
| WICKENS flied out to lf (0-0). | 3 | 3 |
| UPCHURCH lined out to 2b (0-1). | 3 | 3 |
| RASSEL grounded out to ss (1-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 7th
| Plays | UNF | FGCU |
|---|---|---|
| CRUMBLEY to p for BLEIER. | 3 | 3 |
| MARTIN, Tr. struck out swinging, out at first c to 1b (1-2). | 3 | 3 |
| MORALES, Pa. struck out swinging (0-2). | 3 | 3 |
| SMITH, MR flied out to rf (1-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 7th
| Plays | UNF | FGCU |
|---|---|---|
| BORRELL singled through the right side (1-1). | 3 | 3 |
| PEACOCK grounded out to p, SAC, bunt (0-1); BORRELL advanced to second. | 3 | 3 |
| SCARDUZIO flied out to cf (1-1); BORRELL advanced to third. | 3 | 3 |
| SMITH flied out to cf (1-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 8th
| Plays | UNF | FGCU |
|---|---|---|
| HANNON, An. popped up to ss (3-1). | 3 | 3 |
| LOWE, Ry. singled to shortstop (1-2). | 3 | 3 |
| SMITH, MP struck out looking (1-2). | 3 | 3 |
| THOMPSON, TJ flied out to lf (0-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 8th
| Plays | UNF | FGCU |
|---|---|---|
| RODRIGUEZ to dh for ROBERSON. | 3 | 3 |
| RODRIGUEZ struck out swinging (1-2). | 3 | 3 |
| COLEMAN singled up the middle (0-2). | 3 | 3 |
| WICKENS reached on a fielder's choice (1-1); COLEMAN out at second p to 3b to 2b. | 3 | 3 |
| RORABAUGH, P to p for RAIFORD, Jo.. | 3 | 3 |
| UPCHURCH struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 9th
| Plays | UNF | FGCU |
|---|---|---|
| KNIGHT, Ch. grounded out to 2b (1-1). | 3 | 3 |
| HALE, Pr. grounded out to 2b (1-1). | 3 | 3 |
| MARTIN, Tr. walked (3-2). | 3 | 3 |
| PERRY, Sa. to dh for MARTIN, Tr.. | 3 | 3 |
| WARREN, An. pinch hit for MORALES, Pa.. | 3 | 3 |
| PERRY, Sa. pinch ran. | 3 | 3 |
| WARREN, An. struck out looking (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 9th
| Plays | UNF | FGCU |
|---|---|---|
| PERRY, Sa. to dh. | 3 | 3 |
| WARREN, An. to 1b. | 3 | 3 |
| RASSEL singled up the middle (2-2). | 3 | 3 |
| BORRELL struck out swinging (1-2). | 3 | 3 |
| PEACOCK singled to right field (2-2); RASSEL advanced to second. | 3 | 3 |
| SCARDUZIO struck out swinging (2-2). | 3 | 3 |
| SMITH flied out to lf (2-2). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 10th
| Plays | UNF | FGCU |
|---|---|---|
| SMITH, MR struck out looking (1-2). | 3 | 3 |
| HANNON, An. grounded out to 3b (2-2). | 3 | 3 |
| LOWE, Ry. singled to left field (1-0). | 3 | 3 |
| SMITH, MP flied out to rf (1-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 10th
| Plays | UNF | FGCU |
|---|---|---|
| RODRIGUEZ walked (3-1). | 3 | 3 |
| BISSELL pinch ran for RODRIGUEZ. | 3 | 3 |
| COLEMAN popped up to p, bunt (0-0). | 3 | 3 |
| WICKENS grounded out to p, bunt, SAC (1-0); BISSELL advanced to second. | 3 | 3 |
| UPCHURCH singled to right field, RBI (0-2); BISSELL scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)
3
Final4

FGCU
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 1st
| Plays | UNF | FGCU |
|---|---|---|
| THOMPSON, TJ hit by pitch (2-2). | 0 | 0 |
| THOMPSON, TJ advanced to second on a balk. | 0 | 0 |
| KNIGHT, Ch. grounded out to p, SAC, bunt (1-1); THOMPSON, TJ advanced to third. | 0 | 0 |
| HALE, Pr. reached on a fielder's choice, RBI (0-0); THOMPSON, TJ scored. | 1 | 0 |
| MARTIN, Tr. walked (3-2); HALE, Pr. advanced to second. | 1 | 0 |
| MORALES, Pa. struck out swinging (1-2). | 1 | 0 |
| SMITH, MR grounded out to 3b (0-1). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 1st
| Plays | UNF | FGCU |
|---|---|---|
| UPCHURCH walked (3-1). | 1 | 0 |
| RASSEL singled through the right side (3-2); UPCHURCH advanced to second. | 1 | 0 |
| RASSEL advanced to second on a balk; UPCHURCH advanced to third on a balk. | 1 | 0 |
| BORRELL flied out to rf, SF, RBI (3-2); RASSEL advanced to third; UPCHURCH scored. | 1 | 1 |
| PEACOCK singled down the lf line, RBI (1-0); RASSEL scored. | 1 | 2 |
| SCARDUZIO flied out to lf. | 1 | 2 |
| SMITH singled down the lf line (1-2); PEACOCK advanced to second. | 1 | 2 |
| ROBERSON flied out to rf (2-2). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)
3
Final4

FGCU
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 2nd
| Plays | UNF | FGCU |
|---|---|---|
| HANNON, An. singled to center field (0-0). | 1 | 2 |
| GAUDY, TJ grounded out to c, SAC, bunt (0-0); HANNON, An. advanced to second. | 1 | 2 |
| GROPPER, Mi. walked (3-0). | 1 | 2 |
| THOMPSON, TJ reached on a fielder's choice (0-0); GROPPER, Mi. out at second ss to 2b; HANNON, An. advanced to third. | 1 | 2 |
| KNIGHT, Ch. singled through the left side, RBI (1-0); THOMPSON, TJ advanced to second; HANNON, An. scored. | 2 | 2 |
| HALE, Pr. grounded out to 2b (0-1). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | UNF | FGCU |
|---|---|---|
| COLEMAN struck out swinging (1-2). | 2 | 2 |
| WICKENS flied out to rf (0-1). | 2 | 2 |
| UPCHURCH singled to third base, advanced to second on a throwing error by 3b (1-1). | 2 | 2 |
| RASSEL singled to pitcher (3-1); UPCHURCH advanced to third. | 2 | 2 |
| BORRELL singled through the right side, RBI (1-0); RASSEL advanced to second; UPCHURCH scored. | 2 | 3 |
| PEACOCK flied out to cf (2-2). | 2 | 3 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)
3
Final4

FGCU
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 3rd
| Plays | UNF | FGCU |
|---|---|---|
| MARTIN, Tr. flied out to rf (0-1). | 2 | 3 |
| MORALES, Pa. struck out swinging (0-2). | 2 | 3 |
| SMITH, MR singled through the left side (1-1). | 2 | 3 |
| HANNON, An. grounded out to 1b (0-1). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | UNF | FGCU |
|---|---|---|
| SCARDUZIO struck out swinging (1-2). | 2 | 3 |
| SMITH grounded out to ss (3-2). | 2 | 3 |
| ROBERSON singled to left field (0-2). | 2 | 3 |
| COLEMAN flied out to lf (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)
3
Final4

FGCU
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 4th
| Plays | UNF | FGCU |
|---|---|---|
| GAUDY, TJ lined out to ss (1-2). | 2 | 3 |
| GROPPER, Mi. struck out looking (2-2). | 2 | 3 |
| THOMPSON, TJ walked (3-2). | 2 | 3 |
| THOMPSON, TJ advanced to second on a wild pitch. | 2 | 3 |
| KNIGHT, Ch. flied out to lf (2-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 4th
| Plays | UNF | FGCU |
|---|---|---|
| WICKENS flied out to cf (0-1). | 2 | 3 |
| UPCHURCH out at first 1b to p (1-2). | 2 | 3 |
| RASSEL flied out to lf (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)
3
Final4

FGCU
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 5th
| Plays | UNF | FGCU |
|---|---|---|
| HALE, Pr. grounded out to 3b (2-1). | 2 | 3 |
| MARTIN, Tr. grounded out to 3b (1-2). | 2 | 3 |
| MORALES, Pa. singled to right center (1-1). | 2 | 3 |
| SMITH, MR grounded out to 3b (0-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 5th
| Plays | UNF | FGCU |
|---|---|---|
| BORRELL struck out swinging (1-2). | 2 | 3 |
| PEACOCK singled down the lf line (2-1). | 2 | 3 |
| SCARDUZIO hit by pitch (0-0); PEACOCK advanced to second. | 2 | 3 |
| SMITH singled to left field (1-0); SCARDUZIO advanced to second; PEACOCK advanced to third. | 2 | 3 |
| RAIFORD, Jo. to p for ATTEO, Jo.. | 2 | 3 |
| ROBERSON struck out swinging (3-2). | 2 | 3 |
| COLEMAN grounded out to 1b (1-2). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)
3
Final4

FGCU
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 6th
| Plays | UNF | FGCU |
|---|---|---|
| HANNON, An. singled to first base, bunt (0-0). | 2 | 3 |
| GAUDY, TJ struck out swinging (1-2). | 2 | 3 |
| SMITH, MP pinch hit for GROPPER, Mi.. | 2 | 3 |
| HANNON, An. out at second c to ss, caught stealing. | 2 | 3 |
| SMITH, MP walked (3-2). | 2 | 3 |
| THOMPSON, TJ singled through the left side (1-1); SMITH, MP advanced to second. | 2 | 3 |
| KNIGHT, Ch. reached on an error by ss (1-2); THOMPSON, TJ advanced to third; SMITH, MP scored, unearned. | 3 | 3 |
| HALE, Pr. flied out to cf (0-1). | 3 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

FGCU - Bottom of 6th
| Plays | UNF | FGCU |
|---|---|---|
| HALE, Pr. to rf. | 3 | 3 |
| HANNON, An. to lf. | 3 | 3 |
| LOWE, Ry. to c for GAUDY, TJ. | 3 | 3 |
| SMITH, MP to 3b. | 3 | 3 |
| WICKENS flied out to lf (0-0). | 3 | 3 |
| UPCHURCH lined out to 2b (0-1). | 3 | 3 |
| RASSEL grounded out to ss (1-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)
3
Final4

FGCU
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 7th
| Plays | UNF | FGCU |
|---|---|---|
| CRUMBLEY to p for BLEIER. | 3 | 3 |
| MARTIN, Tr. struck out swinging, out at first c to 1b (1-2). | 3 | 3 |
| MORALES, Pa. struck out swinging (0-2). | 3 | 3 |
| SMITH, MR flied out to rf (1-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 7th
| Plays | UNF | FGCU |
|---|---|---|
| BORRELL singled through the right side (1-1). | 3 | 3 |
| PEACOCK grounded out to p, SAC, bunt (0-1); BORRELL advanced to second. | 3 | 3 |
| SCARDUZIO flied out to cf (1-1); BORRELL advanced to third. | 3 | 3 |
| SMITH flied out to cf (1-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)
3
Final4

FGCU
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 8th
| Plays | UNF | FGCU |
|---|---|---|
| HANNON, An. popped up to ss (3-1). | 3 | 3 |
| LOWE, Ry. singled to shortstop (1-2). | 3 | 3 |
| SMITH, MP struck out looking (1-2). | 3 | 3 |
| THOMPSON, TJ flied out to lf (0-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 8th
| Plays | UNF | FGCU |
|---|---|---|
| RODRIGUEZ to dh for ROBERSON. | 3 | 3 |
| RODRIGUEZ struck out swinging (1-2). | 3 | 3 |
| COLEMAN singled up the middle (0-2). | 3 | 3 |
| WICKENS reached on a fielder's choice (1-1); COLEMAN out at second p to 3b to 2b. | 3 | 3 |
| RORABAUGH, P to p for RAIFORD, Jo.. | 3 | 3 |
| UPCHURCH struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida
%20(1).png&width=200&height=200&type=webp)
3
Final4

FGCU
%20(1).png&width=200&height=200&type=webp)
North Florida - Top of 9th
| Plays | UNF | FGCU |
|---|---|---|
| KNIGHT, Ch. grounded out to 2b (1-1). | 3 | 3 |
| HALE, Pr. grounded out to 2b (1-1). | 3 | 3 |
| MARTIN, Tr. walked (3-2). | 3 | 3 |
| PERRY, Sa. to dh for MARTIN, Tr.. | 3 | 3 |
| WARREN, An. pinch hit for MORALES, Pa.. | 3 | 3 |
| PERRY, Sa. pinch ran. | 3 | 3 |
| WARREN, An. struck out looking (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 9th
| Plays | UNF | FGCU |
|---|---|---|
| PERRY, Sa. to dh. | 3 | 3 |
| WARREN, An. to 1b. | 3 | 3 |
| RASSEL singled up the middle (2-2). | 3 | 3 |
| BORRELL struck out swinging (1-2). | 3 | 3 |
| PEACOCK singled to right field (2-2); RASSEL advanced to second. | 3 | 3 |
| SCARDUZIO struck out swinging (2-2). | 3 | 3 |
