Wins
3
Losses
10
Home Record
1-2
Away Record
2-8
Conference Record
0-0
Streak
L2
First Matchup
L 3-4
4/9/2004
Last 10 Matchups
3-7
4/8/2005 - 3/24/2007
Largest Margin of Victory
W 10-4
3/23/2007
Smallest Margin of Victory
W 10-7
4/1/2006
Total Runs
51
Average Runs
4
History from April 9, 2004 - March 24, 2007
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 24 | 2007 | Away Tampa, FL | L1-10 | Box Score |
| Saturday, March 24 | 2007 | Away Tampa, FL | L1-8 | Box Score |
| Friday, March 23 | 2007 | Away Tampa, FL | W10-4 | Box Score |
| Saturday, May 20 | 2006 | Away Tampa, FL | L5-12 | Box Score |
| Saturday, April 1 | 2006 | Home SWANSON STADIUM | W10-7 | Box Score |
| Saturday, April 1 | 2006 | Home SWANSON STADIUM | L2-19 | Box Score |
| Friday, March 31 | 2006 | Home SWANSON STADIUM | L1-4 | Box Score |
| Saturday, April 9 | 2005 | Away Tampa, FL | L0-4 | Box Score |
| Saturday, April 9 | 2005 | Away Tampa, FL | L7-9 | Box Score |
| Friday, April 8 | 2005 | Away Tampa, FL | W6-1 | Box Score |
| Saturday, April 10 | 2004 | Away Tampa, Fla. | L2-7 | Box Score |
| Saturday, April 10 | 2004 | Away Tampa, Fla. | L3-5 | Box Score |
| Friday, April 9 | 2004 | Away Tampa, Fla. | L3-4 | Box Score |
Win
Loss
Evan Dempsey Drafted by Detroit Tigers
Saturday, July 11
Evan Dempsey Pre-MLB Draft Press Conference
Thursday, July 09
FGCU Alum Chris Sale on SportsCenter Top 10
Thursday, June 11
Dave Tollett postgame interview
Thursday, May 21
































