FGCU vs University of Tampa
3/23/2007
Tampa Stadium
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 9 | 4 |
Win: Bleier, Richard (4-1)Loss: Ross Jackson (4-3)Save: Crumbley, J.j. (1)
Scoring Summary
Team | FGCU | UT |
|---|---|---|
SCARDUZIO singled through the right side, RBI (2-1); PEACOCK advanced to second; BORRELL scored, unearned. | 1 | 0 |
COLEMAN singled down the rf line, 2 RBI (1-2); MOLLICA advanced to third; SCARDUZIO scored; PEACOCK scored. | 3 | 0 |
FIBBE singled to center field, RBI (0-1); COLEMAN advanced to second; MOLLICA scored, unearned. | 4 | 0 |
MOLLICA reached on a fielding error by 3b (1-1); SCARDUZIO advanced to second; BORRELL scored, unearned. | 5 | 0 |
Kennedy singled through the left side, RBI (3-2); Mejia advanced to third; Brannon scored. | 5 | 1 |
Carrado singled to third base, RBI (1-2); Kennedy advanced to second; Mejia scored. | 5 | 2 |
Jimenez singled up the middle, RBI (1-0); Carrado advanced to third; Kennedy scored. | 5 | 3 |
ALESSANDRIA doubled, RBI (0-0); FIBBE scored. | 6 | 3 |
Brannon singled to right field, RBI (0-1); Rosenbaum scored. | 6 | 4 |
FIBBE tripled, 3 RBI; COLEMAN scored; SCARDUZIO scored; PEACOCK scored. | 9 | 4 |
UPCHURCH singled through the right side, RBI (2-1); FIBBE scored. | 10 | 4 |
FGCU
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | |
| C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 10 | 9 | 5 | 1 | 5 | 8 |
University of Tampa
Junior Mejia | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Troy Ferguson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Kennedy | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Craig Carrado | RF/3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jose Jimenez | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Roberto Mena | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris Rosenbaum | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Charlie Raley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Williams | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nolan Brannon | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ross Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Benner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Valdes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 8 | 7 |
Batting
SH: Nolan Brannon (1)
Baserunning
CS: Junior Mejia (1)
HBP: Troy Ferguson (2) Nolan Brannon (1)
Fielding
E: Charlie Raley (2) Ross Jackson (1) Craig Benner (1)
DP: Jose Jimenez (1) Roberto Mena (1)
FGCU
| 5.2 | 9 | 4 | 4 | 1 | 6 | 0 | 0 | 3 | 0 | 25 | 30 | 1 | 10 | 105 | |
| 3.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 6 | 39 | |
| Totals | 9 | 4 | 4 | 2 | 8 | 0 | 0 | 3 | 0 | 34 | 40 | 2 | 16 | 144 |
University of Tampa
Ross Jackson | 5.1 | 6 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 9 | 89 |
Craig Benner | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | 3 | 31 |
Pat House | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Justin Valdes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| Totals | 10 | 10 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 39 | 45 | 5 | 16 | 141 |







































