Tampa vs Florida Gulf Coast
4/1/2006
Swanson Stadium
4:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 16 | 1 | |
| 4 | 3 | 0 | 2 | 0 | 1 | X | 10 | 13 | 1 |
Win: Hassen, Chris (4-1)Loss: Johnny Williams (3-1)
Scoring Summary
Team | TAMPA | FGCU |
|---|---|---|
Jimenez singled, advanced to second on the error; Rosales advanced to third, scored on an error by cf, unearned. | 1 | 0 |
MANSON singled to left field, RBI; LOUWSMA advanced to second; UPCHURCH scored. | 1 | 1 |
ROTTMAYER singled to right field, RBI; MOLLICA advanced to second; MANSON advanced to third; LOUWSMA scored. | 1 | 2 |
COLEMAN singled to right field, 2 RBI; ROTTMAYER advanced to second, out at third rf to 1b to 3b; MOLLICA scored; MANSON scored. | 1 | 4 |
Corrado singled up the middle, RBI; Wimberly scored. | 2 | 4 |
LOUWSMA singled up the middle, RBI; UPCHURCH scored. | 2 | 5 |
MOLLICA homered, 2 RBI; LOUWSMA scored. | 2 | 7 |
Wimberly singled to center field, RBI; Jimenez advanced to third; Rosales scored. | 3 | 7 |
MANSON reached on a fielder's choice, RBI; LOUWSMA out at second ss to 2b; CLEGHORN advanced to third; UPCHURCH scored. | 3 | 8 |
MOLLICA flied out to cf, SF, RBI; CLEGHORN scored. | 3 | 9 |
Jimenez singled down the lf line, RBI; Rosales advanced to third; Kennedy scored. | 4 | 9 |
Ignaut flied out to cf, SF, RBI; Rosales scored. | 5 | 9 |
LOUWSMA homered, RBI. | 5 | 10 |
Jimenez singled to right field, RBI; Rosales scored. | 6 | 10 |
Cruz grounded out to 3b, RBI; Ignaut advanced to third; Jimenez scored. | 7 | 10 |
Tampa
Troy Ferguson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Kennedy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Orlando Rosales | CF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose Jimenez | 1B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Chris Ignaut | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Billy Wimberly | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lee Cruz | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roberto Mena | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Scott Leffler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.R. Hopf | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Craig Corrado | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnny Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Benner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 16 | 6 | 1 | 0 | 5 | 7 |
Batting
2B: Orlando Rosales (2) Chris Ignaut (1)
SF: Chris Ignaut (1)
Fielding
E: Ryan Kennedy (1)
DP: Ryan Kennedy (1) Jose Jimenez (1) Roberto Mena (1)
Florida Gulf Coast
| CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Cleghorn, Mike | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Louwsma, Jason | 3B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Manson, Ian | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| DH | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Rottmayer, Geoff | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Garrido, Pat | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hassen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laliberte, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 13 | 10 | 2 | 0 | 3 | 5 |
Tampa
Johnny Williams | 2.0 | 9 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 3 | 0 |
Nick Peterson | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 0 |
Craig Benner | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
| Totals | 13 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 4 | 9 | 0 |
Florida Gulf Coast
| Hassen, Chris | 6.0 | 12 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 7 | 0 |
| Laliberte, Matt | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 16 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 4 | 9 | 0 |
































