Florida Gulf Coast vs Tampa
Scoring Summary
Team | FGCU | TAMPA |
|---|---|---|
Ferguson flied out to cf, SAC, RBI; Mena scored. | 0 | 1 |
GRIFFIN grounded into double play ss to 2b to 1b; MANSON out on the play; LOUWSMA scored, unearned. | 1 | 1 |
Rosales reached on a throwing error by ss, advanced to second; Mena scored, unearned. | 1 | 2 |
Cruz singled to left field, RBI; Rosales scored, unearned. | 1 | 3 |
LOUWSMA flied out to lf, SAC, RBI; UPCHURCH scored. | 2 | 3 |
Ferguson singled to right field, RBI; Mena scored. | 2 | 4 |
Rosales singled to left field, RBI; Kennedy advanced to third; Ferguson scored, unearned. | 2 | 5 |
Cruz doubled, 2 RBI; Rosales scored, unearned; Kennedy scored, unearned. | 2 | 7 |
Ferguson doubled down the lf line, RBI; Mena advanced to third; Corrado scored. | 2 | 8 |
COLEMAN singled to center field, RBI; MOLLICA advanced to second; SMITH scored. | 3 | 8 |
MANSON doubled to right center, 2 RBI; COLEMAN scored; MOLLICA scored. | 5 | 8 |
Jimenez homered to right field, 2 RBI; Cruz scored. | 5 | 10 |
Corrado reached on a fielding error by cf, advanced to second; Wimberly scored, unearned. | 5 | 11 |
Mena singled to left field, RBI; Corrado scored, unearned. | 5 | 12 |
Florida Gulf Coast
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| P/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Louwsma, Jason | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Manson, Ian | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Griffin, Shawn | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rottmayer, Geoff | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cleghorn, Mike | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrido, Pat | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Esser, Walt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Beall, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 4 | 2 | 0 | 7 | 4 |
Tampa
Troy Ferguson | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Kennedy | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Orlando Rosales | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee Cruz | DH | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Jose Jimenez | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Billy Wimberly | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
J.R. Hopf | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig Corrado | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Roberto Mena | SS | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Ross Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 10 | 3 | 0 | 3 | 10 |
Batting
2B: Troy Ferguson (1) Lee Cruz (1) J.R. Hopf (1) Roberto Mena (2)
3B: Roberto Mena (1)
HR: Jose Jimenez (1)
SH: Billy Wimberly (1)
SF: Troy Ferguson (1)
Fielding
E: Billy Wimberly (1) Roberto Mena (1)
DP: Ryan Kennedy (2) Jose Jimenez (2) Roberto Mena (2)
Florida Gulf Coast
| 5.2 | 10 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 8 | 6 | 0 | |
| Beall, Troy | 2.1 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 0 |
| Totals | 16 | 12 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 41 | 46 | 12 | 8 | 0 |
Tampa
Ross Jackson | 7.1 | 6 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 3 | 12 | 0 |
Aaron Cook | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 7 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 32 | 36 | 4 | 14 | 0 |
































