Florida Gulf Coast vs Tampa
Scoring Summary
Team | FGCU | TAMPA |
|---|---|---|
Armstrong homered to center field, RBI. | 0 | 1 |
Raley reached on an error by ss, RBI; Austin scored. | 0 | 2 |
Monzon doubled to left center, 2 RBI; Menendez scored; Raley scored, unearned. | 0 | 4 |
Castellvi scored on a wild pitch. | 0 | 5 |
Armstrong singled up the middle, RBI; Valiente scored. | 0 | 6 |
MASINO doubled to left center, 2 RBI; COOPER scored; BROWN, C scored. | 2 | 6 |
Valiente singled to center field, RBI; Monzon scored. | 2 | 7 |
Florida Gulf Coast
| Perry, Chris | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brown, Chris | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cooper, Jason | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Masino, Adam | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Howard, Mike | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mathews, Mike | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Parrott, Travis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stubbe, Pat | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Williams, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 8 | 2 | 1 | 0 | 10 | 7 |
Tampa
Monzon | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Valiente | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Armstrong | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Duff | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Castellvi | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Savage | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Austin | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Tippy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raley | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Menendez | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 6 | 2 | 0 | 6 | 7 |
Batting
2B: Monzon (1) Valiente (1)
HR: Armstrong (1)
SH: Tippy (1)
Baserunning
SB: Monzon (1) Valiente (1) Castellvi (1) Austin (1)
Florida Gulf Coast
| Williams, Ryan | 3.0 | 9 | 6 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 18 | 21 | 1 | 3 | 0 |
| 3.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 | |
| Totals | 11 | 7 | 6 | 2 | 6 | 4 | 0 | 0 | 0 | 29 | 32 | 4 | 6 | 0 |
Tampa
McKenzie | 6.0 | 8 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 5 | 0 |
Weis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 7 | 0 |





























