Wins
20
Losses
10
Home Record
8-5
Away Record
12-5
Conference Record
0-0
Streak
W6
First Matchup
W 13-1
2/27/2008
Last 10 Matchups
7-3
4/19/2023 - 5/6/2026
Largest Margin of Victory
W 13-1
2/27/2008
Smallest Margin of Victory
W 9-8
5/6/2026
Total Runs
243
Average Runs
8
History from February 27, 2008 - May 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, May 6 | 2026 | Away Miami, Fla. | W9-8 | |
| Tuesday, April 21 | 2026 | Home Fort Myers, Fla. | (12 inn.) W10-9 | |
| Tuesday, March 10 | 2026 | Away Miami, Fla. | (10 inn.) W11-6 | |
| Tuesday, April 22 | 2025 | Home Fort Myers, Fla. | W15-8 | |
| Tuesday, April 15 | 2025 | Home Fort Myers, Fla. | W13-3 | |
| Tuesday, March 11 | 2025 | Away Miami, Fla. | W8-4 | |
| Wednesday, April 10 | 2024 | Away Miami, Fla. | L4-5 | |
| Tuesday, April 2 | 2024 | Home Fort Myers, Fla. | L6-7 | |
| Wednesday, March 13 | 2024 | Away Miami, Fla. | (10) W8-7 | |
| Wednesday, April 19 | 2023 | Away Miami, FL | (11 inn.) L4-5 | |
| Wednesday, March 22 | 2023 | Away Miami, FL | W12-5 | |
| Tuesday, February 28 | 2023 | Home Fort Myers, Fla. | W, 14-7 * | |
| Wednesday, March 27 | 2019 | Away Miami, FL | W11-6 | |
| Tuesday, March 26 | 2019 | Home Fort Myers, FL | W3-0 | |
| Wednesday, May 2 | 2018 | Home Fort Myers, Fla. | W4-3 | |
| Tuesday, March 20 | 2018 | Away Miami, Fla. | W13-6 | |
| Wednesday, April 19 | 2017 | Away Miami, FL | L0-7 | |
| Tuesday, April 18 | 2017 | Home Fort Myers, FL | L5-12 | |
| Wednesday, May 1 | 2013 | Home Miami, Fla. | W10-4 | |
| Wednesday, May 1 | 2013 | Away Miami, Fla. | W8-6 | |
| Wednesday, May 2 | 2012 | Home Swanson Stadium | L4-7 | Box Score |
| Wednesday, March 28 | 2012 | Away Miami, Fla. | L3-10 | Box Score |
| Tuesday, May 3 | 2011 | Away Miami, Fla. | L6-19 | Box Score |
| Tuesday, April 6 | 2010 | Away Miami, Fla. | W10-7 | Box Score |
| Tuesday, March 16 | 2010 | Home Swanson Stadium | L6-8 | Box Score |
| Tuesday, April 28 | 2009 | Home Swanson Stadium | W8-4 | Box Score |
| Wednesday, April 8 | 2009 | Away Miami, Fla. | W11-9 | Box Score |
| Tuesday, May 6 | 2008 | Home Swanson Stadium | W12-1 | Box Score |
| Wednesday, April 9 | 2008 | Home Swanson Stadium | L3-4 | Box Score |
| Tuesday, April 1 | 2008 | Away Miami, Fla. | W13-6 | Box Score |
| Wednesday, February 27 | 2008 | Away Miami, Fla. | W13-1 | Box Score |
Win
Loss
Evan Dempsey Drafted by Detroit Tigers
Saturday, July 11
Evan Dempsey Pre-MLB Draft Press Conference
Thursday, July 09
FGCU Alum Chris Sale on SportsCenter Top 10
Thursday, June 11
Dave Tollett postgame interview
Thursday, May 21
































