FGCU vs FloridaInternational
2/27/2008
University Park
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 13 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Win: Woodworth, Pete (1-0)Loss: Desimone (0-1)
Scoring Summary
Team | FGCU | FIU |
|---|---|---|
FIBBE doubled to left center, RBI (2-2); SCARDUZIO scored. | 1 | 0 |
UPCHURCH flied out to rf, SF, RBI (0-0); FIBBE scored. | 2 | 0 |
BORRELL singled up the middle, 2 RBI (1-0); RASSEL advanced to second; WICKENS scored; COLEMAN scored. | 4 | 0 |
COLEMAN doubled down the lf line, advanced to third on a throwing error by ss, RBI (0-0); FIBBE scored. | 5 | 0 |
Mollica singled, RBI (1-1); Mirabal out at second lf to 3b to ss to 2b; Sujo scored. | 5 | 1 |
BORRELL homered to right center, 2 RBI (2-2); UPCHURCH scored. | 7 | 1 |
COLEMAN homered to right center, 2 RBI (0-1); FIBBE scored. | 9 | 1 |
PEACOCK grounded into double play ss to 2b to 1b (0-0); BISSELL out on the play; BORRELL scored. | 10 | 1 |
WICKENS advanced to third; COLEMAN scored on a wild pitch. | 11 | 1 |
UPCHURCH homered to right field, 2 RBI (2-2); WICKENS scored. | 13 | 1 |
FGCU
| CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RF | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 13 | 18 | 11 | 5 | 0 | 10 | 10 |
FloridaInternational
Lozano | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boza | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mollica | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Altieri | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fuentes | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Karcher | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Townsend | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schlehuber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Petika | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Main | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cepero | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sujo | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mirabal | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stropp | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arrojo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Desimone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preshong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trezona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horstmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lajiness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 5 | 0 | 10 | 6 |
Baserunning
HBP: Lozano (1)
Fielding
E: Mollica (1) Arrojo (2)
DP: Mollica (1) Castillo (1) Arrojo (1)
FGCU
| 6.0 | 2 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 19 | 24 | 4 | 7 | 95 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 | |
| Totals | 2 | 1 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 29 | 35 | 6 | 10 | 145 |
FloridaInternational
Desimone | 1.1 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 46 |
Preshong | 3.2 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 13 | 15 | 2 | 6 | 62 |
Trezona | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 24 |
Horstmann | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Lajiness | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
Santana | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 22 |
| Totals | 18 | 13 | 13 | 5 | 10 | 3 | 1 | 1 | 0 | 42 | 50 | 4 | 12 | 197 |









































