FGCU vs FloridaInternational
4/1/2008
FIU
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 13 | 12 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 |
Win: Crumbly, Craig (2-0)Loss: Preshong (0-2)
Scoring Summary
Team | FGCU | FIU |
|---|---|---|
RASSEL reached on a throwing error by p, SAC, bunt, advanced to second (0-0); ALVAREZ advanced to third; UPCHURCH scored. | 1 | 0 |
PEACOCK flied out to cf, SF, RBI (3-1); ALVAREZ scored. | 2 | 0 |
SCARDUZIO walked, RBI (3-1); COLEMAN advanced to second; BORRELL advanced to third; RASSEL scored, unearned. | 3 | 0 |
Sujo out at first 1b to p, RBI (0-2); Castillo advanced to second; Arrojo advanced to third; Lozano scored. | 3 | 1 |
Petika walked, RBI (3-0); Guy advanced to second; Castillo advanced to third; Arrojo scored. | 3 | 2 |
Mollica out at first 1b to p, RBI (0-0); Petika advanced to second; Guy advanced to third; Castillo scored. | 3 | 3 |
COLEMAN grounded out to 1b unassisted, RBI (1-0); PEACOCK advanced to third; RASSEL scored. | 4 | 3 |
PEACOCK scored on a throwing error by p, unearned. | 5 | 3 |
Sujo doubled to center field, RBI (0-0); Castillo scored. | 5 | 4 |
Guy doubled to left center, RBI (1-0); Sujo scored. | 5 | 5 |
Petika tripled down the rf line, RBI (0-2); Guy scored. | 5 | 6 |
ALVAREZ reached on a throwing error by ss, RBI (0-0); WICKENS advanced to third; GREENE scored, unearned. | 6 | 6 |
PEACOCK doubled to left field, 2 RBI (0-0); ALVAREZ scored, unearned; WICKENS scored, unearned. | 8 | 6 |
WICKENS flied out to cf, SF, RBI (3-2); FIBBE advanced to third; COLEMAN scored. | 9 | 6 |
UPCHURCH singled through the left side, RBI (0-2); FIBBE scored. | 10 | 6 |
ALVAREZ doubled down the lf line, RBI (3-2); UPCHURCH scored. | 11 | 6 |
ROBERSON homered to left center, RBI (0-0). | 12 | 6 |
ALVAREZ reached on a fielder's choice, RBI (0-1); WICKENS out at second ss to 2b; RODRIGUEZ advanced to third; SCARDUZIO scored. | 13 | 6 |
FGCU
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 12 | 11 | 6 | 0 | 7 | 8 |
FloridaInternational
Lozano | LF/SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Main | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrojo | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fuentes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Sujo | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cepero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guy | CF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Petika | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Mollica | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mirabal | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Boza | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schlehuber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preshong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 6 | 0 | 4 | 7 |
Batting
2B: Castillo (1) Sujo (1) Guy (1) Mollica (1)
3B: Petika (1)
Baserunning
HBP: Mollica (1)
Fielding
E: Arrojo (1) Sujo (1) Mollica (1) Schlehuber (1) Preshong (1)
DP: Castillo (1) Sujo (1) Mollica (1)
FGCU
| 0.1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 27 | |
| 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 4 | 22 | |
| 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 5 | 65 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 | |
| Totals | 8 | 6 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 33 | 40 | 9 | 12 | 142 |
FloridaInternational
Schlehuber | 0.1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 22 |
Preshong | 3.1 | 3 | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 16 | 1 | 5 | 66 |
Ramos | 4.1 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 88 |
Santana | 0.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Francis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 12 | 13 | 8 | 6 | 7 | 3 | 0 | 1 | 0 | 36 | 48 | 8 | 11 | 199 |














































