Florida Gulf Coast vs FIU
4/6/2010
FIU Baseball Stadium
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 10 | 12 | 0 | |
| 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 14 | 3 |
Win: Nathanson, Patrick (3-1)Loss: Marban, Jorge (1-1)Save: Sale, Chris (1)
Scoring Summary
Team | FGCU | FIU |
|---|---|---|
WICKENS scored on an error by 1b, unearned. | 1 | 0 |
MAXFIELD singled through the left side, RBI (0-1); ROBERSON advanced to second; ALVAREZ scored, unearned. | 2 | 0 |
Martinez flied out to cf, SF, RBI (1-2); Henry advanced to third; Bermudez scored. | 2 | 1 |
Bermudez singled to third base, RBI (0-1); Barroso advanced to third, out at third ss to 3b; Jobe scored. | 2 | 2 |
Bermudez singled to center field, RBI (2-2); Joyce advanced to second; Alfonso scored. | 2 | 3 |
ROBERSON homered to left field, RBI (1-1). | 3 | 3 |
Jobe homered to left field, 2 RBI (0-0); Wittels scored. | 3 | 5 |
Patton singled to right field, RBI (2-2); Henry scored. | 3 | 6 |
MULLANEY walked, RBI (3-2); SMIERCIAK advanced to second; GAINES advanced to third; ROBERSON scored. | 4 | 6 |
CHESTER walked, RBI (3-2); MULLANEY advanced to second; SMIERCIAK advanced to third; GAINES scored. | 5 | 6 |
WICKENS hit by pitch, RBI (1-2); CHESTER advanced to second; MULLANEY advanced to third; SMIERCIAK scored. | 6 | 6 |
ALVAREZ doubled to left field, 2 RBI (1-2); WICKENS advanced to third; CHESTER scored; MULLANEY scored. | 8 | 6 |
Alfonso flied out to cf, SF, RBI (0-0); Martinez scored. | 8 | 7 |
ALVAREZ singled through the right side, RBI (1-1); WICKENS advanced to third; GUARNACCIA scored. | 9 | 7 |
MAXFIELD reached on an error by 3b (0-1); ALVAREZ advanced to second; WICKENS scored, unearned. | 10 | 7 |
Florida Gulf Coast
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | |
| C | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 12 | 8 | 8 | 0 | 7 | 11 |
FIU
Bermudez, Pablo | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Henry, Jabari | LF/RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Patton, Jeremy | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Martinez, Mike | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Wittels, Garrett | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Jobe, Tim | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Barroso, Yoandy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Flores, Rudy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shantz, T.J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonso, Raiko | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Joyce, Doug | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Desimone, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polizzano, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marban, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Alberto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkowitz, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 14 | 7 | 4 | 0 | 8 | 6 |
Batting
2B: Patton, Jeremy (1) Wittels, Garrett (1)
HR: Jobe, Tim (1)
SH: Henry, Jabari (1)
SF: Martinez, Mike (1) Alfonso, Raiko (1)
Baserunning
SB: Bermudez, Pablo (1) Henry, Jabari (1)
HBP: Alfonso, Raiko (1)
PO: Patton, Jeremy (1)
Fielding
E: Patton, Jeremy (1) Jobe, Tim (1) Alfonso, Raiko (1)
Florida Gulf Coast
| 2.1 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 14 | 5 | 0 | 47 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 21 | |
| 2.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 38 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | |
| 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 14 | 7 | 7 | 4 | 8 | 0 | 1 | 1 | 0 | 35 | 43 | 10 | 6 | 148 |
FIU
Desimone, Daniel | 5.2 | 6 | 3 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 23 | 28 | 6 | 7 | 105 |
Polizzano, Corey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Marban, Jorge | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
Cardenas, Alberto | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 14 |
Vazquez, Andre | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 13 |
Berkowitz, Eric | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 17 |
| Totals | 12 | 10 | 7 | 8 | 7 | 1 | 0 | 2 | 0 | 39 | 49 | 10 | 9 | 188 |
Loss: Marban, Jorge (1-1)
HBP: Forjet, Jason (1)
Cardenas, Alberto (1) Berkowitz, Eric (1)
Save: Sale, Chris (1)
PB: Roberson, Tim (1)
Joyce, Doug (1)












































