FGCU vs Jacksonville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | FGC | JAX |
|---|---|---|---|---|---|---|
| 05:31 | ![]() | Spencer Potter (1) | Unassisted | GOAL by JAX Potter, Spencer. | 0 | 1 |
| 09:31 | ![]() | Kai Tamashiro (2) | Assisted by: Diego Valles | GOAL by JAX Tamashiro, Kai Assist by Valles, Diego. | 0 | 2 |
| 60:17 | ![]() | Jake Waters (4) | Assisted by: Dante Wright | GOAL by JAX Waters, Jake Assist by Wright, Dante. | 0 | 3 |
| 70:08 | ![]() | Christian Nobo (1) | Unassisted | GOAL by FGC Nobo, Christian. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (9) |
![]() | 4 | 4 | 8 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 18:11 | #8 Diego Valles | |
![]() | 89:41 | #3 Hugo Munter |
FGCU


Jacksonville

Havig, Simen at goalie for Jacksonville

Sellers, Harvey at goalie for FGCU

Corner kick [05:28].
0

05:31

1

Corner kick [06:50].

Shot by JAX Wright, Dante, out left.

Corner kick [08:02].

Foul on D'Angelo, Flavio.
0

09:31

2


Corner kick [11:04].

Shot by FGC Barsoe, Lucas, bottom center, saved by Havig, Simen.

Corner kick [15:31].

Foul on D'Angelo, Flavio.

Foul on Beeman, Brooks.

Yellow card on JAX Valles, Diego.

Shot by FGC Choute, Job, out left.

Foul on Felix, Ricardo.

Foul on D'Angelo, Flavio.

Foul on Tamashiro, Kai.



Foul on Buckley, Liam.



Foul on Baalbaki, Mohammed.






Foul on Koster, Quinten.

Foul on Buckley, Liam.

Corner kick [34:07].

Foul on Santana, Marco.

Foul on Mjaavatn, Mathias.

Foul on Baalbaki, Mohammed.

Corner kick [38:52].

Corner kick [39:37].

Shot by JAX Krug, Kilian, out left.

Shot by FGC Nobo, Christian, bottom center, Team save.

Corner kick [42:18].

Foul on Tobon, Matias.

Foul on Koster, Quinten.
45:00
End of PeriodFGCU


Jacksonville

Start of 2nd period [45:00].

FOR FGC: , #30 Sellers, Harvey, #4 Santana, Marco, #3 Munter, Hugo, #6 Baalbaki, Mohammed, #8 D'Angelo, Flavio, #24 Brown, Javier, #11 Martinez, Aron, #22 LaOrden, Emerson, #20 Felix, Ricardo, #23 Nobo, Christian, #14 Alexandrou, Alex.

FOR JAX: , #28 Sobieski, Andrew, #2 Paulsen, Nahne, #4 Libert, Simon, #6 Spailier, Romain, #9 Waters, Jake, #15 Krug, Kilian, #11 Wright, Dante, #12 Davi C Santos, Leonardo, #25 Koster, Quinten, #27 Buckley, Liam, #21 Skorve, Iver.









Shot by FGC Sahni, Jai, bottom center, saved by Sobieski, Andrew.

Foul on Martinez, Aron.

Foul on LaOrden, Emerson.

Shot by FGC Martinez, Aron, bottom center, saved by Sobieski, Andrew.

Corner kick [51:31].

Shot by FGC Munter, Hugo, bottom center, saved by Sobieski, Andrew.

Corner kick [56:05].

Shot by FGC Munter, Hugo, bottom left, saved by Sobieski, Andrew.



0

60:17

3

Shot by FGC LaOrden, Emerson, out top.

Offside against Jacksonville.



Corner kick [63:51].

Foul on Felix, Ricardo.

Shot by JAX Wright, Dante, bottom center, Team save.

Shot by FGC LaOrden, Emerson, bottom center, saved by Sobieski, Andrew.

Shot by JAX Tamashiro, Kai, bottom center, saved by Sellers, Harvey.

Foul on D'Angelo, Flavio.


1

70:08

3

Foul on Spailier, Romain.

Corner kick [72:58].

Shot by FGC Alexandrou, Alex, bottom center, saved by Sobieski, Andrew.

Shot by FGC Alexandrou, Alex, out top right.




Shot by FGC Rossi, Emilio, out left.

Foul on Valles, Diego.

Foul on Spailier, Romain.

Corner kick [80:36].

Offside against Jacksonville.

Foul on Ndiweni, Michael.

Foul on Felix, Ricardo.


Shot by JAX Potter, Spencer, out top.

Foul on Munter, Hugo.

Corner kick [85:50].

Shot by FGC Choute, Job, out top.

Foul on Koster, Quinten.

Yellow card on FGC Munter, Hugo.
90:00
End of Period
FGCU

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 62 |
| 3 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 27 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 |
| 26 | ![]() | FWD | 2 | 0 | 0 | 0 | 38 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 57 |
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 58 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 15 |
Totals | 14 | 9 | 1 | 0 | |||

Goalkeeping Statistics

| 30 | ![]() | 90 | 3 | 1 |
Totals | 3 | 1 |

Jacksonville

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havig, Simen | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Paulsen, Nahne | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Libert, Simon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Spailier, Romain | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Valles, Diego | MID | 0 | 0 | 0 | 1 | 62 | ||||
| 9 | Waters, Jake | FWD | 1 | 1 | 1 | 0 | 78 | ||||
| 11 | Wright, Dante | FWD | 2 | 1 | 0 | 1 | 62 | ||||
| 16 | Potter, Spencer | MID | 2 | 1 | 1 | 0 | 74 | ||||
| 17 | Tamashiro, Kai | MID | 2 | 2 | 1 | 0 | 46 | ||||
| 21 | Skorve, Iver | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 22 | Mjaavatn, Mathias | DEF | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tobon, Matias | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 12 | Davi C Santos, Leonardo | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | Krug, Kilian | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 20 | Cooper, Kailas | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 25 | Koster, Quinten | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 27 | Buckley, Liam | DEF | 0 | 0 | 0 | 0 | 58 | ||||
Totals | 8 | 5 | 3 | 2 | |||||||

Goalkeeping Statistics

| 1 | Havig, Simen | 45 | 0 | 1 |
| 28 | Sobieski, Andrew | 45 | 1 | 6 |
Totals | 1 | 7 |















































