FIU vs FGCU
09/29/2026
FGCU Soccer Complex
07:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | FIU | FGC |
|---|---|---|---|---|---|---|
| 09:30 | Aron Martinez (5) | Assisted by: Marco Santana | GOAL by FGC Martinez, Aron Assist by Santana, Marco. | 0 | 1 | |
| 22:54 | Santi Possu (7) | Assisted by: Mateo Stickler , Jad Benjelloun | GOAL by FIU Possu, Santi Assist by Stickler, Mateo and Benjelloun, Jad. | 1 | 1 | |
| 27:24 | Martin Piedeleu (2) | Assisted by: Jad Benjelloun , Matteo Piccardo | GOAL by FIU Piedeleu, Martin Assist by Benjelloun, Jad and Piccardo, Matteo. | 2 | 1 | |
| 32:22 | Martin Piedeleu (2) | Unassisted | GOAL by FIU Piedeleu, Martin. | 3 | 1 | |
| 60:54 | Owen Barnett (2) | Assisted by: Miquel Gelabert | GOAL by FIU Barnett, Owen Assist by Gelabert, Miquel. | 4 | 1 | |
| 74:29 | Dani Garcia (1) | Assisted by: Jai Sahni | GOAL by FGC Garcia, Dani Assist by Sahni, Jai. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 9 | 5 | 14 (7) | |
| 4 | 9 | 13 (4) | |
Saves | |||
| 2 | 0 | 2 | |
| 1 | 2 | 3 | |
Corners Kicks | |||
| 2 | 0 | 2 | |
| 1 | 3 | 4 | |
Offsides | |||
| 1 | 3 | 4 | |
| 0 | 1 | 1 | |
Fouls | |||
| 5 | 5 | 10 | |
| 6 | 8 | 14 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 16:39 | #3 Hugo Munter | ||
| 18:23 | #24 Javier Brown | ||
| 42:12 | #6 Mohammed Baalbaki | ||
| 42:30 | #11 Miquel Gelabert | ||
| 68:17 | #5 Alfonso Gilleard-Soriano | ||
| 76:18 | #4 Marco Santana |




















































