Stetson vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STE | FGC |
|---|---|---|---|---|---|---|
| 31:08 | ![]() | Valentin Fontaine (4) | Unassisted | GOAL by STE Fontaine, Valentin. | 1 | 0 |
| 38:11 | ![]() | Aron Martinez (7) | Unassisted | FGC Aron Martinez PENALTY KICK GOAL. | 1 | 1 |
| 55:03 | ![]() | Valentin Fontaine (4) | Assisted by: Benjamin Donato | GOAL by STE Fontaine, Valentin Assist by Donato, Benjamin. | 2 | 1 |
| 68:58 | ![]() | Aron Martinez (7) | Unassisted | FGC Aron Martinez PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 9 | 14 | 23 (11) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 7 | 7 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 12 | 5 | 17 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 27:07 | #0 0 | |
![]() | 37:56 | #33 Junior Essengue | |
![]() | 38:11 | #4 Ross Appolon | |
![]() | 40:03 | #29 Eduard Garcia | |
![]() | 68:58 | #1 Murillo Mello | |
![]() | 70:23 | #9 Maurice Hauser | |
![]() | 81:29 | #7 Afonso Conde | |
![]() | 89:58 | #1 Murillo Mello |
Stetson


FGCU

Sellers, Harvey at goalie for FGCU

Mello, Murillo at goalie for Stetson

Foul on Donato, Benjamin.

Foul on Baalbaki, Mohammed.

Foul on Nobo, Christian.

Foul on Fontaine, Valentin.

Shot by FGC Nobo, Christian, bottom right, saved by Mello, Murillo.

Corner kick [06:32].

Foul on LaOrden, Emerson.

Offside against Stetson.

Foul on Conde, Afonso.

Shot by FGC Beeman, Brooks, out left.

Shot by FGC Beeman, Brooks.

Shot by FGC Baalbaki, Mohammed.

Foul on Donato, Benjamin.

Foul on Fontaine, Valentin.

Shot by FGC D'Angelo, Flavio, out left.

Offside against Stetson.

Offside against FGCU.

Foul on Bullard, Desmond.

Yellow card on FGC TEAM.

Foul on Daniels, Israel.

Shot by FGC Beeman, Brooks, bottom left, saved by Mello, Murillo.



1

31:08

0

Foul on Appolon, Ross.

Shot by FGC Felix, Ricardo.

Foul on DeSoto, Weston.



Foul on Munter, Hugo.

Shot by STE Makowem, Daniel, bottom center, saved by Sellers, Harvey.

Shot by STE DeSoto, Weston, out right.

Yellow card on STE Essengue, Junior.

Yellow card on STE Appolon, Ross.
1

38:11

1

Foul on Essengue, Junior.

Yellow card on FGC Garcia, Eduard.

Foul on Donato, Benjamin.

Foul on Restrepo, Mauricio.

Shot by FGC Baalbaki, Mohammed, out top left.
45:00
End of PeriodStetson


FGCU

Start of 2nd period [45:00].

FOR STE: , #1 Mello, Murillo, #2 Casas, Andre, #4 Appolon, Ross, #6 Donato, Benjamin, #7 Conde, Afonso, #8 Fontaine, Valentin, #15 Mastroianni, Daniele, #16 Daniels, Israel, #23 Perez, Matthew, #33 Essengue, Junior, #35 Bullard, Desmond.

FOR FGC: , #30 Sellers, Harvey, #2 Rossi, Emilio, #3 Munter, Hugo, #6 Baalbaki, Mohammed, #14 Alexandrou, Alex, #7 Beeman, Brooks, #11 Martinez, Aron, #16 Barsoe, Lucas, #20 Felix, Ricardo, #22 LaOrden, Emerson, #23 Nobo, Christian.






Foul on Appolon, Ross.

Foul on Daniels, Israel.

Shot by FGC Rossi, Emilio, bottom right, saved by Mello, Murillo.

Corner kick [46:59].

Offside against Stetson.

Foul on Beeman, Brooks.

Shot by STE Daniels, Israel.

Foul on Alexandrou, Alex.

Shot by STE Fontaine, Valentin, out left.

Corner kick [54:37].
2

55:03

1

Shot by FGC Rossi, Emilio, out top.

Shot by STE Conde, Afonso.

Shot by FGC Felix, Ricardo, bottom right, saved by Mello, Murillo.

Corner kick [58:12].


Shot by FGC LaOrden, Emerson, top right, saved by Mello, Murillo.

Foul on Donato, Benjamin.

Foul on Baalbaki, Mohammed.



Corner kick [67:25].


Yellow card on STE Mello, Murillo.
2

68:58

2



Corner kick [70:06].

Yellow card on STE Hauser, Maurice.

Foul on Conde, Afonso.

Shot by STE Conde, Afonso, out top right.

Shot by FGC Choute, Job, bottom right, saved by Mello, Murillo.


Shot by FGC Martinez, Aron, out top left.


Foul on Beeman, Brooks.

Shot by FGC Beeman, Brooks, out left.


Offside against FGCU.

Shot by FGC Choute, Job.

Corner kick [79:49].

Shot by FGC Sahni, Jai.

Corner kick [80:06].

Shot by FGC Nobo, Christian.

Yellow card on STE Conde, Afonso.

Foul on Fontaine, Valentin.



Corner kick [85:36].

Corner kick [86:00].

Shot by FGC Ndiweni, Michael, bottom center, saved by Mello, Murillo.

Shot by FGC D'Angelo, Flavio, bottom right, saved by Mello, Murillo.

Corner kick [89:48].

Shot by FGC Rossi, Emilio, top, saved by Mello, Murillo.

Red card on STE Mello, Murillo.
90:00
End of Period
Stetson

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Mello, Murillo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Casas, Andre | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Appolon, Ross | DEF | 0 | 0 | 0 | 0 | 69 |
| 6 | Donato, Benjamin | MID | 0 | 0 | 0 | 1 | 90 |
| 7 | Conde, Afonso | MID | 2 | 0 | 0 | 0 | 86 |
| 8 | Fontaine, Valentin | MID | 3 | 2 | 2 | 0 | 90 |
| 15 | Mastroianni, Daniele | MID | 0 | 0 | 0 | 0 | 64 |
| 16 | Daniels, Israel | MID | 1 | 0 | 0 | 0 | 52 |
| 19 | Restrepo, Mauricio | FWD | 0 | 0 | 0 | 0 | 62 |
| 33 | Essengue, Junior | DEF | 0 | 0 | 0 | 0 | 90 |
| 35 | Bullard, Desmond | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Desoto, Weston | FWD | 1 | 0 | 0 | 0 | 18 |
| 11 | Pall, Zsombor | FWD | 0 | 0 | 0 | 0 | 12 |
| 14 | Makowem, Daniel | FWD | 1 | 1 | 0 | 0 | 38 |
| 22 | Lee, Jaxson | DEF | 0 | 0 | 0 | 0 | 21 |
| 23 | Perez, Matthew | MID | 0 | 0 | 0 | 0 | 28 |
Totals | 8 | 3 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | Mello, Murillo | 90 | 2 | 9 |
Totals | 2 | 9 |

FGCU

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 4 | 1 | 0 | 0 | 72 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 73 | ||||
| 11 | ![]() | FWD | 3 | 2 | 2 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 20 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 23 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 4 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 26 | ![]() | FWD | 2 | 1 | 0 | 0 | 22 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 14 | ||||
Totals | 23 | 11 | 2 | 0 | |||||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |













































