Opponent History - Men's Soccer History vs North Florida from October 14, 2007 - September 12, 2026
Back To History
Wins
15
Losses
5
Ties
7
Home Record
7-3-4
Away Record
8-2-3
Conference Record
13-3-6
Streak
L1
First Matchup
W 1-0
10/14/2007
Last 10 Matchups
3-3-3
4/10/2021 - 9/12/2026
Largest Margin of Victory
W 6-0
10/31/2010
Smallest Margin of Victory
W 1-0
10/18/2025
Total Goals
58
Average Goals
2
History from October 14, 2007 - September 12, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 12 | 2026 | Home Fort Myers, Fla. | L1-2 | |
| Saturday, October 18 | 2025 | Home Fort Myers, Fla. | W1-0 | |
| Saturday, October 4 | 2025 | Away Jacksonville, Fla. | L1-2 | |
| Monday, November 11 | 2024 | Away Jacksonville, Fla. | L0-3 | |
| Saturday, October 5 | 2024 | Home Fort Myers, Fla. | T2-2 | |
| Saturday, September 30 | 2023 | Away Jacksonville, Fla. | W2-1 | |
| Saturday, November 5 | 2022 | Neutral Nashville, Tenn. | W, 4-0 * | |
| Friday, October 7 | 2022 | Home Tampa, Fla. | T0-0 | |
| Saturday, October 23 | 2021 | Away Jacksonville, FL | W1-0 | |
| Saturday, April 10 | 2020 | Home Fort Myers, FL | FGCU advances on PKs, 5-3 T1-1 | |
| Saturday, March 13 | 2020 | Home Fort Myers, FL | W3-1 | |
| Saturday, February 27 | 2020 | Away Jacksonville, FL | (2 OT) T0-0 | |
| Sunday, November 10 | 2019 | Home Fort Myers, Fla. | W2-1 | |
| Saturday, September 28 | 2019 | Away Jacksonville, Fla. | 2OT T1-1 | |
| Wednesday, October 24 | 2018 | Home Fort Myers, FL | W5-0 | |
| Saturday, September 30 | 2017 | Away Jacksonville, Fla. | W2-0 | |
| Tuesday, October 18 | 2016 | Home Fort Myers, Fla. | L2-3 | |
| Saturday, October 10 | 2015 | Away Jacksonville, FL | 2 OT T1-1 | |
| Sunday, November 16 | 2014 | Away Jacksonville, Fla. | W1-0 | |
| Friday, October 24 | 2014 | Home Fort Myers, FL | T2-2 | |
| Friday, November 15 | 2013 | Home Fort Myers, Fla. | L1-2 | |
| Saturday, November 9 | 2013 | Away Jacksonville, Fla. | W2-1 | |
| Sunday, October 14 | 2012 | Home Fort Myers, Fla. | W2-0 | |
| Sunday, October 30 | 2011 | Away Jacksonville, Fla. | W4-1 | |
| Sunday, October 31 | 2010 | Home Fort Myers, FL | W6-0 | |
| Friday, October 2 | 2009 | Away Jacksonville, FL | W3-0 | |
| Friday, October 17 | 2008 | Home Fort Myers, FL | W7-1 | Recap |
| Sunday, October 14 | 2007 | Away Jacksonville, FL | W1-0 | |
Win
Loss
Eagle Insight S2 E17 - Michael Ndiweni
Wednesday, October 14
Flight Plan S1 E03 - Pat Chambers, Oliver Twelvetrees and Aron Martinez
Tuesday, October 06
Eagle Insight S2 E14 - Emerson LaOrden
Friday, October 02
Eagle Insight S2 E12 with Aron Martinez
Thursday, September 24

 (1).png?width=120&height=120)




























