Siena vs FGCU
2/25/2015
Swanson Stadium
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 3 | |
| 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | X | 9 | 14 | 0 |
Win: Desguin, Jordan (1-0)Loss: Morales, Rick (0-2)
Scoring Summary
Team | SIE | FGCU |
|---|---|---|
Fay doubled to left center, RBI (2-2); Bishop advanced to third; Swain scored. | 1 | 0 |
Hoffmann grounded out to ss, RBI (2-0); Fay advanced to third; Bishop scored. | 2 | 0 |
SELESKY singled, RBI (1-0); RIVERA advanced to second; NOLL scored. | 2 | 1 |
BERGER doubled to right center, 2 RBI (2-1); SELESKY scored; RIVERA scored. | 2 | 3 |
PRUETT singled up the middle, RBI (1-0); BERGER scored. | 2 | 4 |
Bishop singled up the middle, RBI (1-0); Martis scored. | 3 | 4 |
PRUETT advanced to second; MOREY scored on a wild pitch. | 3 | 5 |
EGGNATZ singled, advanced to second on a fielding error by lf, RBI (2-2); PRUETT scored, unearned. | 3 | 6 |
Drpich homered to center field, 2 RBI (3-1); Esquerra scored. | 5 | 6 |
BOTTOMLEY singled to right field, 2 RBI (0-0); ANDERSON, B advanced to second; NOLL scored; REARDON scored. | 5 | 8 |
SPIVEY flied out to rf, SAC, RBI (1-2); VOELKL advanced to second; SELESKY out at second rf to p to 3b to 2b; ANDERSON, B scored. | 5 | 9 |
Siena
Swain, Dan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Jordan | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Esquerra, Justin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Fay, Brian | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Hoffmann, Dave | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Drpich, Joe | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Lowndes, Dan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tuccio, Alex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stefaniak, Ryan | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martis, Tyler | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connors, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellomo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Kyano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintana, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 4 | 0 | 8 | 5 |
Batting
2B: Bishop, Jordan (1) Esquerra, Justin (1) Fay, Brian (1)
HR: Drpich, Joe (1)
Baserunning
SB: Swain, Dan (1) Martis, Tyler (1)
Fielding
E: Esquerra, Justin (2) Tuccio, Alex (1)
DP: Bishop, Jordan (2) Fay, Brian (2) Martis, Tyler (2)
FGCU
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Noll, Jake | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Vandeventer, Garriso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottomley, Colton | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Selesky, Tyler | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Morey, Gage | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Spivey, Zach | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Eggnatz, Adam | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 14 | 8 | 3 | 0 | 4 | 9 |
Siena
Morales, Rick | 3.2 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 73 |
Bellomo, Ryan | 1.2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 4 | 30 |
Cummings, Kyano | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 27 |
Quintana, Matt | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 35 |
| Totals | 14 | 9 | 8 | 3 | 4 | 1 | 0 | 2 | 0 | 36 | 43 | 8 | 9 | 165 |
FGCU
| 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 | |
| 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 6 | 50 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| 3.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 46 | |
| Vandeventer, Garriso | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Anderson, Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 7 | 5 | 5 | 4 | 8 | 0 | 2 | 0 | 0 | 33 | 37 | 7 | 10 | 137 |
Loss: Morales, Rick (0-2)
HBP: Bellomo, Ryan (1) Cummings, Kyano (1)





































