Fla. Gulf Coast vs North Florida
3/27/2015
Harmon Stadium
6:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 12 | 1 |
Win: Murray, Mike (3-3)Loss: Moore, Tyler (1-3)Save: Koerner, Sterling (1)
Scoring Summary
Team | FGCU | UNF |
|---|---|---|
DEWEES homered to left center, RBI (1-1 KB). | 0 | 1 |
HIGGINBOTHEM homered to left field, RBI (0-0). | 0 | 2 |
ORCHARD doubled to left center, RBI (1-1 KB); BOTTOMLEY scored. | 1 | 2 |
RIVERA, N singled down the rf line, RBI (0-1 K); REARDON scored. | 2 | 2 |
BOTTOMLEY homered to right field, 2 RBI (1-1 KB); RIVERA, N scored. | 4 | 2 |
REARDON doubled to center field, RBI (2-1 BFB); BERGER scored. | 5 | 2 |
SELESKY singled to right center, RBI (1-1 KB); REARDON scored. | 6 | 2 |
ORCHARD flied out to cf, SF, RBI (1-2 KFBFF); BOTTOMLEY scored. | 7 | 2 |
ROBERSON homered to right field, RBI (0-0). | 7 | 3 |
KARMERIS, N homered to right field, RBI (2-1 KBB). | 7 | 4 |
BROOKS singled to shortstop, RBI (3-2 BKBBF); ERVIN advanced to third; OLMSTEAD scored. | 7 | 5 |
BROOKS advanced to second; ERVIN scored on a wild pitch. | 7 | 6 |
REARDON struck out swinging, reached first on a wild pitch (2-2 BFBFFFS); EGGNATZ advanced to third; ANDERSON, B scored. | 8 | 6 |
SELESKY grounded out to 2b, RBI (2-1 BFB); REARDON advanced to second; EGGNATZ scored, unearned. | 9 | 6 |
OLMSTEAD homered to right center, RBI (1-1 BF). | 9 | 7 |
Fla. Gulf Coast
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Selesky, Tyler | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Noll, Jake | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Bottomley, Colton | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Spivey, Zach | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Orchard, Zachary | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eggnatz, Adam | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 11 | 8 | 5 | 0 | 4 | 7 |
North Florida
Brooks, Kyle | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dewees, Donnie | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Higginbothem, Trent | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Skinner, Keith | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Roberson, Ryan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Karmeris, Nick | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Olmstead, Corbin | DH/P | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Ervin, Patrick | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Garrick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moore, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naylor, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vansickle, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 3 | 0 | 4 | 7 |
Batting
2B: Brooks, Kyle (1) Skinner, Keith (1)
HR: Dewees, Donnie (1) Higginbothem, Trent (1) Roberson, Ryan (1) Karmeris, Nick (1) Olmstead, Corbin (1)
SH: Ferguson, Garrick (1)
Fielding
E: Naylor, Matthew (1)
DP: Brooks, Kyle (1) Roberson, Ryan (1) Ervin, Patrick (1)
Fla. Gulf Coast
| 5.1 | 10 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 98 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 3.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 6 | 42 | |
| Totals | 12 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 37 | 41 | 9 | 13 | 144 |
North Florida
Moore, Tyler | 5.0 | 10 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 7 | 5 | 85 |
Naylor, Matthew | 2.0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 37 |
Olmstead, Corbin | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
Vansickle, Dan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 11 | 9 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 35 | 43 | 14 | 9 | 151 |

%20(1).png&width=200&height=200&type=webp)


































