Minnesota vs FGCU
3/1/2015
Swanson Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 3 |
Win: Shannon, Tim (1-1)Loss: Smeltzer, Devin (0-1)Save: Fiedler, Matt (1)
Scoring Summary
Team | MINN | FGCU |
|---|---|---|
Stemper homered to left field, RBI (0-0). | 1 | 0 |
Schaefbauer flied out to cf, SAC, RBI (1-1); Smith scored. | 2 | 0 |
Handel singled through the left side, RBI (0-2); Fiedler advanced to second; Boxwell scored. | 3 | 0 |
SELESKY grounded out to ss, RBI (1-1); PRUETT advanced to third; SPIVEY scored. | 3 | 1 |
Skjefte advanced to second; Stemper scored on a wild pitch. | 4 | 1 |
Smith singled to left field, RBI (0-1); Skjefte scored. | 5 | 1 |
NOLL homered to left field, RBI (1-2). | 5 | 2 |
Skjefte reached on a fielder's choice, RBI (0-0); Stemper out at second ss to 2b; Hanson, To. advanced to third; Handel scored. | 6 | 2 |
Skjefte advanced to second on a throwing error by p, failed pickoff attempt; Hanson, To. scored, unearned. | 7 | 2 |
Smith singled up the middle, RBI (2-2); Halloran advanced to second; Skjefte scored, unearned. | 8 | 2 |
EGGNATZ singled through the right side, RBI (1-1); REARDON advanced to second; RIVERA scored. | 8 | 3 |
NOLL walked, RBI (3-2); SPIVEY advanced to second; EGGNATZ advanced to third; REARDON scored. | 8 | 4 |
Minnesota
Motl, Dan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boxwell, Alex | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Schaefbauer, Connor | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Schaaf, Chris | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiedler, Matt | DH/P | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Handel, Michael | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hanson, Tyler | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hanson, Toby | PH/1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Stemper, Matt | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Skjefte, Tony | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Halloran, Matt | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Smith, Jordan | LF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Shannon, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbreath, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Reggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fasching, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 6 | 4 | 0 | 6 | 9 |
Batting
2B: Fiedler, Matt (1)
HR: Stemper, Matt (1)
SF: Schaefbauer, Connor (1)
Baserunning
SB: Handel, Michael (1) Smith, Jordan (1)
HBP: Boxwell, Alex (1) Stemper, Matt (2)
PO: Fiedler, Matt (1)
Fielding
DP: Schaefbauer, Connor (1) Handel, Michael (1) Hanson, Tyler (1)
FGCU
| Noll, Jake | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Selesky, Tyler | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Bottomley, Colton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Eggnatz, Adam | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Spivey, Zach | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Gilbert, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 4 | 4 | 0 | 6 | 7 |
Minnesota
Shannon, Tim | 6.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 7 | 85 |
Gilbreath, Lucas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Meyer, Reggie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Fasching, Jeff | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Fiedler, Matt | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Totals | 8 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 33 | 38 | 12 | 8 | 150 |
FGCU
| 4.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 5 | 70 | |
| 2.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 34 | |
| Anderson, Garrett | 0.2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 | |
| Totals | 11 | 8 | 6 | 4 | 6 | 1 | 0 | 3 | 0 | 36 | 44 | 10 | 10 | 160 |






































