Central Michigan vs FGCU
2/14/2015
Swanson Stadium
4:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 13 | 2 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
Win: Black, Tim (1-0)Loss: Gonzalez, Andris (0-1)
Scoring Summary
Team | CMU | FGCU |
|---|---|---|
BOTTOMLEY singled up the middle, 2 RBI (0-0); RIVERA advanced to second; NOLL scored; SELESKY scored. | 0 | 2 |
PRUETT grounded out to ss, RBI (1-2); GILBERT scored. | 0 | 3 |
McKinstry, Z reached on an error by 1b, out at second rf to c to ss, RBI; Jipping, D. advanced to third; Leichman, C. scored, unearned. | 1 | 3 |
Leichman, C. hit by pitch, RBI (2-2); Huntey, T. advanced to second; MacKenzie, P advanced to third; Regnier, N. scored. | 2 | 3 |
Borglin, A. hit by pitch, RBI (0-1); Leichman, C. advanced to second; Huntey, T. advanced to third; MacKenzie, P scored. | 3 | 3 |
REARDON singled to right center, RBI (0-0); SPIVEY scored. | 3 | 4 |
SPIVEY doubled down the rf line, RBI (1-0); GILBERT advanced to third; VOELKL scored. | 3 | 5 |
Regnier, N. doubled to left field, RBI (1-1); McKinstry, Z scored. | 4 | 5 |
BOTTOMLEY singled up the middle, RBI (0-2); MOREY scored. | 4 | 6 |
Regnier, L. tripled to right field, 2 RBI (0-1); Borglin, A. scored; Leichman, C. scored. | 6 | 6 |
Regnier, N. struck out swinging, reached first on a wild pitch, RBI (1-2); McKinstry, Z advanced to third; Regnier, L. scored. | 7 | 6 |
Central Michigan
Regnier, Nick | CF | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mackenzie, Pat | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Huntey, Tyler | LF/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leichman, Cody | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Borglin, Alex | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jipping, Daniel | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Oliver, Morgan | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bradley, Colton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regnier, Logan | RF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
McKinstry, Zach | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Greenman, Robert | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Heeke, Ryan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collins, Adam | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNamara, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martens, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 7 | 13 | 7 | 5 | 0 | 15 | 14 |
Batting
2B: Regnier, Nick (2) Leichman, Cody (1)
3B: Regnier, Logan (1)
SH: Huntey, Tyler (1)
Baserunning
SB: Regnier, Nick (1) Borglin, Alex (1) Regnier, Logan (2) McKinstry, Zach (1)
CS: Leichman, Cody (1)
HBP: Mackenzie, Pat (1) Huntey, Tyler (1) Leichman, Cody (1) Borglin, Alex (1) Greenman, Robert (1)
PO: Borglin, Alex (1)
Fielding
E: Borglin, Alex (1) McKinstry, Zach (1)
DP: Leichman, Cody (1) Borglin, Alex (1)
FGCU
| Selesky, Tyler | LF/1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Noll, Jake | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Morey, Gage | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Bottomley, Colton | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Gilbert, Kyle | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Spivey, Zach | CF/LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eggnatz, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 6 | 11 | 6 | 1 | 0 | 9 | 7 |
Central Michigan
Grosjean, Jordan | 6.0 | 8 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 22 | 27 | 6 | 10 | 72 |
McNamara, Jimmy | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 |
Martens, Sean | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Markle, Braxton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
Black, Tim | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 40 |
| Totals | 11 | 6 | 6 | 1 | 9 | 1 | 0 | 1 | 0 | 44 | 49 | 10 | 15 | 155 |
FGCU
| 4.1 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 16 | 22 | 4 | 5 | 79 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Eggnatz, Adam | 2.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 39 |
| 1.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 35 | |
| 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 27 | |
| 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 13 | 7 | 6 | 5 | 15 | 1 | 0 | 5 | 0 | 45 | 56 | 5 | 12 | 218 |
Win: Black, Tim (1-0)
Loss: Gonzalez, Andris (0-1)
HBP: Grosjean, Jordan (1)
Anderson, Brady (3) Lagrange, Mike (1) Desguin, Jordan (1)







































