Central Michigan vs FGCU
2/14/2015
Swanson Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | X | 6 | 10 | 4 |
Win: Anderson, Garrett (1-0)Loss: Renzi, Sean (0-1)Save: Gonzalez, Andris (1)
Scoring Summary
Team | CMU | FGCU |
|---|---|---|
Oliver, M. singled to left field, RBI (1-2); Jipping, D. scored, unearned. | 1 | 0 |
PRUETT singled down the rf line, advanced to second on the throw, 2 RBI (1-2); EGGNATZ scored; VOELKL scored. | 1 | 2 |
REARDON advanced to second; PRUETT scored on a passed ball, unearned. | 1 | 3 |
Jipping, D. singled up the middle, RBI (0-2); Borglin, A. advanced to second; Leichman, C. advanced to third; MacKenzie, P scored, unearned. | 2 | 3 |
Jipping, D. hit by pitch, RBI (0-2); Borglin, A. advanced to second; Huntey, T. advanced to third; MacKenzie, P scored. | 3 | 3 |
Regnier, L. flied out to cf, SAC, RBI (1-1); Borglin, A. advanced to third; Huntey, T. scored, unearned. | 4 | 3 |
BOTTOMLEY homered, RBI (3-2). | 4 | 4 |
VOELKL grounded out to 2b, RBI (0-1); RIVERA advanced to third; NOLL scored. | 4 | 5 |
GILBERT singled through the left side, RBI (0-1); RIVERA scored. | 4 | 6 |
Central Michigan
Regnier, Nick | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mackenzie, Pat | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Huntey, Tyler | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Leichman, Cody | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Borglin, Alex | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jipping, Daniel | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Regnier, Logan | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Oliver, Morgan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
McKinstry, Zach | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aldred, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renzi, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 4 | 2 | 0 | 8 | 9 |
Batting
2B: Mackenzie, Pat (1) Leichman, Cody (1)
SF: Regnier, Logan (1)
Baserunning
HBP: Jipping, Daniel (1)
Fielding
E: Leichman, Cody (1)
FGCU
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| Selesky, Tyler | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Morey, Gage | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noll, Jake | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bottomley, Colton | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Gilbert, Kyle | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eggnatz, Adam | CF/LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 10 | 5 | 4 | 0 | 6 | 8 |
Central Michigan
Aldred, Adam | 5.2 | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 6 | 102 |
Renzi, Sean | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 30 |
Markle, Braxton | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 10 | 6 | 5 | 4 | 6 | 0 | 0 | 2 | 0 | 31 | 38 | 6 | 9 | 143 |
FGCU
| 4.0 | 5 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 89 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | |
| Anderson, Garrett | 4.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 6 | 50 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 7 | 4 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 36 | 40 | 10 | 9 | 148 |
Loss: Renzi, Sean (0-1)
HBP: Aldred, Adam (1) Renzi, Sean (1)
Anderson, Garrett (1)
Save:
Gonzalez, Andris (1)
PB: Huntey, Tyler (2)



































