North Florida vs FGCU
4/19/2014
Swanson Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 11 | 2 | |
| 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | X | 11 | 18 | 1 |
Win: English, Jack (3-2)Loss: Incinelli, Evan (3-5)
Scoring Summary
Team | UNF | FGCU |
|---|---|---|
MOREY grounded out to 2b, RBI (2-2); HOFFNER advanced to third; TILLERY scored. | 0 | 1 |
BERGER singled to right field, RBI (2-0); HOFFNER scored. | 0 | 2 |
BERGER tripled to right center, 2 RBI (2-0); MOREY scored; HOFFNER scored. | 0 | 4 |
BERGER scored on a wild pitch. | 0 | 5 |
SUCHY singled to right field, RBI (1-0); NOLL advanced to second; DIAZ scored. | 0 | 6 |
MERRITT flied out to cf, SAC, RBI (2-0); ERVIN scored. | 1 | 6 |
TILLERY singled to left field, 2 RBI (0-1); SUCHY scored; BOTTOMLEY scored. | 1 | 8 |
DIAZ singled through the right side, 2 RBI (0-0); BERGER advanced to second; HOFFNER scored; TILLERY scored. | 1 | 10 |
MOREY singled up the middle, RBI (1-1); TILLERY advanced to second; SUCHY scored. | 1 | 11 |
HIGGINBOTHEM singled to left field, RBI (0-1); ERVIN advanced to second; WEEKS scored. | 2 | 11 |
WEEKS grounded out to p, RBI (1-1); BROOKS advanced to second; ABBATINOZZI advanced to third; FERGUSON scored. | 3 | 11 |
ERVIN singled up the middle, RBI (0-0); BROOKS advanced to third; ABBATINOZZI scored. | 4 | 11 |
North Florida
Brooks, Kyle | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weeks, Drew | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ervin, Patrick | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Higginbothem, Trent | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Olmstead, Corbin | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karmeris, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merritt, Alex | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bacon, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ferguson, Garrick | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Abbatinozzi, James | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Incinelli, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardwell, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMahon, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupont, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 2 | 0 | 1 | 9 |
Batting
2B: Weeks, Drew (1)
SF: Merritt, Alex (1)
Baserunning
HBP: Merritt, Alex (1)
Fielding
E: Ferguson, Garrick (1) Abbatinozzi, James (1)
DP: Brooks, Kyle (1) Ervin, Patrick (1) Merritt, Alex (1)
FGCU
| 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B/P | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
| DH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| C | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 18 | 10 | 5 | 0 | 4 | 12 |
North Florida
Incinelli, Evan | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 21 |
Olmstead, Corbin | 4.0 | 8 | 7 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 20 | 24 | 6 | 3 | 84 |
Cardwell, Jamie | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
McMahon, Ryan | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 19 |
Dupont, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 18 | 11 | 11 | 5 | 4 | 1 | 0 | 1 | 0 | 41 | 47 | 12 | 7 | 151 |
FGCU
| 6.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 25 | 8 | 9 | 86 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 21 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 | |
| Totals | 11 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 36 | 40 | 12 | 12 | 127 |
Win: English, Jack (3-2)
Loss: Incinelli, Evan (3-5)
HBP: Olmstead, Corbin (1)
English, Jack (1)
PB: Abbatinozzi, James (1)
%20(1).png&width=200&height=200&type=webp)









































