Jacksonville vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Jax | FGCU |
|---|---|---|---|---|---|---|
| 34:15 | ![]() | Taylor Latini (5) | Assisted by: Ryleigh Acosta | GOAL by FGCU Latini, Taylor Assist by Acosta, Ryleigh. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (2) |
![]() | 3 | 8 | 11 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 22:49 | #3 Megan Morgan | |
![]() | 61:54 | #0 0 | |
![]() | 73:23 | #8 Lily Borders | |
![]() | 82:17 | #12 Jordan Pascarella |
Jacksonville


FGCU

Bome, Madara at goalie for FGCU

Gardner, Taylor at goalie for Jacksonville

Foul on Morgan, Keira.

Foul on Herranz, Paula.

Foul on Greiner, Sarah.


Shot by FGCU Morgan, Keira, out right.


Foul on Borders, Lily.

Foul on Friday, Kate.


Foul on Friday, Kate.

Shot by Jax Sanno, Saki, bottom left, saved by Bome, Madara.

Foul on Bennett, Lexie.



Foul on Latini, Taylor.

Foul on Morgan, Megan.

Yellow card on FGCU Morgan, Megan.


Shot by FGCU Robinson, Ryanne, out left.




0

34:15

1


Offside against FGCU.

Foul on Perez Avila, Claudia.

Foul on Viccars, Brooke.

Offside against FGCU.


Foul on Herranz, Paula.
45:00
End of PeriodJacksonville


FGCU

Start of 2nd period [45:00].

FOR Jax: , #13 Gardner, Taylor, #9 Radtke, Madelyn, #10 Sanno, Saki, #11 Urquhart, Millie, #5 Delprat, Julia, #16 Perez Avila, Claudia, #20 Carhart, Lilian, #12 Pascarella, Jordan, #24 Magnúsdóttir, Ragna, #25 Ballmann, Lina, #27 Herranz, Paula.

FOR FGCU: , #1 Bome, Madara, #2 Greiner, Sarah, #3 Morgan, Megan, #5 Morgan, Keira, #8 Borders, Lily, #13 Latini, Taylor, #14 Bennett, Lexie, #15 Robinson, Ryanne, #16 Phillips, Hanna, #17 Friday, Kate, #19 Gabelman, Kaitlin.







Shot by FGCU Morgan, Keira, bottom right, saved by Gardner, Taylor.

Corner kick [49:29].

Shot by Jax Pascarella, Jordan, out left.

Shot by Jax Sanno, Saki, out top left.


Shot by FGCU Morgan, Keira, out right.

Foul on Friday, Kate.

Corner kick [57:00].


Corner kick [57:56].

Shot by FGCU Friday, Kate, bottom center, saved by Gardner, Taylor.

Foul on Friday, Kate.

Shot by Jax Sanno, Saki, out top.




Yellow card on Jax TEAM.

Shot by Jax Delprat, Julia, out right.

Corner kick [63:14].

Shot by Jax Pascarella, Jordan, out left.

Corner kick [63:42].

Foul on Pascarella, Jordan.

Shot by Jax Peal, Olivia, bottom right, saved by Bome, Madara.

Shot by Jax Perez Avila, Claudia.

Shot by FGCU Boyd, Ava, out top left.





Shot by Jax Sanno, Saki, out top.

Foul on Bennett, Lexie.

Yellow card on FGCU Borders, Lily.

Shot by Jax Herranz, Paula.


Foul on Latini, Taylor.


Shot by FGCU Acosta, Ryleigh, top, saved by Gardner, Taylor.

Corner kick [78:35].

Foul on Bennett, Lexie.

Foul on Herranz, Paula.

Yellow card on Jax Pascarella, Jordan.

Shot by FGCU Greiner, Sarah, out top.



Shot by FGCU Morgan, Keira.

Corner kick [83:26].

Foul on Gabelman, Kaitlin.




Shot by FGCU Latini, Taylor, bottom left, saved by Gardner, Taylor.

Foul on White, Avery.

Foul on Perez Avila, Claudia.

Foul on Perez Avila, Claudia.
90:00
End of Period
Jacksonville

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Gardner, Taylor | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | Radtke, Madelyn | DEF | 0 | 0 | 0 | 0 | 76 |
| 10 | Sanno, Saki | MID | 4 | 1 | 0 | 0 | 90 |
| 11 | Urquhart, Millie | DEF | 0 | 0 | 0 | 0 | 77 |
| 12 | Pascarella, Jordan | DEF | 2 | 0 | 0 | 0 | 69 |
| 16 | Perez Avila, Claudia | MID | 1 | 0 | 0 | 0 | 83 |
| 20 | Carhart, Lilian | MID | 0 | 0 | 0 | 0 | 76 |
| 21 | Peal, Olivia | MID | 1 | 1 | 0 | 0 | 60 |
| 24 | Magnúsdóttir, Ragna | DEF | 0 | 0 | 0 | 0 | 77 |
| 25 | Ballmann, Lina | DEF | 0 | 0 | 0 | 0 | 67 |
| 27 | Herranz, Paula | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Johansson, Frida | MID | 0 | 0 | 0 | 0 | 28 |
| 5 | Delprat, Julia | MID | 1 | 0 | 0 | 0 | 61 |
| 15 | Lauer, Payton | MID | 0 | 0 | 0 | 0 | 20 |
| 22 | Griffin, Logan | DEF | 0 | 0 | 0 | 0 | 26 |
Totals | 10 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 13 | Gardner, Taylor | 90 | 1 | 4 |
Totals | 1 | 4 |

FGCU

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 5 | ![]() | FWD | 4 | 1 | 0 | 0 | 52 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 1 | 34 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 | ||||
Totals | 11 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |














































