Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (5-4-1, 2-1)

Overall Team Statistics
Statistic FGCU Opponents
Shots
Goals 20 16
Goals Per Game 2.00 1.60
Shots 136 122
Shots Per Game 13.6 12.2
Shots Percentage 0.147 0.131
Shots On Goal 66-136 56-122
Shots On Goal Percentage 0.485 0.459
Penalties
Yellow Cards 7 6
Red Cards 1 0
Miscellaneous
Assists 19 13
Saves 40 46
Fouls 88 69
Corner Kicks 45 35
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Zschuppe, Erika 13Zschuppe, Erika 9 9 752 8 0 16 36 0.222 17 0.472 2-1 3 1-1
11 Gargiula, Kendal 11Gargiula, Kendal 10 10 723 3 3 9 14 0.214 8 0.571 0-0 1 0-0
31 Boyd, Ava 31Boyd, Ava 5 2 169 2 0 4 10 0.200 6 0.600 1-0 0 0-0
17 Friday, Kate 17Friday, Kate 10 10 774 1 2 4 6 0.167 5 0.833 1-0 0 0-0
2 Holtzman, Sophia 2Holtzman, Sophia 4 0 68 2 0 4 4 0.500 3 0.750 0-0 0 0-0
9 Brooks, Tessa 9Brooks, Tessa 10 1 315 1 1 3 2 0.500 2 1.000 0-0 1 0-0
10 Henley Buisan, Maya 10Henley Buisan, Maya 10 6 573 0 3 3 4 0.000 1 0.250 0-0 0 0-0
21 Hinkson, Elena 21Hinkson, Elena 10 10 823 0 3 3 3 0.000 1 0.333 0-0 0 0-0
8 Borders, Lily 8Borders, Lily 10 9 634 0 2 2 17 0.000 11 0.647 0-0 0 0-1
20 Dwyer, Lauren 20Dwyer, Lauren 10 10 859 1 0 2 2 0.500 1 0.500 1-0 0 0-0
5 Morgan, Keira 5Morgan, Keira 3 1 84 1 0 2 3 0.333 3 1.000 0-0 0 0-0
3 Morgan, Megan 3Morgan, Megan 10 10 576 0 2 2 10 0.000 1 0.100 0-0 0 0-0
30 Bennett, Lexie 30Bennett, Lexie 8 1 197 0 1 1 14 0.000 4 0.286 1-0 0 0-0
15 Robinson, Ryanne 15Robinson, Ryanne 10 10 823 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Saad, Lindsey 14Saad, Lindsey 9 0 157 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Badger, Emma 24Badger, Emma 10 7 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bell, Lyla 12Bell, Lyla 4 0 46 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Bliss, Camryn 34Bliss, Camryn 5 0 147 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Dayhuff, Laina 23Dayhuff, Laina 3 2 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Dorn, Danyelle 0Dorn, Danyelle 4 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gabelman, Kaitlin 19Gabelman, Kaitlin 6 1 147 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Matrevica, Madara 1Matrevica, Madara 10 10 794 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nygren, Nellie 4Nygren, Nellie 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Phillips, Hanna 16Phillips, Hanna 6 1 228 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Russell, Ava 22Russell, Ava 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9882 20 19 59 136 0.147 66 0.485 7-1 5 1-2
Opponent 10 - 9895 16 13 45 122 0.131 56 0.459 6-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dorn, Danyelle 0Dorn, Danyelle 4 0 107:27 4 3.35 6 0.600 0 0 0 0/2 17
1 Matrevica, Madara 1Matrevica, Madara 10 10 792:33 12 1.36 34 0.739 5 4 1 2/2 106
Total 10 - 900:00 16 1.60 40 0.714 5 4 1 4 123
Opponents 10 - 900:00 20 2.00 45 0.692 3 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Zschuppe, Erika 13Zschuppe, Erika 2 2 162 3 0 6 9 0.333 6 0.667 1-1 1 0-0
11 Gargiula, Kendal 11Gargiula, Kendal 3 3 226 1 2 4 6 0.167 2 0.333 0-0 1 0-0
20 Dwyer, Lauren 20Dwyer, Lauren 3 3 262 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Henley Buisan, Maya 10Henley Buisan, Maya 3 2 159 0 2 2 2 0.000 0 0.000 0-0 0 0-0
21 Hinkson, Elena 21Hinkson, Elena 3 3 233 0 2 2 1 0.000 1 1.000 0-0 0 0-0
2 Holtzman, Sophia 2Holtzman, Sophia 1 0 18 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Morgan, Keira 5Morgan, Keira 3 1 84 1 0 2 3 0.333 3 1.000 0-0 0 0-0
3 Morgan, Megan 3Morgan, Megan 3 3 145 0 1 1 4 0.000 0 0.000 0-0 0 0-0
24 Badger, Emma 24Badger, Emma 3 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bell, Lyla 12Bell, Lyla 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bennett, Lexie 30Bennett, Lexie 3 1 112 0 0 0 5 0.000 2 0.400 1-0 0 0-0
8 Borders, Lily 8Borders, Lily 3 2 193 0 0 0 6 0.000 3 0.500 0-0 0 0-1
31 Boyd, Ava 31Boyd, Ava 2 0 62 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Brooks, Tessa 9Brooks, Tessa 3 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dorn, Danyelle 0Dorn, Danyelle 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Friday, Kate 17Friday, Kate 3 3 237 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Matrevica, Madara 1Matrevica, Madara 3 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nygren, Nellie 4Nygren, Nellie 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Phillips, Hanna 16Phillips, Hanna 2 1 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Robinson, Ryanne 15Robinson, Ryanne 3 3 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Russell, Ava 22Russell, Ava 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Saad, Lindsey 14Saad, Lindsey 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 3 - 2952 7 7 21 46 0.152 22 0.478 7-1 2 0-1
Opponent 3 - 2970 2 3 7 17 0.118 10 0.588 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dorn, Danyelle 0Dorn, Danyelle 1 0 08:34 0 0.00 0 0 0 0 0 0/1 0
1 Matrevica, Madara 1Matrevica, Madara 3 3 261:26 2 0.69 8 0.800 2 1 0 0/1 17
Total 3 - 270:00 2 0.67 8 0.800 2 1 0 1 17
Opponents 3 - 270:00 7 2.33 15 0.682 1 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Webber Int'l W 6-0 (1-0-0, 0-0-0) 0-0-0 305 Erika Zschuppe (2) (Megan Morgan)
Erika Zschuppe (2) (Lily Borders)
Ava Boyd (2) (Lexie Bennett)
Ava Boyd (2) (Tessa Brooks)
Kendal Gargiula (1)
Sophia Holtzman (1) (Lindsey Saad)
08/21/2025 vs LSU L 1-6 (1-1-0, 0-0-0) 0-0-0 1000 Erika Zschuppe (2)
08/28/2025 at Fla. Atlantic W 2-1 (2-1-0, 0-0-0) 0-0-0 0 Kendal Gargiula (2) (Ryanne Robinson)
Erika Zschuppe (4) (Maya Henley Buisan , Kate Friday)
08/31/2025 at FIU T 0-0 (2-1-1, 0-0-0) 0-0-0 227
09/04/2025 at Florida L 1-2 (2-2-1, 0-0-0) 0-0-0 531 Kate Friday (1) (Lily Borders)
09/07/2025 at Auburn L 0-5 (2-3-1, 0-0-0) 0-0-0 750
09/11/2025 vs Grambling W 3-0 (3-3-1, 0-0-0) 0-0-0 270 Tessa Brooks (1) (Elena Hinkson)
0 (0)
Erika Zschuppe (5) (Kate Friday , Kendal Gargiula)
09/21/2025 at Stetson W 3-1 (4-3-1, 1-0-0) 1-0-0 224 Erika Zschuppe (6) (Elena Hinkson , Maya Henley Buisan)
Kendal Gargiula (3) (Megan Morgan)
Keira Morgan (1) (Kendal Gargiula)
09/25/2025 at Queens (NC) L 0-1 (4-4-1, 1-1-0) 1-1-0 62
09/28/2025 at West Ga. W 4-0 (5-4-1, 2-1-0) 2-1-0 101 Erika Zschuppe (8) (Kendal Gargiula)
Erika Zschuppe (8) (Elena Hinkson)
Lauren Dwyer (1)
Sophia Holtzman (2) (Maya Henley Buisan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Webber Int'l 6-0 6 5 17 35 0.171 21 0.600 2-0 1 0-0 990
08/21/2025 vs LSU 1-6 1 0 2 8 0.125 3 0.375 1-0 0 1-1 990
08/28/2025 at Fla. Atlantic 2-1 2 3 7 7 0.286 4 0.571 1-0 1 0-0 990
08/31/2025 at FIU 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/04/2025 at Florida 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/07/2025 at Auburn 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/11/2025 vs Grambling 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 990
09/21/2025 at Stetson 3-1 3 4 10 11 0.273 4 0.364 2-1 1 0-0 972
09/25/2025 at Queens (NC) 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-1 990
09/28/2025 at West Ga. 4-0 4 3 11 16 0.250 9 0.563 0-0 1 0-0 990
Total 20-16 20 19 59 136 0.147 66 0.485 7-1 5 1-2 9882
Opponent - 16 13 45 122 0.131 56 0.459 6-0 4 - 9895

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Webber Int'l 6-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/21/2025 LSU 1-6 90:00 6 3.00 6 0.500 0 1 0 0 20
08/28/2025 Fla. Atlantic 2-1 90:00 1 2.33 3 0.750 1 0 0 0 14
08/31/2025 FIU 0-0 90:00 0 1.75 6 1.000 0 0 1 1 20
09/04/2025 Florida 1-2 90:00 2 1.80 4 0.667 0 1 0 0 17
09/07/2025 Auburn 0-5 90:00 5 2.33 9 0.643 0 1 0 0 26
09/11/2025 Grambling 3-0 90:00 0 2.00 4 1.000 1 0 0 1 6
09/21/2025 Stetson 3-1 90:00 1 1.88 5 0.833 1 0 0 0 8
09/25/2025 Queens (NC) 0-1 90:00 1 1.78 1 0.500 0 1 0 0 4
09/28/2025 West Ga. 4-0 90:00 0 1.60 2 1.000 1 0 0 1 5
Totals - 900 16 1.60 40 0.714 5 4 1 4 123
Opponent - 900:00 20 2.00 45 0.692 4 5 1 3 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Webber Int'l 0-6 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
08/21/2025 LSU 6-1 6 3 15 20 0.300 13 0.650 0-0 1 0-0 985
08/28/2025 Fla. Atlantic 1-2 1 0 2 13 0.077 3 0.231 0-0 0 0-0 990
08/31/2025 FIU 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-1 990
09/04/2025 Florida 2-1 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
09/07/2025 Auburn 5-0 5 5 15 26 0.192 14 0.538 0-0 1 1-1 990
09/11/2025 Grambling 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
09/21/2025 Stetson 1-3 1 1 3 8 0.125 6 0.750 2-0 0 0-0 990
09/25/2025 Queens (NC) 1-0 1 2 4 4 0.250 2 0.500 0-0 1 0-0 990
09/28/2025 West Ga. 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
Total 16-20 16 13 45 122 0.131 56 0.459 6-0 4 1-2 9895
FGCU - 20 19 59 136 0.147 66 0.485 7-1 5 - 9882

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Webber Int'l 0-6 90:00 6 6.00 14 0.700 0 1 0 0 35
08/21/2025 LSU 6-1 90:00 1 3.50 2 0.667 1 0 0 0 8
08/28/2025 Fla. Atlantic 1-2 90:00 2 3.00 2 0.500 0 1 0 0 7
08/31/2025 FIU 0-0 90:00 0 2.25 2 1.000 0 0 1 1 4
09/04/2025 Florida 2-1 90:00 1 2.00 2 0.667 1 0 0 0 11
09/07/2025 Auburn 5-0 90:00 0 1.67 3 1.000 1 0 0 1 6
09/11/2025 Grambling 0-3 90:00 3 1.86 5 0.625 0 1 0 0 20
09/21/2025 Stetson 1-3 90:00 3 2.00 1 0.250 0 1 0 0 11
09/25/2025 Queens (NC) 1-0 90:00 0 1.78 9 1.000 1 0 0 1 19
09/28/2025 West Ga. 0-4 90:00 4 2.00 5 0.556 0 1 0 0 16
Totals - 900 20 2.00 45 0.692 4 5 1 3 137
FGCU - 900:00 16 1.60 40 0.714 5 4 1 4 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Webber Int'l 6-0 6/0 5/0 35/3 21/0 14/0 2/0 0/0
08/21/2025 vs LSU 1-6 1/6 0/3 8/20 3/13 2/9 1/0 0/0
08/28/2025 at Fla. Atlantic 2-1 2/1 3/0 7/13 4/3 3/5 1/0 0/0
08/31/2025 at FIU 0-0 0/0 0/0 4/20 2/6 3/5 1/0 0/0
09/04/2025 at Florida 1-2 1/2 1/2 11/17 3/6 3/6 0/1 0/0
09/07/2025 at Auburn 0-5 0/5 0/5 6/26 3/14 0/7 0/0 0/0
09/11/2025 vs Grambling 3-0 3/0 3/0 19/6 8/4 5/1 0/2 0/0
09/21/2025 at Stetson 3-1 3/1 4/1 11/8 4/6 5/2 2/2 1/0
09/25/2025 at Queens (NC) 0-1 0/1 0/2 19/4 9/2 5/0 0/0 0/0
09/28/2025 at West Ga. 4-0 4/0 3/0 16/5 9/2 5/0 0/1 0/0
Totals 20/16 19/13 136/122 66/56 45/35 7/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Webber Int'l (08/17/2025)
GOALS 6 Webber Int'l (08/17/2025)
ASSISTS 5 Webber Int'l (08/17/2025)
SHOTS 35 Webber Int'l (08/17/2025)
SHOTS ON GOAL 21 Webber Int'l (08/17/2025)
SAVES 9 Auburn (09/07/2025)
FOULS 15 Stetson (09/21/2025)
CORNER KICKS 14 Webber Int'l (08/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 LSU (08/21/2025)
Auburn (09/07/2025)
GOALS 6 LSU (08/21/2025)
ASSISTS 5 Auburn (09/07/2025)
SHOTS 26 Auburn (09/07/2025)
SHOTS ON GOAL 14 Auburn (09/07/2025)
SAVES 14 Webber Int'l (08/17/2025)
FOULS 14 Stetson (09/21/2025)
CORNER KICKS 9 LSU (08/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LSU (08/21/2025)
GOALS 1 LSU (08/21/2025)
Florida (09/04/2025)
ASSISTS 1 Florida (09/04/2025)
SHOTS 4 FIU (08/31/2025)
Auburn (09/07/2025)
SHOTS ON GOAL 2 LSU (08/21/2025)
FIU (08/31/2025)
Florida (09/04/2025)
Auburn (09/07/2025)
SAVES 1 Queens (NC) (09/25/2025)
FOULS 6 Webber Int'l (08/17/2025)
Florida (09/04/2025)
Auburn (09/07/2025)
CORNER KICKS 2 LSU (08/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fla. Atlantic (08/28/2025)
GOALS 1 Fla. Atlantic (08/28/2025)
Stetson (09/21/2025)
Queens (NC) (09/25/2025)
ASSISTS 1 Stetson (09/21/2025)
SHOTS 3 Webber Int'l (08/17/2025)
Queens (NC) (09/25/2025)
SHOTS ON GOAL 2 Queens (NC) (09/25/2025)
West Ga. (09/28/2025)
SAVES 1 LSU (08/21/2025)
Fla. Atlantic (08/28/2025)
FIU (08/31/2025)
Florida (09/04/2025)
Stetson (09/21/2025)
FOULS 2 Webber Int'l (08/17/2025)
Auburn (09/07/2025)
Queens (NC) (09/25/2025)
CORNER KICKS 1 Grambling (09/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Webber Int'l (08/17/2025)
West Ga. (09/28/2025)
GOALS 2 Webber Int'l (08/17/2025)
West Ga. (09/28/2025)
ASSISTS 1 Webber Int'l (08/17/2025)
Fla. Atlantic (08/28/2025)
Florida (09/04/2025)
Grambling (09/11/2025)
Stetson (09/21/2025)
West Ga. (09/28/2025)
SHOTS 9 Grambling (09/11/2025)
SHOTS ON GOAL 6 Webber Int'l (08/17/2025)
SAVES 6 FIU (08/31/2025)
Auburn (09/07/2025)
FOULS 5 Fla. Atlantic (08/28/2025)
Queens (NC) (09/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Webber Int'l (08/17/2025)
GOALS 6 Webber Int'l (08/17/2025)
ASSISTS 5 Webber Int'l (08/17/2025)
SHOTS 35 Webber Int'l (08/17/2025)
SHOTS ON GOAL 21 Webber Int'l (08/17/2025)
SAVES 9 Auburn (09/07/2025)
FOULS 15 Stetson (09/21/2025)
CORNER KICKS 14 Webber Int'l (08/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zschuppe, Erika
Zschuppe, Erika
Webber Int'l (08/17/2025)
West Ga. (09/28/2025)
GOALS 2 Zschuppe, Erika
Zschuppe, Erika
Webber Int'l (08/17/2025)
West Ga. (09/28/2025)
ASSISTS 1 Morgan, Megan
Henley Buisan, Maya
Borders, Lily
Gargiula, Kendal
Morgan, Megan
Henley Buisan, Maya
Webber Int'l (08/17/2025)
Fla. Atlantic (08/28/2025)
Florida (09/04/2025)
Grambling (09/11/2025)
Stetson (09/21/2025)
West Ga. (09/28/2025)
SHOTS 9 Zschuppe, Erika
Grambling (09/11/2025)
SHOTS ON GOAL 6 Boyd, Ava
Webber Int'l (08/17/2025)
SAVES 6 Matrevica, Madara
Matrevica, Madara
FIU (08/31/2025)
Auburn (09/07/2025)
FOULS 5 Zschuppe, Erika
Borders, Lily
Fla. Atlantic (08/28/2025)
Queens (NC) (09/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Zschuppe, Erika 16
Gargiula, Kendal 9
Boyd, Ava 4
Friday, Kate 4
Holtzman, Sophia 4
Team Leaders: Goals
Player High
Goals
Zschuppe, Erika 8
Gargiula, Kendal 3
Boyd, Ava 2
Holtzman, Sophia 2
Friday, Kate 1
Team Leaders: Assists
Player High
Assists
Gargiula, Kendal 3
Henley Buisan, Maya 3
Hinkson, Elena 3
Friday, Kate 2
Borders, Lily 2
Team Leaders: Shots
Player High
Shots
Zschuppe, Erika 36
Borders, Lily 17
Gargiula, Kendal 14
Bennett, Lexie 14
Boyd, Ava 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zschuppe, Erika 17
Borders, Lily 11
Gargiula, Kendal 8
Boyd, Ava 6
Friday, Kate 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zschuppe, Erika 3
Gargiula, Kendal 1
Brooks, Tessa 1