Women's Soccer Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2026 | Jim Blankenship | 11 | 3 | 5 | 0.711 | 7 | 1 | 2 | 0.800 |
| 2025 | Jim Blankenship | 11 | 5 | 2 | 0.667 | 8 | 1 | 1 | 0.850 |
| 2024 | Jim Blankenship | 11 | 6 | 2 | 0.632 | 9 | 1 | 1 | 0.864 |
| 2023 | Jim Blankenship | 12 | 5 | 5 | 0.659 | 7 | 1 | 3 | 0.773 |
| 2022 | Jim Blankenship | 12 | 6 | 2 | 0.650 | 8 | 1 | 1 | 0.850 |
| 2021 | Jim Blankenship | 10 | 7 | 1 | 0.583 | 7 | 2 | 0 | 0.778 |
| 2020-21 | Jim Blankenship | 7 | 3 | 2 | 0.667 | 4 | 2 | 0 | 0.667 |
| 2019 | Jim Blankenship | 11 | 4 | 2 | 0.706 | 6 | 1 | 1 | 0.813 |
| 2018 | Jim Blankenship | 13 | 4 | 2 | 0.737 | 5 | 3 | 0 | 0.625 |
| 2017 | Jim Blankenship | 14 | 4 | 1 | 0.763 | 5 | 1 | 1 | 0.786 |
| 2016 | Jim Blankenship | 14 | 5 | 1 | 0.725 | 6 | 0 | 1 | 0.929 |
| 2015 | Jim Blankenship | 14 | 6 | 2 | 0.682 | 6 | 0 | 1 | 0.929 |
| 2014 | Jim Blankenship | 17 | 4 | 0 | 0.810 | 7 | 0 | 0 | 1.000 |
| 2013 | Jim Blankenship | 13 | 3 | 4 | 0.750 | 7 | 0 | 2 | 0.889 |
| 2012 | Jim Blankenship | 14 | 4 | 3 | 0.738 | 7 | 1 | 1 | 0.833 |
| 2011 | Jim Blankenship | 14 | 5 | 2 | 0.714 | 7 | 1 | 1 | 0.833 |
| 2010 | Jim Blankenship | 11 | 4 | 2 | 0.706 | 8 | 0 | 2 | 0.900 |
| 2009 | Jim Blankenship | 11 | 5 | 3 | 0.658 | 6 | 2 | 2 | 0.700 |
| 2008 | Jim Blankenship | 10 | 4 | 3 | 0.676 | 5 | 2 | 3 | 0.650 |
| 2007 | Jim Blankenship | 11 | 7 | 0 | 0.611 | 7 | 4 | 0 | 0.636 |


























